#10 Alexander, Alexandra

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Georgia State   *3  0  0  1  .000  11  0  0  0  14  0  0  0  0.0  0  0.0 
Aug 25  at Georgia   *3  0  0  1  .000  13  0  1  0  11  0  0  0  0.0  1  0.0 
Aug 26  vs Georgia Southern   *4  0  0  1  .000  20  0  0  0  7  1  0  0  1.0  0  1.0 
Aug 31  at UT Martin   *5  5  2  13  .231  41  0  0  0  28  1  1  1  2.0  1  6.5 
Sep 01  vs DePaul   *4  0  0  0  .000  44  2  1  0  21  0  1  0  1.0  0  2.5 
Sep 01  vs Wright State   *5  0  1  5  -.200  52  1  0  0  14  0  6  0  6.0  1  4.0 
Sep 04  AUBURN   *3  0  1  1  -1.000  11  0  0  0  13  0  0  0  0.0  0  0.0 
Sep 07  vs Chattanooga   4  2  2  6  .000  44  0  1  0  11  2  0  0  2.0  0  4.0 
Sep 07  vs N.C. Central   *3  0  1  2  -.500  27  0  0  0  10  0  1  0  1.0  0  0.5 
Sep 08  vs Tennessee State   *3  1  1  2  .000  32  0  0  0  2  1  1  0  2.0  1  2.5 
Sep 08  at Kennesaw State   *4  0  0  1  .000  38  0  0  0  14  0  2  0  2.0  1  1.0 
Sep 14  at Alabama State   *3  0  0  4  .000  32  0  0  0  8  0  4  0  4.0  0  2.0 
Sep 14  vs Jackson State   *3  1  0  2  .500  31  0  1  1  6  0  2  0  2.0  2  2.0 
Sep 15  vs UMES   *5  1  0  4  .250  33  0  2  0  13  0  3  0  3.0  0  2.5 
Sep 18  FLORIDA A&M   *3  1  1  8  .000  37  2  2  0  3  1  1  2  2.0  0  4.5 
Sep 21  at WKU   *3  0  1  2  -.500  24  0  1  0  9  0  1  1  1.0  0  0.5 
Sep 22  at Middle Tennessee   *3  0  0  1  .000  40  1  0  0  7  1  2  0  3.0  1  3.0 
Sep 28  FIU   *4  1  1  5  .000  51  1  1  0  10  0  4  1  4.0  1  4.0 
Sep 29  FLORIDA ATLANTIC   *3  0  2  4  -.500  37  0  1  0  9  0  2  0  2.0  2  1.0 
Oct 05  at Arkansas State   *4  0  0  2  .000  39  2  1  0  16  0  0  0  0.0  0  2.0 
Oct 06  at UALR   *4  0  0  2  .000  46  0  0  0  8  0  0  1  0.0  1  0.0 
Oct 12  NORTH TEXAS   *3  0  0  1  .000  38  0  1  0  8  0  3  0  3.0  0  1.5 
Oct 13  ULM   *4  0  0  0  .000  51  0  3  0  12  0  1  0  1.0  2  0.5 
Oct 18  SOUTH ALABAMA   *4  1  1  5  .000  43  1  0  0  17  1  1  3  2.0  2  3.5 
Oct 20  LOUISIANA-LAFAYETTE   *4  0  0  3  .000  42  0  0  0  24  0  1  0  1.0  0  0.5 
Oct 23  at Florida A&M   *5  2  0  5  .400  50  2  1  0  15  0  1  0  1.0  0  4.5 
Oct 27  at South Alabama   *4  2  1  8  .125  50  0  0  0  11  0  5  0  5.0  0  4.5 
Nov 02  WKU   *3  1  0  1  1.000  33  1  0  0  8  0  0  0  0.0  0  2.0 
Nov 03  MIDDLE TENNESSEE   *4  1  0  1  1.000  42  1  2  0  15  0  2  0  2.0  2  3.0 
Nov 09  at FIU   *4  2  0  2  1.000  37  1  0  0  15  0  1  0  1.0  2  3.5 
Nov 10  at Florida Atlantic   *3  1  1  3  .000  32  1  0  0  10  0  0  0  0.0  1  2.0 
Nov 15  vs Louisiana-Lafayette   *4  2  1  4  .250  52  0  1  0  10  1  0  0  1.0  0  3.0 
Nov 16  vs North Texas   *4  0  0  4  .000  42  0  0  0  14  0  1  1  1.0  3  0.5 
Totals 122  24  17  104  .067  1215  16  20  1  393  9  47  10  56.0  24  72.5 

Sets played: 122
Kills per set: 0.20
Assists per set: 9.96
Service aces per set: 0.13
Digs per set: 3.22
Blocks per set: 0.46
Points per set: 0.59