| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Georgia State | 3 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | at Georgia | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 26 | vs Georgia Southern | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | at UT Martin | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs DePaul | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Wright State | 5 | 0 | 1 | 3 | -.333 | 7 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | AUBURN | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Chattanooga | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs N.C. Central | 3 | 2 | 1 | 7 | .143 | 3 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | vs Tennessee State | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | at Kennesaw State | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Alabama State | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | vs Jackson State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | vs UMES | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | FLORIDA A&M | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | at WKU | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Middle Tennessee | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | FIU | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | FLORIDA ATLANTIC | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | at Arkansas State | 4 | 1 | 1 | 2 | .000 | 4 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at UALR | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 12 | NORTH TEXAS | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | ULM | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | SOUTH ALABAMA | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | LOUISIANA-LAFAYETTE | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Florida A&M | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 27 | at South Alabama | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | WKU | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | MIDDLE TENNESSEE | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | at FIU | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | at Florida Atlantic | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | vs Louisiana-Lafayette | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | vs North Texas | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 122 | 9 | 4 | 37 | .135 | 95 | 14 | 15 | 24 | 563 | 0 | 0 | 0 | 0.0 | 2 | 23.0 | |
|
Sets played: 122 Kills per set: 0.07 Assists per set: 0.78 Service aces per set: 0.11 Digs per set: 4.61 Points per set: 0.19 |