| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Georgia State | *3 | 3 | 6 | 19 | -.158 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 25 | at Georgia | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 26 | vs Georgia Southern | 4 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Aug 31 | at UT Martin | *5 | 12 | 8 | 36 | .111 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 01 | vs DePaul | *4 | 14 | 7 | 30 | .233 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 3.0 | 0 | 16.5 |
| Sep 01 | vs Wright State | *5 | 21 | 3 | 37 | .486 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 1.0 | 0 | 21.5 |
| Sep 04 | AUBURN | *3 | 8 | 4 | 34 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 07 | vs Chattanooga | *4 | 15 | 9 | 40 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 07 | vs N.C. Central | *3 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 08 | vs Tennessee State | *3 | 14 | 2 | 27 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 08 | at Kennesaw State | *4 | 15 | 6 | 39 | .231 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 4.0 | 0 | 17.5 |
| Sep 14 | at Alabama State | *3 | 10 | 9 | 37 | .027 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 14 | vs Jackson State | *3 | 5 | 3 | 18 | .111 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 15 | vs UMES | *5 | 6 | 6 | 41 | .000 | 0 | 0 | 4 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 21 | at WKU | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Middle Tennessee | *3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 28 | FIU | *4 | 14 | 8 | 42 | .143 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 2.0 | 0 | 16.5 |
| Sep 29 | FLORIDA ATLANTIC | *3 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 05 | at Arkansas State | 4 | 15 | 12 | 49 | .061 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
| Oct 06 | at UALR | *4 | 17 | 4 | 45 | .289 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 12 | NORTH TEXAS | *3 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 13 | ULM | *4 | 16 | 5 | 33 | .333 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Oct 18 | SOUTH ALABAMA | *4 | 20 | 4 | 47 | .340 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 22.0 |
| Oct 20 | LOUISIANA-LAFAYETTE | *4 | 16 | 7 | 44 | .205 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 16.5 |
| Oct 27 | at South Alabama | *4 | 16 | 5 | 43 | .256 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2.0 | 0 | 18.0 |
| Nov 02 | WKU | *3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 03 | MIDDLE TENNESSEE | *4 | 11 | 9 | 38 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 09 | at FIU | *2 | 0 | 4 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at Florida Atlantic | *3 | 12 | 0 | 21 | .571 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 1 | 13.5 |
| Nov 15 | vs Louisiana-Lafayette | *4 | 19 | 9 | 47 | .213 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Nov 16 | vs North Texas | *4 | 14 | 6 | 44 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Totals | 110 | 356 | 162 | 971 | .200 | 5 | 3 | 6 | 8 | 93 | 11 | 29 | 10 | 40.0 | 1 | 384.5 | |
|
Sets played: 110 Kills per set: 3.24 Assists per set: 0.05 Service aces per set: 0.03 Digs per set: 0.85 Blocks per set: 0.36 Points per set: 3.50 |