| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | at UT Martin | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 01 | vs Wright State | 2 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 07 | vs Chattanooga | 3 | 7 | 3 | 29 | .138 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Sep 07 | vs N.C. Central | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 08 | vs Tennessee State | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 08 | at Kennesaw State | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 20 | LOUISIANA-LAFAYETTE | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | at Florida A&M | 5 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Nov 09 | at FIU | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Nov 16 | vs North Texas | 2 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 30 | 45 | 28 | 177 | .096 | 1 | 0 | 0 | 1 | 17 | 6 | 2 | 1 | 8.0 | 0 | 52.0 | |
|
Sets played: 30 Kills per set: 1.50 Assists per set: 0.03 Digs per set: 0.57 Blocks per set: 0.27 Points per set: 1.73 |