# 4 Von Pingel, Devin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Georgia State   *3  4  0  10  .400  0  0  1  0  1  0  0  0  0.0  0  4.0 
Aug 25  at Georgia   *3  4  4  20  .000  0  2  0  0  1  0  0  0  0.0  0  6.0 
Aug 26  vs Georgia Southern   *4  5  2  20  .150  0  1  0  0  3  0  1  0  1.0  0  6.5 
Aug 31  at UT Martin   *5  8  4  25  .160  0  0  0  1  6  0  1  2  1.0  0  8.5 
Sep 01  vs DePaul   *4  11  3  23  .348  0  1  0  0  2  0  1  1  1.0  0  12.5 
Sep 01  vs Wright State   *5  8  4  27  .148  0  3  0  0  4  0  5  2  5.0  0  13.5 
Sep 04  AUBURN   *3  1  4  12  -.250  0  1  0  0  1  1  0  0  1.0  0  3.0 
Sep 07  vs Chattanooga   *4  13  1  23  .522  0  1  1  0  2  2  0  0  2.0  0  16.0 
Sep 07  vs N.C. Central   *2  4  3  13  .077  0  1  1  0  0  0  2  0  2.0  0  6.0 
Sep 08  vs Tennessee State   *3  12  1  20  .550  0  0  1  0  0  0  2  0  2.0  0  13.0 
Sep 08  at Kennesaw State   *4  13  3  20  .500  0  0  1  1  1  0  3  0  3.0  0  14.5 
Sep 14  vs Jackson State   *3  11  0  18  .611  0  0  0  0  0  0  3  0  3.0  0  12.5 
Sep 15  vs UMES   *5  9  2  21  .333  0  1  2  0  3  0  2  0  2.0  0  11.0 
Sep 18  FLORIDA A&M   *3  6  4  18  .111  0  0  1  0  0  0  2  0  2.0  0  7.0 
Sep 21  at WKU   *3  7  4  18  .167  0  0  1  0  0  1  0  0  1.0  0  8.0 
Sep 22  at Middle Tennessee   *3  7  2  17  .294  0  1  0  0  3  0  0  0  0.0  0  8.0 
Sep 28  FIU   *4  14  3  32  .344  0  0  0  0  5  0  5  1  5.0  0  16.5 
Sep 29  FLORIDA ATLANTIC   *3  6  1  12  .417  0  1  0  0  2  0  4  0  4.0  0  9.0 
Oct 05  at Arkansas State   *4  12  1  27  .407  2  0  2  0  2  0  4  0  4.0  0  14.0 
Oct 06  at UALR   *4  13  6  26  .269  0  0  0  0  9  1  1  0  2.0  0  14.5 
Oct 12  NORTH TEXAS   *3  8  3  15  .333  0  2  1  0  3  0  4  0  4.0  0  12.0 
Oct 13  ULM   *4  12  2  26  .385  0  1  0  0  5  0  2  0  2.0  0  14.0 
Oct 18  SOUTH ALABAMA   *4  4  6  22  -.091  0  1  0  0  1  0  0  0  0.0  0  5.0 
Oct 20  LOUISIANA-LAFAYETTE   *4  8  5  24  .125  0  1  0  0  2  0  4  0  4.0  0  11.0 
Oct 23  at Florida A&M   *5  17  4  34  .382  0  1  0  0  0  1  4  0  5.0  1  21.0 
Oct 27  at South Alabama   *4  6  5  22  .045  0  1  1  0  2  0  2  0  2.0  0  8.0 
Nov 02  WKU   *3  9  2  25  .280  0  0  0  0  0  0  0  0  0.0  0  9.0 
Nov 03  MIDDLE TENNESSEE   *4  9  4  18  .278  0  2  0  0  1  0  2  2  2.0  0  12.0 
Nov 09  at FIU   *4  9  3  21  .286  0  0  0  0  0  0  2  0  2.0  0  10.0 
Nov 10  at Florida Atlantic   *3  5  0  12  .417  0  1  0  0  1  0  2  0  2.0  0  7.0 
Nov 15  vs Louisiana-Lafayette   *4  6  3  16  .188  0  1  0  0  4  0  3  0  3.0  0  8.5 
Nov 16  vs North Texas   *4  11  4  33  .212  0  0  0  0  3  1  3  0  4.0  0  13.5 
Totals 118  272  93  670  .267  2  24  13  2  67  7  64  8  71.0  1  335.0 

Sets played: 118
Kills per set: 2.31
Assists per set: 0.02
Service aces per set: 0.20
Digs per set: 0.57
Blocks per set: 0.60
Points per set: 2.84