# 9 Pickart, Kayla

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Georgia State   *3  4  7  21  -.143  1  0  2  0  1  0  0  0  0.0  0  4.0 
Aug 25  at Georgia   *3  8  7  22  .045  0  0  0  1  2  0  2  0  2.0  0  9.0 
Aug 26  vs Georgia Southern   *4  7  2  26  .192  1  0  1  0  2  0  1  0  1.0  0  7.5 
Aug 31  at UT Martin   4  8  5  34  .088  1  0  0  1  2  0  1  0  1.0  0  8.5 
Sep 01  vs DePaul   4  8  2  33  .182  0  0  0  0  1  0  0  0  0.0  0  8.0 
Sep 01  vs Wright State   4  12  7  29  .172  0  0  0  0  2  0  0  0  0.0  0  12.0 
Sep 04  AUBURN   3  10  5  28  .179  0  0  0  0  0  0  0  0  0.0  0  10.0 
Sep 07  vs Chattanooga   1  2  3  12  -.083  0  0  0  0  1  0  0  0  0.0  0  2.0 
Sep 08  at Kennesaw State   1  2  3  8  -.125  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 14  at Alabama State   *3  8  2  17  .353  0  0  1  0  1  0  0  0  0.0  0  8.0 
Sep 14  vs Jackson State   3  9  4  19  .263  0  0  0  0  1  0  1  0  1.0  0  9.5 
Sep 15  vs UMES   5  8  5  28  .107  0  0  0  1  4  0  2  0  2.0  0  9.0 
Sep 18  FLORIDA A&M   3  10  8  27  .074  0  0  0  0  2  0  0  0  0.0  0  10.0 
Sep 21  at WKU   3  3  7  25  -.160  0  0  1  0  2  0  0  0  0.0  0  3.0 
Sep 28  FIU   3  14  4  28  .357  0  0  0  0  0  0  1  0  1.0  0  14.5 
Sep 29  FLORIDA ATLANTIC   3  17  4  38  .342  0  0  0  0  1  0  2  0  2.0  0  18.0 
Oct 05  at Arkansas State   *2  4  3  20  .050  0  0  0  0  2  0  0  0  0.0  0  4.0 
Oct 06  at UALR   2  7  1  17  .353  0  0  0  0  3  0  1  0  1.0  0  7.5 
Oct 12  NORTH TEXAS   3  12  2  21  .476  0  0  0  0  0  0  2  0  2.0  0  13.0 
Oct 13  ULM   4  16  6  44  .227  1  0  0  1  3  0  2  0  2.0  0  17.0 
Oct 18  SOUTH ALABAMA   4  17  3  44  .318  0  0  0  0  1  0  1  0  1.0  0  17.5 
Oct 20  LOUISIANA-LAFAYETTE   4  9  8  31  .032  0  0  0  0  5  0  1  0  1.0  0  9.5 
Oct 23  at Florida A&M   *5  10  2  34  .235  1  0  0  0  5  1  1  0  2.0  0  11.5 
Oct 27  at South Alabama   4  9  7  26  .077  0  0  0  0  2  0  0  0  0.0  0  9.0 
Nov 02  WKU   *3  9  5  26  .154  0  0  0  0  1  0  0  0  0.0  0  9.0 
Nov 03  MIDDLE TENNESSEE   4  12  4  31  .258  0  0  0  0  0  0  3  0  3.0  0  13.5 
Nov 09  at FIU   4  14  5  32  .281  0  0  0  0  2  0  0  0  0.0  0  14.0 
Nov 10  at Florida Atlantic   3  8  2  17  .353  0  0  0  0  2  0  1  0  1.0  0  8.5 
Nov 15  vs Louisiana-Lafayette   4  14  8  31  .194  0  0  0  1  2  1  1  0  2.0  0  15.5 
Nov 16  vs North Texas   3  7  5  29  .069  0  0  0  1  4  0  1  0  1.0  0  7.5 
Totals 99  278  136  798  .178  5  0  5  6  54  2  24  0  26.0  0  292.0 

Sets played: 99
Kills per set: 2.81
Assists per set: 0.05
Digs per set: 0.55
Blocks per set: 0.26
Points per set: 2.95