# 1 Curran, Kelley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Stephen F. Austin   *3  0  0  0  .000  1  1  1  0  6  0  0  0  0.0  0  1.0 
Aug 31  at Southern Miss   *1  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Aug 31  vs Jackson State   3  0  0  0  .000  0  2  1  0  5  0  0  0  0.0  0  2.0 
Sep 02  GEORGIA SOUTHERN   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 05  vs Green Bay   *4  1  0  1  1.000  0  2  1  1  15  0  0  0  0.0  0  3.0 
Sep 05  vs Mercer   4  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 06  at Auburn   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 13  vs Connecticut   5  0  0  0  .000  0  2  3  1  18  0  0  0  0.0  0  2.0 
Sep 14  at Georgia Tech   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 14  vs St. John's   2  0  0  0  .000  1  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 17  ALABAMA STATE   1  0  0  0  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 20  vs Delaware   1  0  0  0  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 21  at Clemson   *4  0  0  0  .000  1  0  1  4  9  0  0  0  0.0  0  0.0 
Sep 21  vs Alabama   *4  0  0  0  .000  0  0  2  0  5  0  0  0  0.0  0  0.0 
Sep 27  WKU   *3  0  0  0  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
Sep 29  at Arkansas State   *5  1  0  1  1.000  1  1  2  0  13  0  0  0  0.0  0  2.0 
Oct 02  at South Alabama   3  0  0  0  .000  1  0  0  1  6  0  0  0  0.0  0  0.0 
Oct 04  LOUISIANA-LAFAYETTE   *3  0  0  0  .000  0  1  2  0  2  0  0  0  0.0  0  1.0 
Oct 07  UALR   5  0  0  0  .000  0  0  0  1  13  0  0  0  0.0  1  0.0 
Oct 11  GEORGIA STATE   4  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Oct 13  ULM   3  0  0  0  .000  0  0  2  0  5  0  0  0  0.0  0  0.0 
Oct 18  at Texas State   4  0  0  0  .000  0  1  3  1  16  0  0  0  0.0  0  1.0 
Oct 20  at UT Arlington   5  0  0  0  .000  1  1  0  0  11  0  0  0  0.0  0  1.0 
Oct 25  at UALR   3  0  0  0  .000  1  2  0  0  3  0  0  0  0.0  0  2.0 
Oct 27  TEXAS STATE   4  0  0  0  .000  1  0  0  0  7  0  0  0  0.0  0  0.0 
Nov 01  at Louisiana-Lafayette   3  0  0  0  .000  0  2  2  0  4  0  0  0  0.0  0  2.0 
Nov 02  at ULM   *5  0  0  0  .000  0  2  2  0  20  0  0  0  0.0  0  2.0 
Nov 06  SOUTH ALABAMA   *4  0  0  0  .000  0  0  1  0  13  0  0  0  0.0  0  0.0 
Nov 08  ARKANSAS STATE   *4  0  0  0  .000  1  1  1  0  4  0  0  0  0.0  0  1.0 
Nov 09  UT ARLINGTON   *5  0  0  0  .000  1  0  1  0  11  0  0  0  0.0  0  0.0 
Nov 15  at Georgia State   *4  0  0  0  .000  1  0  1  1  11  0  0  0  0.0  0  0.0 
Nov 17  at WKU   *3  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Nov 21  WKU   *3  0  0  0  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Nov 22  UT ARLINGTON   *5  0  0  0  .000  1  0  0  0  9  0  0  0  0.0  0  0.0 
Totals 117  2  0  2  1.000  14  19  28  12  246  0  0  0  0.0  1  21.0 

Sets played: 117
Kills per set: 0.02
Assists per set: 0.12
Service aces per set: 0.16
Digs per set: 2.10
Blocks per set: 0.00
Points per set: 0.18