| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Mercer | *1 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs Connecticut | *5 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 14 | at Georgia Tech | *4 | 13 | 7 | 31 | .194 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 14 | vs St. John's | *3 | 5 | 9 | 26 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 17 | ALABAMA STATE | *2 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 20 | vs Delaware | *5 | 13 | 2 | 38 | .289 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 21 | at Clemson | *4 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 21 | vs Alabama | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 27 | WKU | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 29 | at Arkansas State | 5 | 20 | 4 | 53 | .302 | 1 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Oct 02 | at South Alabama | *3 | 9 | 3 | 21 | .286 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 2.0 | 0 | 12.0 |
| Oct 04 | LOUISIANA-LAFAYETTE | *3 | 9 | 1 | 22 | .364 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| Oct 07 | UALR | *5 | 20 | 6 | 50 | .280 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1.0 | 0 | 21.0 |
| Oct 11 | GEORGIA STATE | *4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Oct 13 | ULM | *3 | 11 | 4 | 25 | .280 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 18 | at Texas State | *4 | 10 | 8 | 43 | .047 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 20 | at UT Arlington | *5 | 28 | 16 | 74 | .162 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 30.5 |
| Oct 25 | at UALR | *3 | 7 | 5 | 26 | .077 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 27 | TEXAS STATE | 4 | 14 | 7 | 46 | .152 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 01 | at Louisiana-Lafayette | *3 | 15 | 6 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 02 | at ULM | 5 | 22 | 11 | 65 | .169 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
| Nov 06 | SOUTH ALABAMA | *4 | 19 | 11 | 44 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Nov 08 | ARKANSAS STATE | 4 | 14 | 8 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 09 | UT ARLINGTON | 5 | 15 | 7 | 39 | .205 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Nov 15 | at Georgia State | 4 | 11 | 9 | 37 | .054 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Nov 17 | at WKU | 2 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 21 | WKU | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 22 | UT ARLINGTON | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Totals | 103 | 323 | 161 | 906 | .179 | 4 | 6 | 13 | 0 | 75 | 8 | 22 | 4 | 30.0 | 2 | 348.0 | |
|
Sets played: 103 Kills per set: 3.14 Assists per set: 0.04 Service aces per set: 0.06 Digs per set: 0.73 Blocks per set: 0.29 Points per set: 3.38 |