| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Stephen F. Austin | *5 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 8.5 |
| Aug 31 | at Southern Miss | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Aug 31 | vs Jackson State | *1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 02 | GEORGIA SOUTHERN | *3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 05 | vs Green Bay | *4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4.0 | 0 | 11.0 |
| Sep 05 | vs Mercer | *5 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Sep 06 | at Auburn | *4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 13 | vs Connecticut | *5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
| Sep 14 | at Georgia Tech | *4 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 14 | vs St. John's | *3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 17 | ALABAMA STATE | *3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Sep 20 | vs Delaware | *5 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 21 | at Clemson | *4 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 21 | vs Alabama | *4 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10.0 | 0 | 10.0 |
| Sep 27 | WKU | *2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 27 | TEXAS STATE | *4 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Nov 01 | at Louisiana-Lafayette | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 06 | SOUTH ALABAMA | *4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 08 | ARKANSAS STATE | *4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Nov 09 | UT ARLINGTON | *5 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Nov 15 | at Georgia State | *4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Nov 17 | at WKU | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 21 | WKU | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
| Nov 22 | UT ARLINGTON | *5 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Totals | 90 | 142 | 48 | 376 | .250 | 5 | 0 | 0 | 1 | 12 | 3 | 75 | 7 | 78.0 | 0 | 182.5 | |
|
Sets played: 90 Kills per set: 1.58 Assists per set: 0.06 Digs per set: 0.13 Blocks per set: 0.87 Points per set: 2.03 |