| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Stephen F. Austin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at Southern Miss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs Jackson State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | GEORGIA SOUTHERN | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Green Bay | *4 | 0 | 1 | 2 | -.500 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Mercer | *5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | at Auburn | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Connecticut | *5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Georgia Tech | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs St. John's | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | ALABAMA STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Delaware | 5 | 1 | 0 | 3 | .333 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | at Clemson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Alabama | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | WKU | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Arkansas State | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | at South Alabama | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | LOUISIANA-LAFAYETTE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | UALR | *5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | GEORGIA STATE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | ULM | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | at Texas State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at UT Arlington | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at UALR | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 27 | TEXAS STATE | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Louisiana-Lafayette | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at ULM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | SOUTH ALABAMA | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | ARKANSAS STATE | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | UT ARLINGTON | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | at Georgia State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 17 | at WKU | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 21 | WKU | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 22 | UT ARLINGTON | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 131 | 2 | 3 | 14 | -.071 | 34 | 14 | 44 | 19 | 284 | 0 | 0 | 0 | 0.0 | 0 | 16.0 | |
|
Sets played: 131 Kills per set: 0.02 Assists per set: 0.26 Service aces per set: 0.11 Digs per set: 2.17 Blocks per set: 0.00 Points per set: 0.12 |