| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Stephen F. Austin | *5 | 18 | 7 | 54 | .204 | 0 | 0 | 1 | 1 | 12 | 1 | 1 | 2 | 2.0 | 1 | 19.5 |
| Aug 31 | at Southern Miss | *3 | 10 | 1 | 27 | .333 | 0 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Aug 31 | vs Jackson State | *3 | 16 | 3 | 28 | .464 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Sep 02 | GEORGIA SOUTHERN | *3 | 17 | 5 | 42 | .286 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Sep 05 | vs Green Bay | *4 | 19 | 8 | 60 | .183 | 1 | 0 | 1 | 4 | 9 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 05 | vs Mercer | 5 | 10 | 7 | 46 | .065 | 1 | 1 | 1 | 0 | 16 | 2 | 4 | 1 | 6.0 | 1 | 15.0 |
| Sep 06 | at Auburn | *4 | 7 | 8 | 38 | -.026 | 1 | 0 | 2 | 2 | 17 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 13 | vs Connecticut | *5 | 11 | 8 | 41 | .073 | 1 | 1 | 0 | 2 | 9 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Sep 14 | at Georgia Tech | *4 | 22 | 5 | 45 | .378 | 0 | 2 | 0 | 3 | 6 | 0 | 3 | 0 | 3.0 | 0 | 25.5 |
| Sep 14 | vs St. John's | *3 | 4 | 5 | 16 | -.062 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 17 | ALABAMA STATE | *2 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 20 | vs Delaware | *5 | 17 | 5 | 42 | .286 | 1 | 4 | 0 | 0 | 11 | 0 | 1 | 3 | 1.0 | 0 | 21.5 |
| Sep 21 | at Clemson | 3 | 6 | 4 | 31 | .065 | 1 | 1 | 1 | 1 | 4 | 0 | 3 | 2 | 3.0 | 0 | 8.5 |
| Sep 21 | vs Alabama | *4 | 18 | 2 | 35 | .457 | 1 | 1 | 0 | 0 | 13 | 0 | 5 | 2 | 5.0 | 0 | 21.5 |
| Sep 27 | WKU | *3 | 14 | 6 | 40 | .200 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Sep 29 | at Arkansas State | *5 | 7 | 7 | 29 | .000 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2.0 | 2 | 8.5 |
| Oct 02 | at South Alabama | *3 | 11 | 6 | 32 | .156 | 1 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 04 | LOUISIANA-LAFAYETTE | *3 | 12 | 3 | 35 | .257 | 0 | 2 | 3 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Oct 07 | UALR | *5 | 15 | 9 | 48 | .125 | 1 | 1 | 3 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Oct 11 | GEORGIA STATE | *4 | 14 | 2 | 33 | .364 | 0 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Oct 13 | ULM | *3 | 17 | 2 | 32 | .469 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 18 | at Texas State | *4 | 12 | 10 | 55 | .036 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 20 | at UT Arlington | *3 | 7 | 4 | 16 | .188 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 25 | at UALR | *3 | 7 | 6 | 28 | .036 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 27 | TEXAS STATE | *4 | 17 | 9 | 53 | .151 | 2 | 0 | 1 | 1 | 23 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Nov 01 | at Louisiana-Lafayette | *3 | 7 | 5 | 23 | .087 | 1 | 0 | 2 | 3 | 5 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Nov 02 | at ULM | *5 | 22 | 7 | 74 | .203 | 0 | 0 | 3 | 0 | 11 | 0 | 5 | 0 | 5.0 | 0 | 24.5 |
| Nov 06 | SOUTH ALABAMA | *4 | 14 | 7 | 40 | .175 | 2 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Nov 08 | ARKANSAS STATE | *4 | 20 | 9 | 48 | .229 | 1 | 2 | 5 | 2 | 7 | 0 | 4 | 1 | 4.0 | 0 | 24.0 |
| Nov 09 | UT ARLINGTON | *5 | 18 | 10 | 68 | .118 | 0 | 3 | 1 | 2 | 6 | 0 | 2 | 1 | 2.0 | 0 | 22.0 |
| Nov 15 | at Georgia State | *4 | 21 | 6 | 58 | .259 | 0 | 4 | 2 | 2 | 10 | 0 | 4 | 2 | 4.0 | 0 | 27.0 |
| Nov 17 | at WKU | *3 | 2 | 7 | 28 | -.179 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 21 | WKU | *3 | 16 | 5 | 36 | .306 | 2 | 2 | 2 | 0 | 9 | 0 | 5 | 0 | 5.0 | 0 | 20.5 |
| Nov 22 | UT ARLINGTON | *5 | 20 | 16 | 56 | .071 | 1 | 3 | 3 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Totals | 129 | 454 | 207 | 1354 | .182 | 21 | 33 | 55 | 33 | 275 | 10 | 71 | 16 | 81.0 | 4 | 532.5 | |
|
Sets played: 129 Kills per set: 3.52 Assists per set: 0.16 Service aces per set: 0.26 Digs per set: 2.13 Blocks per set: 0.63 Points per set: 4.13 |