| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Stephen F. Austin | 4 | 1 | 0 | 2 | .500 | 17 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Aug 31 | at Southern Miss | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Green Bay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Mercer | 5 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 06 | at Auburn | 4 | 1 | 1 | 3 | .000 | 12 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Connecticut | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Georgia Tech | 4 | 2 | 0 | 3 | .667 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 14 | vs St. John's | 3 | 1 | 0 | 1 | 1.000 | 9 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | ALABAMA STATE | *3 | 1 | 0 | 2 | .500 | 11 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | vs Delaware | 5 | 2 | 1 | 4 | .250 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 21 | at Clemson | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | vs Alabama | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | WKU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Arkansas State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at South Alabama | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 04 | LOUISIANA-LAFAYETTE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | UALR | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | GEORGIA STATE | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Texas State | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at UT Arlington | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at UALR | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | TEXAS STATE | *4 | 3 | 0 | 9 | .333 | 33 | 1 | 3 | 0 | 18 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Nov 01 | at Louisiana-Lafayette | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at ULM | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | SOUTH ALABAMA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | UT ARLINGTON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | at Georgia State | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 17 | at WKU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 21 | WKU | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 22 | UT ARLINGTON | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 76 | 13 | 2 | 28 | .393 | 150 | 11 | 22 | 0 | 69 | 0 | 1 | 0 | 1.0 | 9 | 24.5 | |
|
Sets played: 76 Kills per set: 0.17 Assists per set: 1.97 Service aces per set: 0.14 Digs per set: 0.91 Blocks per set: 0.01 Points per set: 0.32 |