| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Stephen F. Austin | 5 | 17 | 2 | 34 | .441 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Aug 31 | at Southern Miss | *3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Aug 31 | vs Jackson State | *2 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 02 | GEORGIA SOUTHERN | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 05 | vs Green Bay | 4 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 05 | vs Mercer | 5 | 13 | 7 | 38 | .158 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 06 | at Auburn | 4 | 7 | 5 | 37 | .054 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Sep 13 | vs Connecticut | 5 | 15 | 10 | 55 | .091 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 14 | at Georgia Tech | *4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Sep 14 | vs St. John's | *2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 17 | ALABAMA STATE | 3 | 7 | 3 | 26 | .154 | 1 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Sep 20 | vs Delaware | *5 | 8 | 5 | 22 | .136 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
| Sep 21 | at Clemson | *4 | 11 | 11 | 38 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 21 | vs Alabama | *4 | 12 | 11 | 51 | .020 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 27 | WKU | *2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Arkansas State | *5 | 9 | 7 | 29 | .069 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 02 | at South Alabama | *2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | LOUISIANA-LAFAYETTE | 2 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 07 | UALR | *5 | 10 | 6 | 37 | .108 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 11 | GEORGIA STATE | *4 | 15 | 4 | 36 | .306 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 13 | ULM | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 18 | at Texas State | *3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 20 | at UT Arlington | *5 | 17 | 5 | 48 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Oct 25 | at UALR | *3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 27 | TEXAS STATE | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 01 | at Louisiana-Lafayette | *3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 02 | at ULM | *5 | 9 | 7 | 36 | .056 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 06 | SOUTH ALABAMA | 4 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 08 | ARKANSAS STATE | *4 | 21 | 4 | 34 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Nov 09 | UT ARLINGTON | *5 | 13 | 8 | 48 | .104 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 15 | at Georgia State | *4 | 15 | 7 | 51 | .157 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 17 | at WKU | *2 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 21 | WKU | *3 | 13 | 6 | 24 | .292 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Nov 22 | UT ARLINGTON | *5 | 12 | 9 | 40 | .075 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Totals | 125 | 305 | 165 | 966 | .145 | 7 | 0 | 0 | 5 | 77 | 3 | 40 | 1 | 43.0 | 3 | 328.0 | |
|
Sets played: 125 Kills per set: 2.44 Assists per set: 0.06 Digs per set: 0.62 Blocks per set: 0.34 Points per set: 2.62 |