# 1 Curran, Kelley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Austin Peay   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 29  vs UNC Asheville   2  1  0  1  1.000  0  0  1  0  1  0  0  0  0.0  0  1.0 
Aug 30  vs USC Upstate   4  0  0  0  .000  0  0  0  1  11  0  0  0  0.0  0  0.0 
Aug 30  at Clemson   4  0  0  0  .000  1  1  0  1  5  0  0  0  0.0  0  1.0 
Sep 01  SOUTHERN MISS   3  1  0  1  1.000  0  1  0  2  6  0  0  0  0.0  0  2.0 
Sep 04  MERCER   5  0  0  0  .000  0  1  1  0  6  0  0  0  0.0  0  1.0 
Sep 05  ALABAMA A&M   2  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 05  JACKSONVILLE STATE   4  0  0  0  .000  1  3  1  1  11  0  0  0  0.0  0  3.0 
Sep 09  at Alabama State   3  0  0  0  .000  1  0  0  1  4  0  0  0  0.0  0  0.0 
Sep 12  at Auburn   *2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 13  vs USF   4  0  0  0  .000  0  1  0  1  10  0  0  0  0.0  1  1.0 
Sep 13  vs Winthrop   4  0  0  0  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 17  GEORGIA SOUTHERN   *4  0  0  0  .000  1  1  1  0  7  0  0  0  0.0  0  1.0 
Sep 19  at UT Arlington   5  0  0  0  .000  0  1  1  1  9  0  0  0  0.0  0  1.0 
Sep 21  APPALACHIAN STATE   5  0  0  0  .000  1  1  2  0  11  0  0  0  0.0  0  1.0 
Sep 26  ARKANSAS STATE   5  0  0  0  .000  2  0  1  1  21  0  0  0  0.0  0  0.0 
Sep 27  TEXAS STATE   5  0  0  0  .000  0  0  1  1  9  0  0  0  0.0  0  0.0 
Oct 03  at Georgia Southern   3  0  0  1  .000  0  1  0  0  3  0  0  0  0.0  0  1.0 
Oct 05  at Appalachian State   3  0  0  0  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Oct 08  SOUTH ALABAMA   3  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Oct 10  at ULM   5  0  1  1  -1.000  0  1  3  0  6  0  0  0  0.0  0  1.0 
Oct 11  at UL Lafayette   5  0  0  0  .000  0  1  0  0  8  0  0  0  0.0  0  1.0 
Oct 17  UALR   4  0  0  0  .000  0  1  1  2  9  0  0  0  0.0  0  1.0 
Oct 19  UT ARLINGTON   4  0  0  0  .000  5  1  1  0  7  0  0  0  0.0  0  1.0 
Oct 25  GEORGIA STATE   3  0  0  0  .000  0  0  0  0  13  0  0  0  0.0  1  0.0 
Oct 31  at Arkansas State   3  0  0  0  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Nov 01  at UALR   3  0  0  0  .000  1  0  0  2  8  0  0  0  0.0  0  0.0 
Nov 07  ULM   5  0  0  0  .000  0  1  2  1  7  0  0  0  0.0  0  1.0 
Nov 08  UL LAFAYETTE   3  0  0  0  .000  0  0  0  2  13  0  0  0  0.0  0  0.0 
Nov 15  at Texas State   3  0  0  0  .000  1  0  2  0  6  0  0  0  0.0  0  0.0 
Nov 21  at Georgia State   5  0  0  0  .000  0  1  0  2  9  0  0  0  0.0  0  1.0 
Nov 22  at South Alabama   4  0  0  0  .000  1  0  2  0  9  0  0  0  0.0  0  0.0 
Totals 119  2  1  4  .250  16  17  20  22  231  0  0  0  0.0  2  19.0 

Sets played: 119
Kills per set: 0.02
Assists per set: 0.13
Service aces per set: 0.14
Digs per set: 1.94
Blocks per set: 0.00
Points per set: 0.16