| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Austin Peay | *3 | 16 | 3 | 27 | .481 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Aug 29 | vs UNC Asheville | *3 | 8 | 1 | 21 | .333 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Aug 30 | vs USC Upstate | *5 | 18 | 5 | 45 | .289 | 0 | 1 | 1 | 0 | 8 | 1 | 3 | 2 | 4.0 | 0 | 21.5 |
| Aug 30 | at Clemson | *4 | 10 | 7 | 36 | .083 | 1 | 0 | 1 | 1 | 8 | 2 | 4 | 0 | 6.0 | 0 | 14.0 |
| Sep 01 | SOUTHERN MISS | *3 | 9 | 1 | 24 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Sep 04 | MERCER | *5 | 13 | 5 | 43 | .186 | 1 | 2 | 1 | 1 | 17 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
| Sep 05 | ALABAMA A&M | *2 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | JACKSONVILLE STATE | *4 | 3 | 3 | 18 | .000 | 3 | 3 | 4 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 09 | at Alabama State | *3 | 9 | 1 | 30 | .267 | 0 | 0 | 4 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 17 | GEORGIA SOUTHERN | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 19 | at UT Arlington | *5 | 6 | 1 | 17 | .294 | 1 | 2 | 0 | 1 | 18 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Sep 21 | APPALACHIAN STATE | *5 | 14 | 5 | 36 | .250 | 0 | 0 | 2 | 2 | 21 | 0 | 5 | 1 | 5.0 | 0 | 16.5 |
| Sep 26 | ARKANSAS STATE | *5 | 16 | 5 | 46 | .239 | 3 | 0 | 2 | 4 | 15 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 27 | TEXAS STATE | *5 | 8 | 4 | 27 | .148 | 2 | 1 | 2 | 0 | 16 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
| Oct 03 | at Georgia Southern | *3 | 12 | 3 | 24 | .375 | 2 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 05 | at Appalachian State | *1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | SOUTH ALABAMA | *3 | 7 | 5 | 31 | .065 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Oct 10 | at ULM | *5 | 15 | 7 | 40 | .200 | 0 | 0 | 1 | 4 | 12 | 0 | 1 | 0 | 1.0 | 1 | 15.5 |
| Oct 11 | at UL Lafayette | *5 | 12 | 13 | 42 | -.024 | 0 | 0 | 3 | 2 | 8 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Oct 17 | UALR | *4 | 13 | 9 | 38 | .105 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 19 | UT ARLINGTON | *4 | 24 | 6 | 48 | .375 | 0 | 0 | 1 | 2 | 17 | 0 | 6 | 1 | 6.0 | 0 | 27.0 |
| Oct 25 | GEORGIA STATE | *3 | 4 | 4 | 22 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | at Arkansas State | *3 | 6 | 3 | 22 | .136 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 01 | at UALR | *3 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 07 | ULM | *5 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Nov 08 | UL LAFAYETTE | *3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 15 | at Texas State | *3 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 21 | at Georgia State | *5 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 22 | at South Alabama | *4 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Totals | 109 | 265 | 122 | 786 | .182 | 21 | 13 | 32 | 26 | 226 | 8 | 63 | 9 | 71.0 | 1 | 317.5 | |
|
Sets played: 109 Kills per set: 2.43 Assists per set: 0.19 Service aces per set: 0.12 Digs per set: 2.07 Blocks per set: 0.65 Points per set: 2.91 |