| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs USC Upstate | 3 | 0 | 1 | 4 | -.250 | 19 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Aug 30 | at Clemson | *4 | 1 | 1 | 7 | .000 | 36 | 0 | 1 | 0 | 10 | 0 | 2 | 2 | 2.0 | 0 | 2.0 |
| Sep 05 | ALABAMA A&M | *3 | 2 | 0 | 6 | .333 | 24 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 12 | at Auburn | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs USF | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at UT Arlington | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 26 | ARKANSAS STATE | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Georgia Southern | 2 | 2 | 0 | 7 | .286 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 05 | at Appalachian State | *3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at UL Lafayette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | UALR | 1 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | UT ARLINGTON | 2 | 0 | 1 | 4 | -.250 | 17 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 25 | GEORGIA STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Arkansas State | *3 | 1 | 2 | 6 | -.167 | 29 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 01 | at UALR | *3 | 2 | 2 | 8 | .000 | 21 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
| Nov 07 | ULM | *5 | 4 | 2 | 19 | .105 | 49 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 08 | UL LAFAYETTE | *3 | 1 | 2 | 6 | -.167 | 30 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Nov 15 | at Texas State | *3 | 0 | 0 | 4 | .000 | 27 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 21 | at Georgia State | *5 | 2 | 3 | 8 | -.125 | 49 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
| Nov 22 | at South Alabama | *4 | 5 | 3 | 13 | .154 | 43 | 1 | 2 | 0 | 9 | 1 | 3 | 1 | 4.0 | 1 | 8.5 |
| Totals | 54 | 22 | 18 | 103 | .039 | 402 | 7 | 7 | 1 | 94 | 2 | 17 | 4 | 19.0 | 5 | 39.5 | |
|
Sets played: 54 Kills per set: 0.41 Assists per set: 7.44 Service aces per set: 0.13 Digs per set: 1.74 Blocks per set: 0.35 Points per set: 0.73 |