| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Austin Peay | *3 | 7 | 0 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Aug 29 | vs UNC Asheville | *3 | 10 | 1 | 19 | .474 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Aug 30 | vs USC Upstate | *5 | 14 | 3 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 16.0 |
| Aug 30 | at Clemson | *4 | 13 | 10 | 39 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 01 | SOUTHERN MISS | *3 | 12 | 2 | 31 | .323 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| Sep 04 | MERCER | *5 | 15 | 7 | 42 | .190 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Sep 05 | JACKSONVILLE STATE | *4 | 18 | 4 | 39 | .359 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 09 | at Alabama State | *3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 12 | at Auburn | *3 | 6 | 9 | 28 | -.107 | 1 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 13 | vs USF | *4 | 12 | 7 | 36 | .139 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 1 | 3.0 | 1 | 14.0 |
| Sep 13 | vs Winthrop | *4 | 9 | 6 | 34 | .088 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Sep 17 | GEORGIA SOUTHERN | *4 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 19 | at UT Arlington | *5 | 21 | 8 | 54 | .241 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 23.5 |
| Sep 21 | APPALACHIAN STATE | 5 | 12 | 7 | 47 | .106 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 26 | ARKANSAS STATE | *5 | 11 | 6 | 43 | .116 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 27 | TEXAS STATE | *5 | 16 | 8 | 41 | .195 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Oct 03 | at Georgia Southern | *3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 05 | at Appalachian State | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 08 | SOUTH ALABAMA | *3 | 3 | 2 | 18 | .056 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 10 | at ULM | *5 | 15 | 8 | 38 | .184 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 11 | at UL Lafayette | *5 | 12 | 7 | 40 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Oct 17 | UALR | 4 | 12 | 6 | 37 | .162 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Oct 19 | UT ARLINGTON | 4 | 16 | 3 | 46 | .283 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 25 | GEORGIA STATE | 3 | 9 | 4 | 42 | .119 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 31 | at Arkansas State | *3 | 9 | 7 | 35 | .057 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 01 | at UALR | *3 | 4 | 4 | 28 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 07 | ULM | *5 | 25 | 6 | 53 | .358 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
| Nov 08 | UL LAFAYETTE | *3 | 10 | 3 | 28 | .250 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 15 | at Texas State | *3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 21 | at Georgia State | *5 | 16 | 6 | 56 | .179 | 2 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Nov 22 | at South Alabama | *4 | 14 | 6 | 42 | .190 | 0 | 0 | 1 | 0 | 16 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
| Totals | 121 | 365 | 158 | 1084 | .191 | 11 | 4 | 10 | 7 | 160 | 13 | 37 | 5 | 50.0 | 2 | 400.5 | |
|
Sets played: 121 Kills per set: 3.02 Assists per set: 0.09 Service aces per set: 0.03 Digs per set: 1.32 Blocks per set: 0.41 Points per set: 3.31 |