| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Austin Peay | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Aug 29 | vs UNC Asheville | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Aug 30 | vs USC Upstate | *5 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
| Aug 30 | at Clemson | *4 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 01 | SOUTHERN MISS | *3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Sep 04 | MERCER | *5 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 1 | 15.0 |
| Sep 05 | JACKSONVILLE STATE | *4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| Sep 09 | at Alabama State | *3 | 7 | 4 | 14 | .214 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Sep 12 | at Auburn | *3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 13 | vs USF | *4 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 13 | vs Winthrop | *4 | 12 | 6 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Sep 17 | GEORGIA SOUTHERN | *4 | 12 | 4 | 23 | .348 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 19 | at UT Arlington | *5 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Sep 21 | APPALACHIAN STATE | *5 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| Sep 26 | ARKANSAS STATE | *5 | 10 | 4 | 28 | .214 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 27 | TEXAS STATE | *5 | 4 | 1 | 23 | .130 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 8.0 |
| Oct 03 | at Georgia Southern | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Oct 05 | at Appalachian State | *3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 08 | SOUTH ALABAMA | *3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| Oct 10 | at ULM | *5 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Oct 11 | at UL Lafayette | *5 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 17 | UALR | *4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 19 | UT ARLINGTON | *4 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 7.5 |
| Oct 25 | GEORGIA STATE | *3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | at Arkansas State | *3 | 11 | 0 | 16 | .688 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 01 | at UALR | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Nov 07 | ULM | *5 | 11 | 1 | 23 | .435 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 08 | UL LAFAYETTE | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Nov 15 | at Texas State | *3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 21 | at Georgia State | *5 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Nov 22 | at South Alabama | *4 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Totals | 121 | 217 | 85 | 571 | .231 | 10 | 0 | 0 | 0 | 19 | 12 | 96 | 8 | 108.0 | 1 | 277.0 | |
|
Sets played: 121 Kills per set: 1.79 Assists per set: 0.08 Digs per set: 0.16 Blocks per set: 0.89 Points per set: 2.29 |