#15 Terry, Reina

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Eastern Kentucky   *4  0  1  4  -.250  27  2  2  0  7  0  0  0  0.0  3  2.0 
Aug 29  at Chattanooga   *4  3  1  6  .333  20  0  2  0  9  0  0  0  0.0  3  3.0 
Aug 29  vs Valparaiso   *3  0  0  1  .000  19  0  0  0  3  0  1  1  1.0  0  0.5 
Sep 01  UAB   *5  1  1  2  .000  29  0  0  0  14  0  0  0  0.0  0  1.0 
Sep 04  CSU BAKERSFIELD   *4  0  1  1  -1.000  14  1  0  0  6  0  0  0  0.0  0  1.0 
Sep 05  ALABAMA STATE   *3  0  0  0  .000  18  1  1  0  9  0  0  0  0.0  0  1.0 
Sep 05  ETSU   *4  1  0  3  .333  22  1  0  0  4  0  0  0  0.0  0  2.0 
Sep 07  at Southeastern La.   *4  3  0  7  .429  21  0  3  0  7  0  0  0  0.0  1  3.0 
Sep 11  at Alabama   *3  1  2  4  -.250  20  1  1  0  5  0  0  0  0.0  0  2.0 
Sep 12  vs Virginia   *4  1  3  7  -.286  28  1  0  0  10  1  0  0  1.0  0  3.0 
Sep 12  vs Saint Louis   *3  0  1  2  -.500  13  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 15  at Mercer   *3  0  0  1  .000  30  0  0  0  7  0  0  0  0.0  1  0.0 
Sep 18  APPALACHIAN STATE   *5  1  2  9  -.111  33  0  0  0  12  0  0  0  0.0  1  1.0 
Sep 19  ARKANSAS STATE   *5  3  0  8  .375  41  0  0  0  13  0  0  0  0.0  0  3.0 
Sep 25  at Little Rock   *3  0  1  5  -.200  26  1  0  0  5  0  1  0  1.0  1  1.5 
Sep 26  at Arkansas State   *3  1  1  3  .000  26  0  0  0  3  0  0  0  0.0  1  1.0 
Sep 29  ALABAMA A&M   *3  1  0  3  .333  12  1  1  0  4  0  0  0  0.0  1  2.0 
Oct 02  GEORGIA STATE   *4  2  2  6  .000  35  0  2  0  4  0  2  0  2.0  0  3.0 
Oct 06  SOUTH ALABAMA   *5  5  1  13  .308  46  1  1  0  13  0  2  1  2.0  0  7.0 
Oct 09  ULM   *3  6  0  10  .600  30  1  0  0  14  0  1  0  1.0  0  7.5 
Oct 10  UL LAFAYETTE   *4  4  2  14  .143  41  0  0  0  15  0  0  0  0.0  1  4.0 
Oct 13  FLORIDA A&M   3  2  0  6  .333  26  0  1  0  4  0  2  0  2.0  0  3.0 
Oct 16  at ULM   *4  5  1  14  .286  36  0  1  0  18  0  1  0  1.0  1  5.5 
Oct 17  at UL Lafayette   *5  10  3  25  .280  35  1  2  0  13  0  0  0  0.0  0  11.0 
Oct 22  TEXAS STATE   *4  3  2  14  .071  26  0  1  0  10  1  0  0  1.0  0  4.0 
Oct 27  at South Alabama   *4  4  2  16  .125  36  2  1  0  11  0  1  1  1.0  1  6.5 
Oct 30  at UT Arlington   *5  3  2  21  .048  43  0  0  0  12  2  2  0  4.0  1  6.0 
Oct 31  at Texas State   *3  3  0  17  .176  30  0  1  0  6  0  1  0  1.0  0  3.5 
Nov 02  MISSISSIPPI STATE   *4  6  3  18  .167  39  0  2  0  7  0  2  1  2.0  0  7.0 
Nov 08  LITTLE ROCK   *3  1  2  6  -.167  37  2  0  0  7  0  0  0  0.0  0  3.0 
Nov 13  at Georgia Southern   *4  3  2  13  .077  36  0  0  0  8  0  2  0  2.0  1  4.0 
Nov 20  vs Appalachian State   *4  5  2  13  .231  38  0  0  0  9  0  2  0  2.0  3  6.0 
Totals 122  78  38  272  .147  933  16  22  0  273  4  20  4  24.0  20  108.0 

Sets played: 122
Kills per set: 0.64
Assists per set: 7.65
Service aces per set: 0.13
Digs per set: 2.24
Blocks per set: 0.20
Points per set: 0.89