# 2 Carney, Karissa

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Eastern Kentucky   3  0  0  0  .000  0  2  1  0  3  0  0  0  0.0  0  2.0 
Aug 29  at Chattanooga   4  0  0  0  .000  1  0  2  1  8  0  0  0  0.0  0  0.0 
Aug 29  vs Valparaiso   3  0  0  0  .000  0  2  1  2  3  0  0  0  0.0  0  2.0 
Sep 01  UAB   *5  0  0  0  .000  1  0  3  4  7  0  0  0  0.0  0  0.0 
Sep 04  CSU BAKERSFIELD   4  0  0  0  .000  0  1  1  1  3  0  0  0  0.0  0  1.0 
Sep 05  ALABAMA STATE   3  0  0  0  .000  0  1  3  2  3  0  0  0  0.0  0  1.0 
Sep 05  ETSU   4  0  0  0  .000  0  0  2  3  11  0  0  0  0.0  0  0.0 
Sep 07  at Southeastern La.   *4  0  1  3  -.333  0  0  2  1  13  0  0  0  0.0  0  0.0 
Sep 11  at Alabama   3  0  0  0  .000  0  0  1  1  0  0  0  0  0.0  0  0.0 
Sep 12  vs Virginia   4  0  0  0  .000  1  1  4  3  6  0  0  0  0.0  0  1.0 
Sep 12  vs Saint Louis   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 15  at Mercer   4  0  0  0  .000  0  3  0  2  5  0  0  0  0.0  0  3.0 
Sep 18  APPALACHIAN STATE   5  0  0  0  .000  0  1  1  1  7  0  0  0  0.0  0  1.0 
Sep 19  ARKANSAS STATE   5  0  0  0  .000  2  1  1  4  4  0  0  0  0.0  0  1.0 
Sep 25  at Little Rock   3  0  0  0  .000  0  0  2  1  3  0  0  0  0.0  0  0.0 
Sep 26  at Arkansas State   3  0  1  1  -1.000  0  2  1  1  6  0  0  0  0.0  0  2.0 
Sep 29  ALABAMA A&M   *3  0  0  0  .000  0  0  1  1  5  0  0  0  0.0  0  0.0 
Oct 02  GEORGIA STATE   4  0  0  0  .000  0  2  1  2  9  0  0  0  0.0  0  2.0 
Oct 06  SOUTH ALABAMA   *5  0  0  0  .000  0  1  0  3  10  0  0  0  0.0  0  1.0 
Oct 09  ULM   *3  0  0  0  .000  2  1  3  2  3  0  0  0  0.0  0  1.0 
Oct 10  UL LAFAYETTE   *4  0  0  0  .000  1  1  3  0  7  0  0  0  0.0  0  1.0 
Oct 13  FLORIDA A&M   *5  0  0  0  .000  0  1  1  1  3  0  0  0  0.0  0  1.0 
Oct 16  at ULM   *4  0  0  0  .000  5  3  0  3  10  0  0  0  0.0  0  3.0 
Oct 17  at UL Lafayette   *5  0  0  0  .000  3  0  3  1  14  0  0  0  0.0  0  0.0 
Oct 22  TEXAS STATE   *4  0  0  0  .000  1  0  0  2  5  0  0  0  0.0  0  0.0 
Oct 27  at South Alabama   *4  0  0  0  .000  1  0  4  2  10  0  0  0  0.0  0  0.0 
Oct 30  at UT Arlington   *5  0  0  0  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Oct 31  at Texas State   *3  0  0  0  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Nov 02  MISSISSIPPI STATE   *4  0  0  0  .000  2  0  2  1  17  0  0  0  0.0  0  0.0 
Nov 08  LITTLE ROCK   *3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Nov 13  at Georgia Southern   *4  0  0  0  .000  0  0  3  0  7  0  0  0  0.0  0  0.0 
Nov 20  vs Appalachian State   *4  0  0  0  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Totals 124  0  2  4  -.500  21  23  46  47  204  0  0  0  0.0  0  23.0 

Sets played: 124
Kills per set: 0.00
Assists per set: 0.17
Service aces per set: 0.19
Digs per set: 1.65
Blocks per set: 0.00
Points per set: 0.19