# 4 Cullity,Bethany

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs USC Upstate   .000  13  0.0  1.0 
Aug 27  vs Austin Peay   .000  0.0  0.0 
Aug 27  at ETSU   *3  .000  0.0  1.0 
Aug 30  SE LOUISIANA   *3  .000  0.0  0.0 
Sep 02  SOUTHERN   1.000  13  0.0  2.0 
Sep 02  VALPARAISO   .000  14  0.0  0.0 
Sep 03  NEW MEXICO STATE   -1.000  11  0.0  0.0 
Sep 09  at Alabama State   -1.000  15  0.0  2.0 
Sep 10  vs Chicago State   .000  0.0  0.0 
Sep 10  vs Savannah State   -.333  0.0  1.0 
Sep 13  at UAB   .000  0.0  0.0 
Sep 16  vs Portland   .000  0.0  1.0 
Sep 16  at Mississippi State   -1.000  0.0  0.0 
Sep 17  vs Eastern Illinois   *2  -.667  0.0  2.0 
Sep 17  vs Florida Intl   *3  .000  0.0  1.0 
Sep 23  TEXAS STATE   *3  .000  0.0  1.0 
Sep 25  UT ARLINGTON   *3  .400  0.0  4.0 
Sep 30  at Georgia State   *5  .000  0.0  0.0 
Oct 1  at Georgia Southern   *3  .000  0.0  1.0 
Oct 05  TENNESSEE   -.500  0.0  0.0 
Oct 08  at South Alabama   .000  0.0  0.0 
Oct 11  FLORIDA A&M   .000  0.0  2.0 
Oct 14  GEORGIA SOUTHERN   .000  16  0.0  2.0 
Oct 16  GEORGIA STATE   -.200  17  0.0  2.0 
Oct 21  at Little Rock   .125  24  0.0  1.0 
Oct 22  at Arkansas State   .000  12  0.0  0.0 
Oct 25  SOUTH ALABAMA   -.250  22  0.0  0.0 
Oct 28  APPALACHIAN STATE   .000  22  0.0  0.0 
Oct 29  COASTAL CAROLINA   -.500  0.0  0.0 
Nov 04  at UL Lafayette   .000  14  0.0  0.0 
Nov 06  at ULM   .000  19  0.0  2.0 
Nov 11  at Coastal Carolina   .000  0.0  1.0 
Nov 13  at Appalachian State   -.400  17  0.0  0.0 
Totals 120  14  68  -.132  50  22  34  29  343  0.0  27.0 

Sets played: 120
Kills per set: 0.04
Assists per set: 0.42
Service aces per set: 0.18
Digs per set: 2.86
Blocks per set: 0.00