#16 Moore, Savannah

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs North Florida   *5  17  .529  5.0  13.0 
Aug 26  at South Carolina   *3  13  .231  4.0  6.0 
Aug 26  vs Mercer   *4  12  .583  3.0  9.5 
Aug 27  at Kennesaw State   *4  21  -.095  2.0  6.0 
Sept 1  NORTHWESTERN STATE   *3  .286  2.0  4.0 
Sep 02  WINTHROP   *4  12  19  .368  4.0  16.5 
Sep 02  JACKSON STATE   *4  15  25  .520  1.0  16.5 
Sep 05  UAB   *5  12  24  .417  7.0  16.5 
Sep 08  vs Middle Tennesssee   *4  16  26  .538  1.0  17.5 
Sep 08  at Morehead State   *3  14  .000  3.0  8.0 
Sep 09  vs S. Carolina State   *3  15  .333  4.0  9.0 
Sep 15  vs Murray State   *3  11  .364  4.0  8.0 
Sep 15  vs Southern   *3  20  .150  5.0  10.0 
Sep 16  at Alabama   *3  .111  4.0  5.5 
Sep 22  at UTA   *4  16  .250  1.0  6.5 
Sep 24  at Texas State   *3  12  .250  0.0  5.0 
Sep 29  GEORGIA SOUTHERN   *3  17  .118  3.0  10.5 
Sep 30  GEORGIA STATE   *5  10  22  .318  6.0  15.0 
Oct 04  at South Alabama   *3  11  .636  1.0  8.5 
Oct 07  SOUTH ALABAMA   *4  12  23  .348  5.0  16.5 
Oct 12  at Georgia Southern   *4  21  .238  3.0  9.5 
Oct 13  at Georgia State   *5  13  25  .400  3.0  15.0 
Oct 17  ALABAMA STATE   *3  15  .267  0.0  7.0 
Oct 20  ARKANSAS STATE   *3  17  .059  1.0  6.5 
Oct 21  LITTLE ROCK   *4  13  16  .750  2.0  14.5 
Oct 27  at Coastal Carolina   *3  15  .333  3.0  9.5 
Oct 29  at Appalachian State   *5  13  34  .294  4.0  15.5 
Nov 03  ULM   *5  21  .048  4.0  8.5 
Nov 04  UL LAFAYETTE   *4  19  -.053  2.0  7.5 
Nov 10  APPALACHIAN STATE   *5  16  .125  3.0  8.0 
Nov 11  COASTAL CAROLINA   *4  24  .125  5.0  8.5 
Nov 16  vs South Alabama   *5  17  36  .250  8.0  23.5 
Nov 17  at Arkansas State   *3  19  .158  3.0  10.0 
Totals 126  275  104  612  .279  11  19  36  25  81  106.0  351.5 

Sets played: 126
Kills per set: 2.18
Assists per set: 0.06
Service aces per set: 0.09
Digs per set: 0.29
Blocks per set: 0.84
Points per set: 2.79