Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | SOUTHERN | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 25 | SEMO | 3 | 5 | 5 | 21 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Aug 25 | SLU | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sept 1 | at Middle Tennessee | 4 | 15 | 4 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sept 1 | vs Austin Peay | 4 | 10 | 3 | 34 | .206 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Aug 31 | vs Stetson | 5 | 13 | 8 | 38 | .132 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Sep 07 | vs North Dakota | 5 | 20 | 7 | 48 | .271 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Sep 08 | at Clemson | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 08 | vs UAB | 2 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 14 | KENNESAW STATE | 5 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Sep 15 | FLORIDA A&M | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 15 | JACKSONVILLE STATE | 5 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 18 | at Alabama State | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 21 | at Arkansas State | *3 | 10 | 4 | 26 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 22 | at Little Rock | 5 | 8 | 6 | 41 | .049 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 28 | GEORGIA STATE | *5 | 9 | 7 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 30 | GEORGIA SOUTHERN | *4 | 9 | 11 | 41 | -.049 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
Oct 05 | at Louisiana | *4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 1.0 | 0 | 6.5 |
10/06/18 | at ULM | *4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 12 | at Georgia Southern | *5 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 13 | at Georgia State | *3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Oct 19 | UTA | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 20 | TEXAS STATE | *3 | 1 | 6 | 15 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 26 | at Coastal Carolina | 3 | 8 | 8 | 36 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 28 | at Appalachian State | 4 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
Oct 31 | SOUTH ALABAMA | *2 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Nov 03 | at South Alabama | *4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 15 | vs UTA | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 98 | 194 | 123 | 611 | .116 | 2 | 0 | 2 | 0 | 35 | 6 | 38 | 9 | 44.0 | 0 | 219.0 |
Sets played: 98 Kills per set: 1.98 Assists per set: 0.02 Digs per set: 0.36 Blocks per set: 0.45 Points per set: 2.23 |