Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | SOUTHERN | *2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 25 | SEMO | *2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Aug 25 | SLU | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 6.5 |
Sept 1 | at Middle Tennessee | *4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sept 1 | vs Austin Peay | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Aug 31 | vs Stetson | *5 | 11 | 5 | 31 | .194 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Sep 07 | vs North Dakota | *5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 08 | vs UAB | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 15 | FLORIDA A&M | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 18 | at Alabama State | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | at Arkansas State | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | at Little Rock | 4 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Sep 28 | GEORGIA STATE | *5 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 30 | GEORGIA SOUTHERN | *2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 05 | at Louisiana | *4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
10/06/18 | at ULM | *4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Oct 12 | at Georgia Southern | *5 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 13 | at Georgia State | *4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 19 | UTA | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
Oct 20 | TEXAS STATE | *3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
Oct 26 | at Coastal Carolina | *3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 28 | at Appalachian State | *4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 31 | SOUTH ALABAMA | *3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 8.5 |
Nov 03 | at South Alabama | *4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Nov 09 | APPALACHIAN STATE | *4 | 8 | 2 | 26 | .231 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Nov 10 | COASTAL CAROLINA | *5 | 13 | 5 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Nov 15 | vs UTA | *3 | 4 | 0 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Totals | 91 | 157 | 67 | 414 | .217 | 1 | 0 | 2 | 0 | 18 | 11 | 62 | 1 | 73.0 | 1 | 199.0 |
Sets played: 91 Kills per set: 1.73 Assists per set: 0.01 Digs per set: 0.20 Blocks per set: 0.80 Points per set: 2.19 |