Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | SOUTHERN | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Aug 25 | SEMO | *3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Aug 25 | SLU | *3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sept 1 | at Middle Tennessee | *4 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 13.0 |
Sept 1 | vs Austin Peay | *4 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Aug 31 | vs Stetson | *5 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Sep 07 | vs North Dakota | *5 | 14 | 4 | 34 | .294 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 08 | at Clemson | *3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Sep 08 | vs UAB | *1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | KENNESAW STATE | *5 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 15 | FLORIDA A&M | *4 | 16 | 5 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 15 | JACKSONVILLE STATE | *5 | 7 | 5 | 21 | .095 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 21 | at Arkansas State | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | at Little Rock | *5 | 6 | 7 | 30 | -.033 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 28 | GEORGIA STATE | 5 | 11 | 6 | 33 | .152 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 30 | GEORGIA SOUTHERN | 4 | 11 | 7 | 51 | .078 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1.0 | 0 | 11.5 |
Oct 05 | at Louisiana | 4 | 9 | 3 | 38 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
10/06/18 | at ULM | 4 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 12 | at Georgia Southern | 5 | 10 | 1 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 13 | at Georgia State | 4 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 19 | UTA | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 20 | TEXAS STATE | *3 | 1 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 26 | at Coastal Carolina | *2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 28 | at Appalachian State | *4 | 8 | 3 | 33 | .152 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 31 | SOUTH ALABAMA | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 03 | at South Alabama | *4 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Nov 09 | APPALACHIAN STATE | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 10 | COASTAL CAROLINA | 5 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 15 | vs UTA | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 110 | 224 | 98 | 703 | .179 | 3 | 1 | 1 | 0 | 52 | 4 | 49 | 4 | 53.0 | 1 | 253.5 |
Sets played: 110 Kills per set: 2.04 Assists per set: 0.03 Service aces per set: 0.01 Digs per set: 0.47 Blocks per set: 0.48 Points per set: 2.30 |