#14 Mitchell, Isabella

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  SOUTHERN   .000  0.0  0.0 
Aug 25  SEMO   .000  0.0  0.0 
Aug 25  SLU   .000  0.0  1.0 
Sept 1  at Middle Tennessee   .000  0.0  1.0 
Sept 1  vs Austin Peay   .000  0.0  2.0 
Aug 31  vs Stetson   .000  0.0  0.0 
Sep 07  vs North Dakota   .000  0.0  2.0 
Sep 08  at Clemson   .000  0.0  0.0 
Sep 08  vs UAB   .000  0.0  2.0 
Sep 14  KENNESAW STATE   .000  0.0  1.0 
Sep 15  FLORIDA A&M   .000  0.0  0.0 
Sep 15  JACKSONVILLE STATE   .000  0.0  2.0 
Sep 18  at Alabama State   .000  0.0  0.0 
Sep 21  at Arkansas State   *3  .000  0.0  0.0 
Sep 22  at Little Rock   1.000  10  0.0  1.0 
Sep 28  GEORGIA STATE   .000  0.0  0.0 
Sep 30  GEORGIA SOUTHERN   .000  0.0  1.0 
Oct 05  at Louisiana   .000  13  0.0  1.0 
10/06/18   at ULM   -1.000  0.0  0.0 
Oct 12  at Georgia Southern   1.000  10  0.0  2.0 
Oct 13  at Georgia State   .000  11  0.0  0.0 
Oct 19  UTA   .000  0.0  1.0 
Oct 20  TEXAS STATE   .000  0.0  1.0 
Oct 26  at Coastal Carolina   .000  0.0  0.0 
Oct 28  at Appalachian State   .000  0.0  0.0 
Oct 31  SOUTH ALABAMA   .000  0.0  0.0 
Nov 03  at South Alabama   .000  0.0  1.0 
Nov 09  APPALACHIAN STATE   *1  .000  0.0  0.0 
Totals 103  .200  17  17  40  24  164  0.0  19.0 

Sets played: 103
Kills per set: 0.02
Assists per set: 0.17
Service aces per set: 0.17
Digs per set: 1.59
Blocks per set: 0.00
Points per set: 0.18