Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | SOUTHERN | *3 | 11 | 1 | 15 | .667 | 0 | 4 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
Aug 25 | SEMO | *3 | 7 | 4 | 17 | .176 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Aug 25 | SLU | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sept 1 | at Middle Tennessee | *4 | 13 | 6 | 28 | .250 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
Sept 1 | vs Austin Peay | *4 | 9 | 3 | 27 | .222 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 12.0 |
Aug 31 | vs Stetson | *5 | 14 | 8 | 36 | .167 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 7.0 | 0 | 19.0 |
Sep 07 | vs North Dakota | *5 | 7 | 6 | 22 | .045 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 11.0 |
Sep 08 | at Clemson | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 08 | vs UAB | *1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 14 | KENNESAW STATE | *5 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
Sep 15 | FLORIDA A&M | *1 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 15 | JACKSONVILLE STATE | *5 | 8 | 3 | 28 | .179 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
Sep 18 | at Alabama State | *2 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 21 | at Arkansas State | *2 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 22 | at Little Rock | *5 | 19 | 2 | 34 | .500 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6.0 | 0 | 23.5 |
Sep 28 | GEORGIA STATE | *5 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 1 | 10.5 |
Sep 30 | GEORGIA SOUTHERN | *4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
Oct 05 | at Louisiana | *4 | 11 | 2 | 22 | .409 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
10/06/18 | at ULM | *4 | 15 | 6 | 31 | .290 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
Oct 12 | at Georgia Southern | *5 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 17.0 |
Oct 13 | at Georgia State | *4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
Oct 19 | UTA | *3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 20 | TEXAS STATE | *3 | 8 | 7 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 26 | at Coastal Carolina | *2 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
Oct 28 | at Appalachian State | *4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 11.0 |
Oct 31 | SOUTH ALABAMA | *2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Nov 15 | vs UTA | *2 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Totals | 93 | 209 | 103 | 516 | .205 | 3 | 7 | 7 | 0 | 31 | 24 | 60 | 4 | 84.0 | 2 | 270.0 |
Sets played: 93 Kills per set: 2.25 Assists per set: 0.03 Service aces per set: 0.08 Digs per set: 0.33 Blocks per set: 0.90 Points per set: 2.90 |