Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | SOUTHERN | *3 | 8 | 3 | 24 | .208 | 0 | 7 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Aug 25 | SEMO | *3 | 3 | 5 | 17 | -.118 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 25 | SLU | *3 | 13 | 1 | 19 | .632 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sept 1 | at Middle Tennessee | *4 | 14 | 4 | 39 | .256 | 1 | 1 | 4 | 2 | 10 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
Sept 1 | vs Austin Peay | *4 | 16 | 7 | 47 | .191 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Aug 31 | vs Stetson | *5 | 21 | 11 | 56 | .179 | 1 | 2 | 4 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
Sep 07 | vs North Dakota | *5 | 21 | 7 | 50 | .280 | 0 | 0 | 3 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
Sep 08 | at Clemson | *3 | 12 | 5 | 26 | .269 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 08 | vs UAB | *3 | 11 | 8 | 34 | .088 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 14 | KENNESAW STATE | *5 | 17 | 11 | 47 | .128 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sep 15 | FLORIDA A&M | *4 | 16 | 10 | 35 | .171 | 2 | 0 | 4 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 15 | JACKSONVILLE STATE | *5 | 22 | 14 | 59 | .136 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
Sep 18 | at Alabama State | *3 | 14 | 6 | 28 | .286 | 0 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sep 21 | at Arkansas State | *3 | 14 | 10 | 39 | .103 | 0 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 22 | at Little Rock | *5 | 15 | 6 | 51 | .176 | 0 | 0 | 5 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 28 | GEORGIA STATE | *5 | 12 | 10 | 49 | .041 | 1 | 1 | 6 | 3 | 8 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 30 | GEORGIA SOUTHERN | *4 | 11 | 11 | 45 | .000 | 1 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 05 | at Louisiana | *4 | 22 | 9 | 60 | .217 | 1 | 2 | 4 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
10/06/18 | at ULM | *4 | 15 | 4 | 47 | .234 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
Oct 12 | at Georgia Southern | *5 | 21 | 9 | 57 | .211 | 1 | 3 | 7 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
Oct 13 | at Georgia State | *4 | 17 | 13 | 47 | .085 | 1 | 2 | 1 | 0 | 14 | 1 | 2 | 2 | 3.0 | 0 | 21.0 |
Oct 19 | UTA | *3 | 8 | 9 | 31 | -.032 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
Oct 20 | TEXAS STATE | *3 | 7 | 3 | 28 | .143 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Oct 26 | at Coastal Carolina | *3 | 6 | 4 | 30 | .067 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 28 | at Appalachian State | *4 | 16 | 10 | 48 | .125 | 1 | 0 | 3 | 1 | 8 | 0 | 3 | 0 | 3.0 | 1 | 17.5 |
Oct 31 | SOUTH ALABAMA | *3 | 16 | 8 | 40 | .200 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
Nov 03 | at South Alabama | *4 | 18 | 8 | 52 | .192 | 0 | 1 | 4 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
Nov 09 | APPALACHIAN STATE | *4 | 16 | 13 | 44 | .068 | 1 | 1 | 4 | 2 | 15 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
Nov 10 | COASTAL CAROLINA | *5 | 23 | 12 | 59 | .186 | 1 | 2 | 4 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
Nov 15 | vs UTA | *3 | 16 | 6 | 36 | .278 | 1 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Totals | 116 | 441 | 237 | 1244 | .164 | 14 | 39 | 96 | 30 | 285 | 3 | 29 | 5 | 32.0 | 2 | 497.5 |
Sets played: 116 Kills per set: 3.80 Assists per set: 0.12 Service aces per set: 0.34 Digs per set: 2.46 Blocks per set: 0.28 Points per set: 4.29 |