# 9 Jeffcoat, Lacey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  SOUTHERN   .000  11  0.0  1.0 
Aug 25  SEMO   .000  0.0  0.0 
Aug 25  SLU   .000  13  0.0  0.0 
Sept 1  at Middle Tennessee   .000  16  0.0  4.0 
Sept 1  vs Austin Peay   .000  15  0.0  0.0 
Aug 31  vs Stetson   .333  23  0.0  4.0 
Sep 07  vs North Dakota   1.000  16  0.0  3.0 
Sep 08  at Clemson   .000  0.0  1.0 
Sep 08  vs UAB   .000  0.0  1.0 
Sep 14  KENNESAW STATE   .500  14  0.0  3.0 
Sep 15  FLORIDA A&M   -.333  14  0.0  0.0 
Sep 15  JACKSONVILLE STATE   1.000  16  0.0  3.0 
Sep 18  at Alabama State   .000  19  0.0  1.0 
Sep 21  at Arkansas State   .000  11  0.0  1.0 
Sep 22  at Little Rock   -.500  26  0.0  1.0 
Sep 28  GEORGIA STATE   .000  15  0.0  2.0 
Sep 30  GEORGIA SOUTHERN   -1.000  19  0.0  0.0 
Oct 05  at Louisiana   -1.000  15  0.0  0.0 
10/06/18   at ULM   .000  19  0.0  1.0 
Oct 12  at Georgia Southern   1.000  17  0.0  2.0 
Oct 13  at Georgia State   .500  18  0.0  2.0 
Oct 19  UTA   1.000  13  0.0  2.0 
Oct 20  TEXAS STATE   .500  0.0  2.0 
Oct 26  at Coastal Carolina   .000  13  0.0  0.0 
Oct 28  at Appalachian State   .000  18  0.0  0.0 
Oct 31  SOUTH ALABAMA   .500  0.0  1.0 
Nov 03  at South Alabama   .000  11  0.0  0.0 
Nov 09  APPALACHIAN STATE   .000  19  0.0  0.0 
Nov 10  COASTAL CAROLINA   .000  17  0.0  0.0 
Nov 15  vs UTA   .000  13  0.0  0.0 
Totals 116  11  36  .167  84  24  23  28  441  0.0  35.0 

Sets played: 116
Kills per set: 0.09
Assists per set: 0.72
Service aces per set: 0.21
Digs per set: 3.80
Points per set: 0.30