Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Southeastern La. | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
08/30/19 | at Jacksonville St. | 4 | 8 | 8 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 10.0 |
08/31/19 | vs ETSU | 4 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 12.0 |
09/06/19 | CHATTANOOGA | 3 | 12 | 1 | 16 | .688 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
09/07/19 | MURRAY ST. | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
09/07/19 | JACKSONVILLE | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
09/13/19 | at Saint Louis | *4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
09/14.19 | vs UT Martin | *3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 7.5 |
09/14/19 | vs Marshall | *4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
09/20/19 | THE CITADEL | 3 | 14 | 4 | 21 | .476 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
09/21/19 | SOUTHERN | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/21/19 | FLORIDA A&M | 3 | 9 | 5 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/26/19 | ARKANSAS ST. | 4 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
09/27/19 | LITTLE ROCK | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/04/19 | at Ga. Southern | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/05/19 | at Georgia State | *4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
10/11/19 | ULM | 4 | 14 | 4 | 25 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
10/12/19 | LOUISIANA | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/18/19 | at Texas St. | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/19/19 | at UT Arlington | 4 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
10/25/19 | GEORGIA STATE | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
10/26/19 | GA. SOUTHERN | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
10/29/19 | at South Alabama | 3 | 10 | 7 | 20 | .150 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
11/01/19 | APPALACHIAN ST. | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
11/02/19 | COASTAL CAROLINA | 5 | 15 | 4 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
11/06/19 | at Alabama St. | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
11/08/19 | SOUTH ALABAMA | 4 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 7.0 |
11/15/19 | at Coastal Carolina | 4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
11/17/19 | at Appalachian St. | 5 | 14 | 6 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
11/22/19 | vs Arkansas St. | 5 | 15 | 8 | 37 | .189 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
11/23/19 | at Texas St. | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
12/06/19 | vs N.C. A&T | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
12/07/19 | at Georgia Tech | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Totals | 119 | 279 | 127 | 684 | .222 | 3 | 0 | 0 | 0 | 30 | 15 | 70 | 7 | 85.0 | 0 | 329.0 |
Sets played: 119 Kills per set: 2.34 Assists per set: 0.03 Digs per set: 0.25 Blocks per set: 0.71 Points per set: 2.76 |