Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Southeastern La. | 3 | 1 | 0 | 1 | 1.000 | 39 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
08/30/19 | at Jacksonville St. | 4 | 2 | 0 | 9 | .222 | 52 | 2 | 1 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
08/31/19 | vs ETSU | 4 | 1 | 0 | 6 | .167 | 37 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
09/06/19 | CHATTANOOGA | 3 | 4 | 1 | 5 | .600 | 33 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/07/19 | MURRAY ST. | 3 | 1 | 1 | 2 | .000 | 37 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/07/19 | JACKSONVILLE | 3 | 4 | 0 | 6 | .667 | 33 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/13/19 | at Saint Louis | *4 | 0 | 1 | 4 | -.250 | 34 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/14.19 | vs UT Martin | *3 | 1 | 0 | 4 | .250 | 27 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/14/19 | vs Marshall | *4 | 1 | 0 | 3 | .333 | 54 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 3.0 | 1 | 3.0 |
09/20/19 | THE CITADEL | 3 | 2 | 0 | 2 | 1.000 | 38 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
09/21/19 | SOUTHERN | 4 | 3 | 0 | 4 | .750 | 46 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/21/19 | FLORIDA A&M | 3 | 1 | 0 | 4 | .250 | 37 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/26/19 | ARKANSAS ST. | 4 | 5 | 1 | 6 | .667 | 47 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/27/19 | LITTLE ROCK | 3 | 0 | 0 | 5 | .000 | 35 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
10/04/19 | at Ga. Southern | 4 | 3 | 1 | 8 | .250 | 41 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
10/05/19 | at Georgia State | *4 | 2 | 0 | 5 | .400 | 40 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/11/19 | ULM | 4 | 1 | 0 | 4 | .250 | 51 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/12/19 | LOUISIANA | 4 | 1 | 0 | 3 | .333 | 46 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/18/19 | at Texas St. | 3 | 1 | 0 | 1 | 1.000 | 35 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/19 | at UT Arlington | 4 | 2 | 0 | 8 | .250 | 55 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/25/19 | GEORGIA STATE | 3 | 0 | 1 | 2 | -.500 | 34 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/19 | GA. SOUTHERN | 3 | 2 | 0 | 3 | .667 | 36 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/29/19 | at South Alabama | 3 | 1 | 0 | 7 | .143 | 32 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/01/19 | APPALACHIAN ST. | 4 | 3 | 0 | 6 | .500 | 43 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/02/19 | COASTAL CAROLINA | 5 | 1 | 0 | 4 | .250 | 55 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
11/06/19 | at Alabama St. | 3 | 1 | 0 | 1 | 1.000 | 39 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
11/08/19 | SOUTH ALABAMA | 4 | 1 | 0 | 3 | .333 | 43 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
11/15/19 | at Coastal Carolina | 4 | 2 | 0 | 4 | .500 | 51 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/17/19 | at Appalachian St. | 5 | 0 | 0 | 1 | .000 | 58 | 2 | 2 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
11/22/19 | vs Arkansas St. | 5 | 2 | 2 | 7 | .000 | 58 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
11/23/19 | at Texas St. | 3 | 1 | 1 | 3 | .000 | 23 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
12/06/19 | vs N.C. A&T | 3 | 2 | 0 | 5 | .400 | 26 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
12/07/19 | at Georgia Tech | 4 | 3 | 2 | 7 | .143 | 33 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 120 | 55 | 11 | 143 | .308 | 1348 | 32 | 19 | 1 | 279 | 3 | 27 | 2 | 30.0 | 6 | 103.5 |
Sets played: 120 Kills per set: 0.46 Assists per set: 11.23 Service aces per set: 0.27 Digs per set: 2.33 Blocks per set: 0.25 Points per set: 0.86 |