Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Southeastern La. | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
08/30/19 | at Jacksonville St. | 4 | 15 | 3 | 21 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
08/31/19 | vs ETSU | 4 | 5 | 8 | 17 | -.176 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
09/06/19 | CHATTANOOGA | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/07/19 | MURRAY ST. | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
09/07/19 | JACKSONVILLE | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
09/13/19 | at Saint Louis | *4 | 9 | 9 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/14.19 | vs UT Martin | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/14/19 | vs Marshall | *4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
09/20/19 | THE CITADEL | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
09/21/19 | SOUTHERN | 4 | 17 | 4 | 25 | .520 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
09/21/19 | FLORIDA A&M | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
09/26/19 | ARKANSAS ST. | 4 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
09/27/19 | LITTLE ROCK | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
10/04/19 | at Ga. Southern | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4.0 | 0 | 8.5 |
10/05/19 | at Georgia State | *4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
10/11/19 | ULM | 4 | 17 | 4 | 31 | .419 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
10/12/19 | LOUISIANA | 4 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
10/18/19 | at Texas St. | 3 | 12 | 4 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
10/19/19 | at UT Arlington | 4 | 13 | 5 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/25/19 | GEORGIA STATE | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/26/19 | GA. SOUTHERN | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 5.5 |
10/29/19 | at South Alabama | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/01/19 | APPALACHIAN ST. | 4 | 15 | 8 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 18.5 |
11/02/19 | COASTAL CAROLINA | 5 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
11/06/19 | at Alabama St. | 3 | 11 | 4 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 15.5 |
11/08/19 | SOUTH ALABAMA | 4 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
11/15/19 | at Coastal Carolina | 4 | 10 | 4 | 21 | .286 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
11/17/19 | at Appalachian St. | 5 | 11 | 5 | 22 | .273 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
11/22/19 | vs Arkansas St. | 5 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
11/23/19 | at Texas St. | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
12/06/19 | vs N.C. A&T | 2 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
12/07/19 | at Georgia Tech | 4 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
Totals | 119 | 285 | 119 | 612 | .271 | 4 | 0 | 1 | 0 | 15 | 24 | 55 | 6 | 79.0 | 1 | 336.5 |
Sets played: 119 Kills per set: 2.39 Assists per set: 0.03 Digs per set: 0.13 Blocks per set: 0.66 Points per set: 2.83 |