Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/14.19 | vs UT Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/19 | THE CITADEL | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
09/21/19 | SOUTHERN | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
09/21/19 | FLORIDA A&M | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/26/19 | ARKANSAS ST. | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
09/27/19 | LITTLE ROCK | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
10/04/19 | at Ga. Southern | 4 | 9 | 4 | 25 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
10/05/19 | at Georgia State | *2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
10/11/19 | ULM | 4 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
10/12/19 | LOUISIANA | 4 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
10/18/19 | at Texas St. | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/19/19 | at UT Arlington | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/25/19 | GEORGIA STATE | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
10/26/19 | GA. SOUTHERN | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
10/29/19 | at South Alabama | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
11/01/19 | APPALACHIAN ST. | 4 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
11/02/19 | COASTAL CAROLINA | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
11/06/19 | at Alabama St. | 3 | 11 | 4 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
11/08/19 | SOUTH ALABAMA | 4 | 16 | 6 | 30 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
11/15/19 | at Coastal Carolina | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
11/17/19 | at Appalachian St. | 5 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
11/22/19 | vs Arkansas St. | 5 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
11/23/19 | at Texas St. | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
12/06/19 | vs N.C. A&T | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
12/07/19 | at Georgia Tech | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 8.5 |
Totals | 84 | 171 | 57 | 397 | .287 | 2 | 0 | 0 | 1 | 9 | 18 | 57 | 1 | 75.0 | 0 | 217.5 |
Sets played: 84 Kills per set: 2.04 Assists per set: 0.02 Digs per set: 0.11 Blocks per set: 0.89 Points per set: 2.59 |