| 1-0 | Point JSU - (Pribyl, Taylor) Kill by Milton, Kaylie (from Libs, Lexie). |
| 2-0 | Point JSU - (Pribyl, Taylor) Kill by Frear, Kaylee. |
| 2-1 | Point TROY - (Pribyl, Taylor) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 2-2 | Point TROY - (Jeffcoat, Lacey) Service ace (Steele, Dani). |
| 3-2 | Point JSU - (Jeffcoat, Lacey) Service error. | so |
| For JSU: Carmichael, Erin. |
| 3-3 | Point TROY - (Carmichael, Erin) Kill by Hillier, Halston (from Anderson, Amara). | so |
| For TROY: Hummel, Natalie. |
| 3-4 | Point TROY - (Hummel, Natalie) Kill by Guenveur, Ashley (from Anderson, Amara). |
| 4-4 | Point JSU - (Hummel, Natalie) Kill by Frear, Kaylee (from Libs, Lexie). | so |
| 4-5 | Point TROY - (Milton, Kaylie) Kill by Guenveur, Ashley (from Anderson, Amara). | so |
| 4-6 | Point TROY - (Hayes, Cheyenne) Attack error by Anderson, Sadie. |
| 4-7 | Point TROY - (Hayes, Cheyenne) Ball handling error by Libs, Lexie. |
| 4-8 | Point TROY - (Hayes, Cheyenne) Attack error by Anderson, Sadie. |
| 4-9 | Point TROY - (Hayes, Cheyenne) Attack error by Anderson, Sadie (block by Anderson, Amara; Hillier, Halston). |
| 4-10 | Point TROY - (Hayes, Cheyenne) Service ace (Carmichael, Erin). |
| Timeout Jacksonville St.. |
| 5-10 | Point JSU - (Hayes, Cheyenne) Kill by Anderson, Sadie (from Libs, Lexie). | so |
| For JSU: Powell, Kennedy. |
| 6-10 | Point JSU - (Steele, Dani) Attack error by Hillier, Halston. |
| 7-10 | Point JSU - (Steele, Dani) Kill by Milton, Kaylie (from Libs, Lexie). |
| 8-10 | Point JSU - (Steele, Dani) Attack error by Guenveur, Ashley. |
| 9-10 | Point JSU - (Steele, Dani) Service ace (Guenveur, Ashley). |
| 10-10 | Point JSU - (Steele, Dani) Service ace (Guenveur, Ashley). |
| 11-10 | Point JSU - (Steele, Dani) Kill by Anderson, Sadie (from Steele, Dani). |
| Timeout Troy. |
| 11-11 | Point TROY - (Steele, Dani) Kill by Guenveur, Ashley (from Anderson, Amara). | so |
| For TROY: Barrett, Kiara. |
| 11-12 | Point TROY - (Barrett, Kiara) Attack error by Anderson, Sadie. |
| 12-12 | Point JSU - (Barrett, Kiara) Service error. | so |
| 12-13 | Point TROY - (Libs, Lexie) Attack error by Milton, Kaylie. | so |
| 13-13 | Point JSU - (Anderson, Amara) Kill by Anderson, Sadie (from Libs, Lexie). | so |
| 14-13 | Point JSU - (Anderson, Sadie) Attack error by Young, Jenni. |
| 14-14 | Point TROY - (Anderson, Sadie) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 15-14 | Point JSU - (Guenveur, Ashley) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| 16-14 | Point JSU - (Pribyl, Taylor) Attack error by Hayes, Cheyenne. |
| 16-15 | Point TROY - (Pribyl, Taylor) Kill by Young, Jenni (from Anderson, Amara). | so |
| 17-15 | Point JSU - (Jeffcoat, Lacey) Kill by Kindermann, Lena (from Libs, Lexie), block error by Hillier, Halston. | so |
| 18-15 | Point JSU - (Carmichael, Erin) Attack error by Young, Jenni. |
| 18-16 | Point TROY - (Carmichael, Erin) Kill by Young, Jenni (from Jeffcoat, Lacey). | so |
| 18-17 | Point TROY - (Hummel, Natalie) Attack error by Frear, Kaylee. |
| 19-17 | Point JSU - (Hummel, Natalie) Kill by Frear, Kaylee (from Libs, Lexie). | so |
| Timeout Troy. |
| 19-18 | Point TROY - (Milton, Kaylie) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| 20-18 | Point JSU - (Hayes, Cheyenne) Service error. | so |
| 20-19 | Point TROY - (Steele, Dani) Kill by Hillier, Halston (from Anderson, Amara). | so |
| 21-19 | Point JSU - (Barrett, Kiara) Kill by Libs, Lexie (from Milton, Kaylie). | so |
| 21-20 | Point TROY - (Libs, Lexie) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 22-20 | Point JSU - (Anderson, Amara) Kill by Kindermann, Lena. | so |
| 23-20 | Point JSU - (Anderson, Sadie) Attack error by Young, Jenni. |
| 23-21 | Point TROY - (Anderson, Sadie) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 24-21 | Point JSU - (Guenveur, Ashley) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| 24-22 | Point TROY - (Pribyl, Taylor) Kill by Hayes, Cheyenne (from Jeffcoat, Lacey). | so |
| 24-23 | Point TROY - (Jeffcoat, Lacey) Attack error by Kindermann, Lena. |
| Timeout Jacksonville St.. |
| 25-23 | Point JSU - (Jeffcoat, Lacey) Service error. | so |
| 1-0 | Point JSU - (Guenveur, Ashley) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| For JSU: Carmichael, Erin. |
| 2-0 | Point JSU - (Carmichael, Erin) Attack error by Hayes, Cheyenne (block by Frear, Kaylee; Libs, Lexie). |
| 2-1 | Point TROY - (Carmichael, Erin) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 3-1 | Point JSU - (Jeffcoat, Lacey) Kill by Frear, Kaylee (from Libs, Lexie), block error by Hillier, Halston. | so |
| 3-2 | Point TROY - (Milton, Kaylie) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| For TROY: Hummel, Natalie. |
| 3-3 | Point TROY - (Hummel, Natalie) Bad set by Libs, Lexie. |
| 4-3 | Point JSU - (Hummel, Natalie) Attack error by Hayes, Cheyenne (block by Frear, Kaylee; Anderson, Sadie). | so |
| 5-3 | Point JSU - (Steele, Dani) Service ace (Hayes, Cheyenne). |
| 6-3 | Point JSU - (Steele, Dani) Attack error by Hillier, Halston. |
| 6-4 | Point TROY - (Steele, Dani) Kill by Hillier, Halston (from Anderson, Amara). | so |
| 6-5 | Point TROY - (Hayes, Cheyenne) Attack error by Anderson, Sadie. |
| 7-5 | Point JSU - (Hayes, Cheyenne) Service error. | so |
| 8-5 | Point JSU - (Libs, Lexie) Attack error by Guenveur, Ashley. |
| 8-6 | Point TROY - (Libs, Lexie) Service error. | so |
| For TROY: Barrett, Kiara. |
| 8-7 | Point TROY - (Barrett, Kiara) Kill by Hayes, Cheyenne (from Anderson, Amara). |
| 9-7 | Point JSU - (Barrett, Kiara) Attack error by Brooks, Julia. | so |
| 9-8 | Point TROY - (Anderson, Sadie) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 10-8 | Point JSU - (Anderson, Amara) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| For JSU: Pribyl, Taylor. |
| 10-9 | Point TROY - (Pribyl, Taylor) Kill by Young, Jenni (from Anderson, Amara). | so |
| 11-9 | Point JSU - (Guenveur, Ashley) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| 11-10 | Point TROY - (Carmichael, Erin) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| 11-11 | Point TROY - (Jeffcoat, Lacey) Attack error by Milton, Kaylie (block by Young, Jenni; Hillier, Halston). |
| 12-11 | Point JSU - (Jeffcoat, Lacey) Kill by Milton, Kaylie (from Libs, Lexie). | so |
| 12-12 | Point TROY - (Milton, Kaylie) Attack error by Anderson, Sadie (block by Young, Jenni; Hillier, Halston). | so |
| 13-12 | Point JSU - (Guenveur, Ashley) Kill by Frear, Kaylee (from Libs, Lexie). | so |
| 14-12 | Point JSU - (Steele, Dani) Kill by Anderson, Sadie (from Libs, Lexie). |
| 15-12 | Point JSU - (Steele, Dani) Attack error by Hillier, Halston (block by Powell, Kennedy; Anderson, Sadie). |
| 16-12 | Point JSU - (Steele, Dani) Attack error by Hillier, Halston (block by Anderson, Sadie). |
| Timeout Troy. |
| 16-13 | Point TROY - (Steele, Dani) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| 17-13 | Point JSU - (Hayes, Cheyenne) Service error. | so |
| 17-14 | Point TROY - (Libs, Lexie) Kill by Hillier, Halston (from Anderson, Amara). | so |
| 17-15 | Point TROY - (Barrett, Kiara) Kill by Guenveur, Ashley (from Anderson, Amara). |
| 17-16 | Point TROY - (Barrett, Kiara) Kill by Brooks, Julia (from Anderson, Amara). |
| 18-16 | Point JSU - (Barrett, Kiara) Attack error by Brooks, Julia (block by Anderson, Sadie; Powell, Kennedy). | so |
| 18-17 | Point TROY - (Anderson, Sadie) Attack error by Kindermann, Lena. | so |
| 18-18 | Point TROY - (Anderson, Amara) Kill by Guenveur, Ashley (from Anderson, Amara). |
| 18-19 | Point TROY - (Anderson, Amara) Kill by Brooks, Julia (from Anderson, Amara). |
| Timeout Jacksonville St.. |
| 19-19 | Point JSU - (Anderson, Amara) Attack error by Young, Jenni. | so |
| 19-20 | Point TROY - (Pribyl, Taylor) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 20-20 | Point JSU - (Guenveur, Ashley) Kill by Frear, Kaylee (from Libs, Lexie). | so |
| 20-21 | Point TROY - (Carmichael, Erin) Service error. | so |
| 20-22 | Point TROY - (Jeffcoat, Lacey) Attack error by Frear, Kaylee. |
| 21-22 | Point JSU - (Jeffcoat, Lacey) Service error. | so |
| 21-23 | Point TROY - (Milton, Kaylie) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| 22-23 | Point JSU - (Hummel, Natalie) Kill by Libs, Lexie (from Milton, Kaylie). | so |
| 23-23 | Point JSU - (Steele, Dani) Kill by Anderson, Sadie (from Libs, Lexie). |
| 23-24 | Point TROY - (Steele, Dani) Kill by Hayes, Cheyenne (from Jeffcoat, Lacey). | so |
| 24-24 | Point JSU - (Hayes, Cheyenne) Kill by Anderson, Sadie (from Libs, Lexie). | so |
| 25-24 | Point JSU - (Libs, Lexie) Attack error by Guenveur, Ashley. |
| Timeout Troy. |
| 25-25 | Point TROY - (Libs, Lexie) Kill by Guenveur, Ashley (from Anderson, Amara). | so |
| 25-26 | Point TROY - (Barrett, Kiara) Attack error by Kindermann, Lena (block by Guenveur, Ashley). |
| Timeout Jacksonville St.. |
| 26-26 | Point JSU - (Barrett, Kiara) Service error. | so |
| 26-27 | Point TROY - (Anderson, Sadie) Kill by Brooks, Julia. | so |
| 26-28 | Point TROY - (Anderson, Amara) Service ace (Steele, Dani). |
| 0-1 | Point TROY - (Anderson, Sadie) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| 1-1 | Point JSU - (Jeffcoat, Lacey) Kill by Kindermann, Lena (from Milton, Kaylie). | so |
| 2-1 | Point JSU - (Schmidt, Shayla) Attack error by Cason, Avery (block by Frear, Kaylee; Milton, Kaylie). |
| 3-1 | Point JSU - (Schmidt, Shayla) Attack error by Hayes, Cheyenne. |
| 3-2 | Point TROY - (Schmidt, Shayla) Kill by Anderson, Amara (from Guenveur, Ashley). | so |
| For TROY: Hummel, Natalie. |
| 3-3 | Point TROY - (Hummel, Natalie) Attack error by Milton, Kaylie (block by Anderson, Amara; Hillier, Halston). |
| 3-4 | Point TROY - (Hummel, Natalie) Kill by Hayes, Cheyenne (from Anderson, Amara). |
| 3-5 | Point TROY - (Hummel, Natalie) Kill by Hayes, Cheyenne (from Anderson, Amara). |
| 4-5 | Point JSU - (Hummel, Natalie) Kill by Frear, Kaylee (from Libs, Lexie). | so |
| For JSU: Carmichael, Erin. |
| 4-6 | Point TROY - (Carmichael, Erin) Attack error by Frear, Kaylee (block by Anderson, Amara). | so |
| 4-7 | Point TROY - (Hayes, Cheyenne) Service ace (Frear, Kaylee). |
| 5-7 | Point JSU - (Hayes, Cheyenne) Kill by Frear, Kaylee (from Libs, Lexie), block error by Guenveur, Ashley. | so |
| 5-8 | Point TROY - (Milton, Kaylie) Kill by Anderson, Amara (from Guenveur, Ashley). | so |
| For TROY: Barrett, Kiara. |
| 6-8 | Point JSU - (Barrett, Kiara) Kill by Frear, Kaylee (from Libs, Lexie). | so |
| 6-9 | Point TROY - (Steele, Dani) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 6-10 | Point TROY - (Anderson, Amara) Kill by Brooks, Julia (from Anderson, Amara). |
| Timeout Jacksonville St.. |
| 6-11 | Point TROY - (Anderson, Amara) Kill by Brooks, Julia. |
| 6-12 | Point TROY - (Anderson, Amara) Attack error by Anderson, Sadie. |
| For JSU: Quigley, Kylee. |
| 6-13 | Point TROY - (Anderson, Amara) Attack error by Quigley, Kylee (block by Cason, Avery). |
| 6-14 | Point TROY - (Anderson, Amara) Attack error by Milton, Kaylie (block by Cason, Avery; Brooks, Julia). |
| 6-15 | Point TROY - (Anderson, Amara) Service ace (Carmichael, Erin). |
| 6-16 | Point TROY - (Anderson, Amara) Kill by Guenveur, Ashley (from Anderson, Amara). |
| Timeout Jacksonville St.. |
| 7-16 | Point JSU - (Anderson, Amara) Service error. | so |
| 7-17 | Point TROY - (Libs, Lexie) Service error. | so |
| 7-18 | Point TROY - (Hayes, Cheyenne) Attack error by Milton, Kaylie (block by Brooks, Julia; Cason, Avery). |
| 8-18 | Point JSU - (Guenveur, Ashley) Service error. | so |
| 9-18 | Point JSU - (Quigley, Kylee) Attack error by Hayes, Cheyenne (block by Kindermann, Lena; Schmidt, Shayla). |
| 10-18 | Point JSU - (Quigley, Kylee) Kill by Kindermann, Lena (from Libs, Lexie). |
| 11-18 | Point JSU - (Quigley, Kylee) Service ace (Guenveur, Ashley). |
| Timeout Troy. |
| 11-19 | Point TROY - (Quigley, Kylee) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 11-20 | Point TROY - (Jeffcoat, Lacey) Attack error by Schmidt, Shayla (block by Cason, Avery). |
| 11-21 | Point TROY - (Jeffcoat, Lacey) Kill by Hillier, Halston. |
| 12-21 | Point JSU - (Jeffcoat, Lacey) Kill by Schmidt, Shayla (from Libs, Lexie). | so |
| 13-21 | Point JSU - (Schmidt, Shayla) Attack error by Hillier, Halston. |
| 14-21 | Point JSU - (Schmidt, Shayla) Bad set by Anderson, Amara. |
| 14-22 | Point TROY - (Schmidt, Shayla) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| 15-22 | Point JSU - (Hummel, Natalie) Kill by Frear, Kaylee (from Libs, Lexie). | so |
| 16-22 | Point JSU - (Carmichael, Erin) Attack error by Hayes, Cheyenne. |
| 16-23 | Point TROY - (Carmichael, Erin) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| 17-23 | Point JSU - (Hayes, Cheyenne) Kill by Frear, Kaylee (from Libs, Lexie). | so |
| 17-24 | Point TROY - (Milton, Kaylie) Kill by Guenveur, Ashley. | so |
| 18-24 | Point JSU - (Barrett, Kiara) Kill by Frear, Kaylee (from Libs, Lexie). | so |
| 19-24 | Point JSU - (Steele, Dani) Attack error by Brooks, Julia (block by Schmidt, Shayla; Quigley, Kylee). |
| 19-25 | Point TROY - (Steele, Dani) Kill by Guenveur, Ashley (from Anderson, Amara). | so |
| 1-0 | Point JSU - (Guenveur, Ashley) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| For JSU: Pribyl, Taylor. |
| 1-1 | Point TROY - (Pribyl, Taylor) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| 2-1 | Point JSU - (Jeffcoat, Lacey) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| For JSU: Steele, Dani. |
| 3-1 | Point JSU - (Steele, Dani) Attack error by Hillier, Halston (block by Frear, Kaylee). |
| 3-2 | Point TROY - (Steele, Dani) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| For TROY: Hummel, Natalie. |
| 3-3 | Point TROY - (Hummel, Natalie) Service ace (Anderson, Sadie). |
| 3-4 | Point TROY - (Hummel, Natalie) Kill by Hillier, Halston (from Anderson, Amara). |
| 4-4 | Point JSU - (Hummel, Natalie) Kill by Frear, Kaylee (from Libs, Lexie). | so |
| 5-4 | Point JSU - (Milton, Kaylie) Attack error by Hayes, Cheyenne. |
| 6-4 | Point JSU - (Milton, Kaylie) Kill by Frear, Kaylee (from Libs, Lexie). |
| 7-4 | Point JSU - (Milton, Kaylie) Attack error by Hillier, Halston (block by Anderson, Sadie; Frear, Kaylee). |
| 8-4 | Point JSU - (Milton, Kaylie) Attack error by Hayes, Cheyenne (block by Frear, Kaylee; Libs, Lexie). |
| 8-5 | Point TROY - (Milton, Kaylie) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| 8-6 | Point TROY - (Hayes, Cheyenne) Kill by Hillier, Halston (from Anderson, Amara). |
| 9-6 | Point JSU - (Hayes, Cheyenne) Service error. | so |
| 10-6 | Point JSU - (Carmichael, Erin) Attack error by Hillier, Halston (block by Powell, Kennedy; Anderson, Sadie). |
| 10-7 | Point TROY - (Carmichael, Erin) Kill by Guenveur, Ashley (from Anderson, Amara). | so |
| For TROY: Barrett, Kiara. |
| 10-8 | Point TROY - (Barrett, Kiara) Kill by Guenveur, Ashley (from Hummel, Natalie). |
| 11-8 | Point JSU - (Barrett, Kiara) Attack error by Guenveur, Ashley (block by Libs, Lexie). | so |
| 11-9 | Point TROY - (Libs, Lexie) Service error. | so |
| 12-9 | Point JSU - (Anderson, Amara) Kill by Anderson, Sadie (from Libs, Lexie). | so |
| 12-10 | Point TROY - (Anderson, Sadie) Kill by Cason, Avery (from Anderson, Amara). | so |
| 12-11 | Point TROY - (Guenveur, Ashley) Attack error by Milton, Kaylie. |
| 13-11 | Point JSU - (Guenveur, Ashley) Service error. | so |
| 13-12 | Point TROY - (Pribyl, Taylor) Service error. | so |
| 13-13 | Point TROY - (Jeffcoat, Lacey) Kill by Hayes, Cheyenne (from Anderson, Amara). |
| 14-13 | Point JSU - (Jeffcoat, Lacey) Service error. | so |
| 14-14 | Point TROY - (Steele, Dani) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| 15-14 | Point JSU - (Hummel, Natalie) Attack error by Hayes, Cheyenne. | so |
| 15-15 | Point TROY - (Milton, Kaylie) Kill by Hillier, Halston (from Anderson, Amara). | so |
| 16-15 | Point JSU - (Hayes, Cheyenne) Kill by Anderson, Sadie (from Libs, Lexie). | so |
| 16-16 | Point TROY - (Carmichael, Erin) Kill by Guenveur, Ashley (from Anderson, Amara). | so |
| 17-16 | Point JSU - (Barrett, Kiara) Service error. | so |
| 18-16 | Point JSU - (Libs, Lexie) Attack error by Guenveur, Ashley. |
| Timeout Troy. |
| 18-17 | Point TROY - (Libs, Lexie) Kill by Guenveur, Ashley. | so |
| 19-17 | Point JSU - (Anderson, Amara) Kill by Anderson, Sadie. | so |
| 19-18 | Point TROY - (Anderson, Sadie) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 20-18 | Point JSU - (Guenveur, Ashley) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| 20-19 | Point TROY - (Pribyl, Taylor) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| 20-20 | Point TROY - (Jeffcoat, Lacey) Kill by Hayes, Cheyenne (from Anderson, Amara). |
| Timeout Jacksonville St.. |
| 20-21 | Point TROY - (Jeffcoat, Lacey) Kill by Hillier, Halston (from Anderson, Amara). |
| 20-22 | Point TROY - (Jeffcoat, Lacey) Service ace (Anderson, Sadie). |
| 20-23 | Point TROY - (Jeffcoat, Lacey) Attack error by Kindermann, Lena. |
| Timeout Jacksonville St.. |
| 21-23 | Point JSU - (Jeffcoat, Lacey) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| 22-23 | Point JSU - (Steele, Dani) Kill by Libs, Lexie (from Carmichael, Erin). |
| 23-23 | Point JSU - (Steele, Dani) Attack error by Cason, Avery. |
| Timeout Troy. |
| 23-24 | Point TROY - (Steele, Dani) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| 23-25 | Point TROY - (Hummel, Natalie) Service ace (Anderson, Sadie). |
====================
==================== JACKSONVILLE ST. 1, TROY 3
====================