| 1-0 | Point TROY - (Blasingame, Kate) Kill by Hillier, Halston (from Anderson, Amara). | so |
| 2-0 | Point TROY - (Hayes, Cheyenne) Attack error by Gosen, Ina (block by Guenveur, Ashley; Cooper, Caitlin). |
| 3-0 | Point TROY - (Hayes, Cheyenne) Kill by Guenveur, Ashley (from Anderson, Amara). |
| 3-1 | Point ULM - (Hayes, Cheyenne) Kill by Appelman, Lauren (from Schaffer, Albany). | so |
| 3-2 | Point ULM - (Gosen, Ina) Attack error by Guenveur, Ashley. |
| 3-3 | Point ULM - (Gosen, Ina) Kill by Worley, Mikaela (from Thiede, Mckinley). |
| 4-3 | Point TROY - (Gosen, Ina) Kill by Hillier, Halston (from Anderson, Amara). | so |
| 5-3 | Point TROY - (Jeffcoat, Lacey) Kill by Guenveur, Ashley (from Jeffcoat, Lacey). |
| 5-4 | Point ULM - (Jeffcoat, Lacey) Attack error by Guenveur, Ashley (block by Appelman, Lauren). | so |
| For ULM: Fisher, Darby; Raschilla, Kathryn. |
| 5-5 | Point ULM - (Fisher, Darby) Attack error by Brooks, Julia (block by Christie, Alix). |
| 6-5 | Point TROY - (Fisher, Darby) Kill by Brooks, Julia (from Anderson, Amara). | so |
| For TROY: Hummel, Natalie. |
| 7-5 | Point TROY - (Hummel, Natalie) Ball handling error by Fisher, Darby. |
| 7-6 | Point ULM - (Hummel, Natalie) Service error. | so |
| For ULM: Carenza, Chloe. |
| 8-6 | Point TROY - (Carenza, Chloe) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 8-7 | Point ULM - (Guenveur, Ashley) Service error. | so |
| 9-7 | Point TROY - (Schaffer, Albany) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| For TROY: Barrett, Kiara. |
| 9-8 | Point ULM - (Barrett, Kiara) Kill by Blasingame, Kate (from Raschilla, Kathryn). | so |
| 9-9 | Point ULM - (Thiede, Mckinley) Service ace (Hayes, Cheyenne). |
| 10-9 | Point TROY - (Thiede, Mckinley) Attack error by Blasingame, Kate (block by Cooper, Caitlin). | so |
| 10-10 | Point ULM - (Anderson, Amara) Kill by Blasingame, Kate (from Thiede, Mckinley). | so |
| 10-11 | Point ULM - (Blasingame, Kate) Kill by Worley, Mikaela. |
| 11-11 | Point TROY - (Blasingame, Kate) Kill by Hillier, Halston (from Anderson, Amara). | so |
| 11-12 | Point ULM - (Hayes, Cheyenne) Kill by Worley, Mikaela (from Thiede, Mckinley). | so |
| 11-13 | Point ULM - (Gosen, Ina) Kill by Worley, Mikaela (from Thiede, Mckinley). |
| 12-13 | Point TROY - (Gosen, Ina) Service error. | so |
| 13-13 | Point TROY - (Jeffcoat, Lacey) Service ace (Blasingame, Kate). |
| 13-14 | Point ULM - (Jeffcoat, Lacey) Service error. | so |
| 13-15 | Point ULM - (Fisher, Darby) Attack error by Guenveur, Ashley (block by Raschilla, Kathryn; Christie, Alix). |
| 13-16 | Point ULM - (Fisher, Darby) Attack error by Brooks, Julia. |
| 14-16 | Point TROY - (Fisher, Darby) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 14-17 | Point ULM - (Hummel, Natalie) Kill by Raschilla, Kathryn (from Fisher, Darby). | so |
| 15-17 | Point TROY - (Carenza, Chloe) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 16-17 | Point TROY - (Guenveur, Ashley) Service ace (TEAM). |
| 16-18 | Point ULM - (Guenveur, Ashley) Attack error by Hayes, Cheyenne (block by Raschilla, Kathryn). | so |
| 17-18 | Point TROY - (Schaffer, Albany) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| 17-19 | Point ULM - (Barrett, Kiara) Kill by Raschilla, Kathryn (from Fisher, Darby). | so |
| 17-20 | Point ULM - (Thiede, Mckinley) Attack error by Hayes, Cheyenne. |
| Timeout Troy. |
| 17-21 | Point ULM - (Thiede, Mckinley) Kill by Gosen, Ina (from Thiede, Mckinley). |
| Timeout Troy. |
| 17-22 | Point ULM - (Thiede, Mckinley) Kill by Gosen, Ina. |
| 18-22 | Point TROY - (Thiede, Mckinley) Service error. | so |
| 19-22 | Point TROY - (Anderson, Amara) Kill by Guenveur, Ashley (from Anderson, Amara). |
| 19-23 | Point ULM - (Anderson, Amara) Kill by Blasingame, Kate (from Schaffer, Albany). | so |
| 19-24 | Point ULM - (Blasingame, Kate) Attack error by Hayes, Cheyenne (block by Appelman, Lauren; Gosen, Ina). |
| 20-24 | Point TROY - (Blasingame, Kate) Kill by Cooper, Caitlin (from Anderson, Amara). | so |
| 20-25 | Point ULM - (Hayes, Cheyenne) Kill by Blasingame, Kate (from Thiede, Mckinley). | so |
| 1-0 | Point TROY - (Anderson, Amara) Attack error by Blasingame, Kate. |
| 2-0 | Point TROY - (Anderson, Amara) Bad set by Thiede, Mckinley. |
| 3-0 | Point TROY - (Anderson, Amara) Kill by Cooper, Caitlin (from Anderson, Amara). |
| 3-1 | Point ULM - (Anderson, Amara) Kill by Gosen, Ina (from Thiede, Mckinley). | so |
| 4-1 | Point TROY - (Blasingame, Kate) Kill by Hillier, Halston (from Anderson, Amara). | so |
| 5-1 | Point TROY - (Hayes, Cheyenne) Attack error by Appelman, Lauren. |
| 6-1 | Point TROY - (Hayes, Cheyenne) Kill by Guenveur, Ashley (from Jeffcoat, Lacey). |
| For ULM: Hogan, Madeline. |
| 7-1 | Point TROY - (Hayes, Cheyenne) Attack error by Worley, Mikaela. |
| Timeout ULM. |
| 7-2 | Point ULM - (Hayes, Cheyenne) Kill by Worley, Mikaela (from Schaffer, Albany). | so |
| 8-2 | Point TROY - (Gosen, Ina) Kill by Cooper, Caitlin (from Anderson, Amara). | so |
| 8-3 | Point ULM - (Jeffcoat, Lacey) Kill by Christie, Alix (from Thiede, Mckinley). | so |
| For ULM: Fisher, Darby; Raschilla, Kathryn. |
| 9-3 | Point TROY - (Fisher, Darby) Kill by Brooks, Julia (from Anderson, Amara). | so |
| For TROY: Hummel, Natalie. |
| 10-3 | Point TROY - (Hummel, Natalie) Attack error by Worley, Mikaela. |
| 10-4 | Point ULM - (Hummel, Natalie) Kill by Christie, Alix (from Fisher, Darby). | so |
| For ULM: Carenza, Chloe. |
| 10-5 | Point ULM - (Carenza, Chloe) Attack error by Brooks, Julia (block by Christie, Alix). |
| 11-5 | Point TROY - (Carenza, Chloe) Service error. | so |
| 11-6 | Point ULM - (Guenveur, Ashley) Service error. | so |
| 12-6 | Point TROY - (Schaffer, Albany) Service error. | so |
| For TROY: Barrett, Kiara. |
| 13-6 | Point TROY - (Barrett, Kiara) Kill by Hayes, Cheyenne (from Anderson, Amara). |
| 13-7 | Point ULM - (Barrett, Kiara) Kill by Blasingame, Kate (from Fisher, Darby). | so |
| 14-7 | Point TROY - (Thiede, Mckinley) Kill by Cooper, Caitlin (from Anderson, Amara). | so |
| 15-7 | Point TROY - (Anderson, Amara) Service ace (Blasingame, Kate). |
| 15-8 | Point ULM - (Anderson, Amara) Kill by Blasingame, Kate (from Thiede, Mckinley). | so |
| 16-8 | Point TROY - (Blasingame, Kate) Kill by Cooper, Caitlin (from Anderson, Amara). | so |
| 16-9 | Point ULM - (Hayes, Cheyenne) Kill by Appelman, Lauren (from Thiede, Mckinley). | so |
| 16-10 | Point ULM - (Gosen, Ina) Attack error by Guenveur, Ashley. |
| 17-10 | Point TROY - (Gosen, Ina) Kill by Hillier, Halston (from Anderson, Amara). | so |
| 18-10 | Point TROY - (Jeffcoat, Lacey) Attack error by Christie, Alix. |
| 19-10 | Point TROY - (Jeffcoat, Lacey) Bad set by Thiede, Mckinley. |
| Timeout ULM. |
| 20-10 | Point TROY - (Jeffcoat, Lacey) Kill by Hayes, Cheyenne (from Anderson, Amara). |
| For ULM: Hughes, Hailey. |
| 20-11 | Point ULM - (Jeffcoat, Lacey) Kill by Worley, Mikaela (from Thiede, Mckinley). | so |
| 20-12 | Point ULM - (Fisher, Darby) Attack error by Hillier, Halston. |
| 20-13 | Point ULM - (Fisher, Darby) Attack error by Hillier, Halston. |
| 21-13 | Point TROY - (Fisher, Darby) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 21-14 | Point ULM - (Hummel, Natalie) Attack error by Guenveur, Ashley (block by Hughes, Hailey). | so |
| For TROY: Siersma, Alison. |
| 22-14 | Point TROY - (Carenza, Chloe) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 23-14 | Point TROY - (Siersma, Alison) Attack error by Raschilla, Kathryn (block by Hayes, Cheyenne; Brooks, Julia). |
| 23-15 | Point ULM - (Siersma, Alison) Service error. | so |
| 23-16 | Point ULM - (Schaffer, Albany) Attack error by Brooks, Julia. |
| 24-16 | Point TROY - (Schaffer, Albany) Attack error by Blasingame, Kate. | so |
| 24-17 | Point ULM - (Barrett, Kiara) Kill by Blasingame, Kate (from Fisher, Darby). | so |
| 25-17 | Point TROY - (Thiede, Mckinley) Service error. | so |
| 0-1 | Point ULM - (Blasingame, Kate) Service ace (TEAM). |
| 1-1 | Point TROY - (Blasingame, Kate) Kill by Cooper, Caitlin (from Anderson, Amara). | so |
| For TROY: Hillier, Halston. |
| 1-2 | Point ULM - (Anderson, Amara) Kill by Worley, Mikaela (from Thiede, Mckinley). | so |
| 2-2 | Point TROY - (Gosen, Ina) Kill by Cooper, Caitlin. | so |
| For TROY: Siersma, Alison. |
| 2-3 | Point ULM - (Hayes, Cheyenne) Kill by Worley, Mikaela (from Thiede, Mckinley). | so |
| For ULM: Fisher, Darby; Raschilla, Kathryn. |
| 3-3 | Point TROY - (Fisher, Darby) Kill by Siersma, Alison (from Anderson, Amara). | so |
| 3-4 | Point ULM - (Jeffcoat, Lacey) Kill by Raschilla, Kathryn (from Fisher, Darby). | so |
| For ULM: Carenza, Chloe. |
| 3-5 | Point ULM - (Carenza, Chloe) Kill by Christie, Alix (from Fisher, Darby). |
| 3-6 | Point ULM - (Carenza, Chloe) Kill by Raschilla, Kathryn (from Fisher, Darby). |
| 4-6 | Point TROY - (Carenza, Chloe) Kill by Hillier, Halston (from Anderson, Amara). | so |
| 5-6 | Point TROY - (Hummel, Natalie) Ball handling error by Fisher, Darby. |
| 6-6 | Point TROY - (Hummel, Natalie) Kill by Anderson, Amara. |
| 7-6 | Point TROY - (Hummel, Natalie) Kill by Brooks, Julia (from Anderson, Amara). |
| 7-7 | Point ULM - (Hummel, Natalie) Kill by Blasingame, Kate (from Fisher, Darby). | so |
| 7-8 | Point ULM - (Schaffer, Albany) Attack error by Siersma, Alison. |
| 7-9 | Point ULM - (Schaffer, Albany) Service ace (TEAM). |
| 8-9 | Point TROY - (Schaffer, Albany) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 8-10 | Point ULM - (Siersma, Alison) Service error. | so |
| 9-10 | Point TROY - (Thiede, Mckinley) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| For TROY: Barrett, Kiara. |
| 10-10 | Point TROY - (Barrett, Kiara) Kill by Hayes, Cheyenne (from Anderson, Amara). |
| 11-10 | Point TROY - (Barrett, Kiara) Kill by Cooper, Caitlin. |
| 11-11 | Point ULM - (Barrett, Kiara) Kill by Appelman, Lauren (from Thiede, Mckinley). | so |
| 12-11 | Point TROY - (Blasingame, Kate) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| 13-11 | Point TROY - (Anderson, Amara) Kill by Hayes, Cheyenne (from Anderson, Amara). |
| 13-12 | Point ULM - (Anderson, Amara) Kill by Gosen, Ina (from Thiede, Mckinley). | so |
| 14-12 | Point TROY - (Gosen, Ina) Kill by Cooper, Caitlin (from Anderson, Amara). | so |
| 14-13 | Point ULM - (Hayes, Cheyenne) Attack error by Siersma, Alison (block by Appelman, Lauren). | so |
| 15-13 | Point TROY - (Fisher, Darby) Service error. | so |
| 15-14 | Point ULM - (Jeffcoat, Lacey) Service error. | so |
| 16-14 | Point TROY - (Carenza, Chloe) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 17-14 | Point TROY - (Hummel, Natalie) Kill by Brooks, Julia (from Anderson, Amara). |
| Timeout ULM. |
| 17-15 | Point ULM - (Hummel, Natalie) Kill by Raschilla, Kathryn (from Fisher, Darby). | so |
| 17-16 | Point ULM - (Schaffer, Albany) Kill by Raschilla, Kathryn (from Fisher, Darby). |
| 18-16 | Point TROY - (Schaffer, Albany) Kill by Brooks, Julia (from Anderson, Amara). | so |
| For ULM: Hughes, Hailey. |
| 19-16 | Point TROY - (Siersma, Alison) Service ace (TEAM). |
| 19-17 | Point ULM - (Siersma, Alison) Service error. | so |
| 20-17 | Point TROY - (Thiede, Mckinley) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| 20-18 | Point ULM - (Barrett, Kiara) Kill by Blasingame, Kate (from Thiede, Mckinley). | so |
| 21-18 | Point TROY - (Blasingame, Kate) Bad set by Thiede, Mckinley. | so |
| 21-19 | Point ULM - (Anderson, Amara) Kill by Worley, Mikaela (from Thiede, Mckinley). | so |
| Timeout Troy. |
| 22-19 | Point TROY - (Gosen, Ina) Kill by Hillier, Halston (from Anderson, Amara). | so |
| 22-20 | Point ULM - (Hayes, Cheyenne) Service error. | so |
| For ULM: Assaley, Cali. |
| 23-20 | Point TROY - (Assaley, Cali) Kill by Hillier, Halston (from Anderson, Amara). | so |
| 24-20 | Point TROY - (Jeffcoat, Lacey) Kill by Hillier, Halston (from Anderson, Amara). |
| 24-21 | Point ULM - (Jeffcoat, Lacey) Service error. | so |
| 25-21 | Point TROY - (Worley, Mikaela) Kill by Hillier, Halston (from Anderson, Amara). | so |
| 1-0 | Point TROY - (Anderson, Amara) Kill by Hillier, Halston (from Anderson, Amara). |
| 2-0 | Point TROY - (Anderson, Amara) Service ace (Worley, Mikaela). |
| 2-1 | Point ULM - (Anderson, Amara) Attack error by Hayes, Cheyenne. | so |
| 3-1 | Point TROY - (Blasingame, Kate) Service error. | so |
| For TROY: Siersma, Alison. |
| 4-1 | Point TROY - (Hayes, Cheyenne) Service ace (Blasingame, Kate). |
| 4-2 | Point ULM - (Hayes, Cheyenne) Kill by Gosen, Ina (from Thiede, Mckinley). | so |
| 4-3 | Point ULM - (Gosen, Ina) Attack error by Siersma, Alison (block by Appelman, Lauren; Gosen, Ina). |
| 5-3 | Point TROY - (Gosen, Ina) Kill by Cooper, Caitlin (from Anderson, Amara). | so |
| 5-4 | Point ULM - (Jeffcoat, Lacey) Attack error by Siersma, Alison. | so |
| For ULM: Fisher, Darby; Raschilla, Kathryn. |
| 6-4 | Point TROY - (Fisher, Darby) Kill by Brooks, Julia (from Anderson, Amara). | so |
| For TROY: Hummel, Natalie. |
| 7-4 | Point TROY - (Hummel, Natalie) Service ace (Schaffer, Albany). |
| 8-4 | Point TROY - (Hummel, Natalie) Attack error by Worley, Mikaela (block by Anderson, Amara; Brooks, Julia). |
| For ULM: Assaley, Cali. |
| 8-5 | Point ULM - (Hummel, Natalie) Attack error by Siersma, Alison. | so |
| For ULM: Carenza, Chloe. |
| 8-6 | Point ULM - (Carenza, Chloe) Kill by Raschilla, Kathryn (from Fisher, Darby). |
| 9-6 | Point TROY - (Carenza, Chloe) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 9-7 | Point ULM - (Siersma, Alison) Service error. | so |
| 10-7 | Point TROY - (Schaffer, Albany) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| For TROY: Barrett, Kiara. |
| 11-7 | Point TROY - (Barrett, Kiara) Attack error by Raschilla, Kathryn (block by Hayes, Cheyenne; Cooper, Caitlin). |
| 11-8 | Point ULM - (Barrett, Kiara) Attack error by Hayes, Cheyenne (block by Gosen, Ina). | so |
| 12-8 | Point TROY - (Thiede, Mckinley) Kill by Cooper, Caitlin (from Anderson, Amara). | so |
| 13-8 | Point TROY - (Anderson, Amara) Attack error by Appelman, Lauren. |
| 13-9 | Point ULM - (Anderson, Amara) Kill by Blasingame, Kate (from Thiede, Mckinley). | so |
| 14-9 | Point TROY - (Blasingame, Kate) Kill by Hillier, Halston (from Anderson, Amara). | so |
| 15-9 | Point TROY - (Hayes, Cheyenne) Kill by Hillier, Halston (from Jeffcoat, Lacey). |
| 15-10 | Point ULM - (Hayes, Cheyenne) Attack error by Hillier, Halston. | so |
| 16-10 | Point TROY - (Gosen, Ina) Kill by Hillier, Halston (from Anderson, Amara). | so |
| 17-10 | Point TROY - (Jeffcoat, Lacey) Attack error by Assaley, Cali. |
| 17-11 | Point ULM - (Jeffcoat, Lacey) Kill by Christie, Alix (from Thiede, Mckinley). | so |
| 17-12 | Point ULM - (Fisher, Darby) Attack error by Hillier, Halston (block by Christie, Alix). |
| 18-12 | Point TROY - (Fisher, Darby) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 18-13 | Point ULM - (Hummel, Natalie) Kill by Worley, Mikaela. | so |
| 18-14 | Point ULM - (Carenza, Chloe) Attack error by Siersma, Alison. |
| 19-14 | Point TROY - (Carenza, Chloe) Kill by Brooks, Julia (from Anderson, Amara). | so |
| 19-15 | Point ULM - (Siersma, Alison) Service error. | so |
| 19-16 | Point ULM - (Schaffer, Albany) Attack error by Hayes, Cheyenne. |
| 20-16 | Point TROY - (Schaffer, Albany) Kill by Brooks, Julia. | so |
| Timeout ULM. |
| 21-16 | Point TROY - (Barrett, Kiara) Attack error by Blasingame, Kate. |
| 21-17 | Point ULM - (Barrett, Kiara) Kill by Raschilla, Kathryn (from Fisher, Darby). | so |
| For ULM: Hogan, Madeline. |
| 22-17 | Point TROY - (Hogan, Madeline) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| 23-17 | Point TROY - (Anderson, Amara) Attack error by Gosen, Ina (block by Hayes, Cheyenne; Cooper, Caitlin). |
| 24-17 | Point TROY - (Anderson, Amara) Service ace (Hogan, Madeline). |
| 24-18 | Point ULM - (Anderson, Amara) Attack error by Hayes, Cheyenne. | so |
| 25-18 | Point TROY - (Blasingame, Kate) Kill by Jeffcoat, Lacey (from Anderson, Amara). | so |
====================
==================== TROY 3, ULM 1
====================