| For GSU: Griffin, Meisheia; Hadzic, Dzemila; Sillmon, Cierra; Wilcox, Leah; Shoemaker, Jordan; Strickland, Katie; libero Spicer-Gordon, Ryan. |
| For TROY: Hayes, Cheyenne; Anderson, Amara; Cooper, Caitlin; Mitchell, Isabella; Guenveur, Ashley; Brooks, Julia; libero Jeffcoat, Lacey. |
0-1 | Point GSU - (Spicer-Gordon, Ryan) Service ace (Hayes, Cheyenne). |
1-1 | Point TROY - (Spicer-Gordon, Ryan) Kill by Brooks, Julia (from Anderson, Amara). | so |
| For TROY: Hummel, Natalie. |
2-1 | Point TROY - (Hummel, Natalie) Attack error by Wilcox, Leah. |
3-1 | Point TROY - (Hummel, Natalie) Bad set by Shoemaker, Jordan. |
3-2 | Point GSU - (Hummel, Natalie) Attack error by Guenveur, Ashley. | so |
| For GSU: Thees, Ally. |
3-3 | Point GSU - (Thees, Ally) Kill by Griffin, Meisheia (from Shoemaker, Jordan). |
4-3 | Point TROY - (Thees, Ally) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| For TROY: Hillier, Halston. |
5-3 | Point TROY - (Anderson, Amara) Attack error by Hadzic, Dzemila. |
6-3 | Point TROY - (Anderson, Amara) Ball handling error by Griffin, Meisheia. |
6-4 | Point GSU - (Anderson, Amara) Kill by Hadzic, Dzemila (from Shoemaker, Jordan). | so |
| For GSU: Vlkovic, Ava. |
6-5 | Point GSU - (Vlkovic, Ava) Attack error by Hillier, Halston (block by Griffin, Meisheia; Wilcox, Leah). |
6-6 | Point GSU - (Vlkovic, Ava) Attack error by Hillier, Halston (block by Wilcox, Leah; Hadzic, Dzemila). |
7-6 | Point TROY - (Vlkovic, Ava) Attack error by Griffin, Meisheia (block by Cooper, Caitlin; Hayes, Cheyenne). | so |
| For TROY: Siersma, Alison. |
8-6 | Point TROY - (Hayes, Cheyenne) Attack error by Wilcox, Leah. |
8-7 | Point GSU - (Hayes, Cheyenne) Kill by Wilcox, Leah (from Shoemaker, Jordan). | so |
9-7 | Point TROY - (Griffin, Meisheia) Kill by Cooper, Caitlin (from Anderson, Amara). | so |
10-7 | Point TROY - (Jeffcoat, Lacey) Kill by Brooks, Julia. |
10-8 | Point GSU - (Jeffcoat, Lacey) Kill by Wilcox, Leah (from Shoemaker, Jordan). | so |
10-9 | Point GSU - (Shoemaker, Jordan) Attack error by Hillier, Halston (block by Sillmon, Cierra; Wilcox, Leah). |
10-10 | Point GSU - (Shoemaker, Jordan) Kill by Wilcox, Leah (from Shoemaker, Jordan). |
10-11 | Point GSU - (Shoemaker, Jordan) Attack error by Siersma, Alison. |
11-11 | Point TROY - (Shoemaker, Jordan) Kill by Brooks, Julia (from Anderson, Amara). | so |
11-12 | Point GSU - (Mitchell, Isabella) Kill by Wilcox, Leah (from Shoemaker, Jordan). | so |
12-12 | Point TROY - (Wilcox, Leah) Kill by Brooks, Julia (from Anderson, Amara). | so |
13-12 | Point TROY - (Siersma, Alison) Service ace (Hadzic, Dzemila). |
13-13 | Point GSU - (Siersma, Alison) Kill by Hadzic, Dzemila (from Shoemaker, Jordan). | so |
14-13 | Point TROY - (Spicer-Gordon, Ryan) Service error. | so |
14-14 | Point GSU - (Hummel, Natalie) Kill by Griffin, Meisheia (from Shoemaker, Jordan). | so |
15-14 | Point TROY - (Thees, Ally) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
16-14 | Point TROY - (Anderson, Amara) Attack error by Hadzic, Dzemila. |
16-15 | Point GSU - (Anderson, Amara) Attack error by Hayes, Cheyenne (block by Griffin, Meisheia; Shoemaker, Jordan). | so |
16-16 | Point GSU - (Vlkovic, Ava) Attack error by Cooper, Caitlin (block by Griffin, Meisheia). |
17-16 | Point TROY - (Vlkovic, Ava) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
17-17 | Point GSU - (Hayes, Cheyenne) Attack error by Siersma, Alison (block by Griffin, Meisheia; Shoemaker, Jordan). | so |
18-17 | Point TROY - (Griffin, Meisheia) Kill by Hillier, Halston (from Anderson, Amara). | so |
19-17 | Point TROY - (Jeffcoat, Lacey) Kill by Brooks, Julia (from Anderson, Amara). |
| Timeout Georgia St.. |
20-17 | Point TROY - (Jeffcoat, Lacey) Attack error by Wilcox, Leah. |
21-17 | Point TROY - (Jeffcoat, Lacey) Attack error by Thees, Ally. |
21-18 | Point GSU - (Jeffcoat, Lacey) Attack error by Hillier, Halston (block by Sillmon, Cierra; Wilcox, Leah). | so |
22-18 | Point TROY - (Shoemaker, Jordan) Kill by Hillier, Halston (from Anderson, Amara). | so |
23-18 | Point TROY - (Mitchell, Isabella) Attack error by Wilcox, Leah. |
| Timeout Georgia St.. |
23-19 | Point GSU - (Mitchell, Isabella) Service error. | so |
24-19 | Point TROY - (Wilcox, Leah) Kill by Brooks, Julia (from Anderson, Amara). | so |
25-19 | Point TROY - (Siersma, Alison) Kill by Brooks, Julia. |
| For GSU: Griffin, Meisheia; Hadzic, Dzemila; Sillmon, Cierra; Wilcox, Leah; Shoemaker, Jordan; Thees, Ally; libero Vlkovic, Ava. |
| For TROY: Hayes, Cheyenne; Siersma, Alison; Hillier, Halston; Anderson, Amara; Cooper, Caitlin; Mitchell, Isabella; libero Hummel, Natalie. |
| For GSU: Clark, Emma. |
1-0 | Point TROY - (Guenveur, Ashley) Kill by Hayes, Cheyenne (from Anderson, Amara). |
2-0 | Point TROY - (Guenveur, Ashley) Attack error by Griffin, Meisheia. |
2-1 | Point GSU - (Guenveur, Ashley) Service error. | so |
| For GSU: Thees, Ally. |
2-2 | Point GSU - (Thees, Ally) Attack error by Hayes, Cheyenne. |
3-2 | Point TROY - (Thees, Ally) Kill by Brooks, Julia (from Anderson, Amara). | so |
| For TROY: Hummel, Natalie. |
4-2 | Point TROY - (Hummel, Natalie) Kill by Hayes, Cheyenne (from Mitchell, Isabella). |
5-2 | Point TROY - (Hummel, Natalie) Attack error by Griffin, Meisheia. |
6-2 | Point TROY - (Hummel, Natalie) Kill by Hayes, Cheyenne (from Anderson, Amara). |
6-3 | Point GSU - (Hummel, Natalie) Kill by Griffin, Meisheia (from Shoemaker, Jordan). | so |
| For GSU: Vlkovic, Ava. |
7-3 | Point TROY - (Vlkovic, Ava) Kill by Cooper, Caitlin (from Anderson, Amara). | so |
7-4 | Point GSU - (Anderson, Amara) Kill by Thees, Ally. | so |
| For TROY: Hillier, Halston. |
7-5 | Point GSU - (Griffin, Meisheia) Kill by Wilcox, Leah (from Shoemaker, Jordan). |
7-6 | Point GSU - (Griffin, Meisheia) Kill by Clark, Emma (from Shoemaker, Jordan). |
| For TROY: Hillier, Halston. |
8-6 | Point TROY - (Griffin, Meisheia) Attack error by Wilcox, Leah (block by Hillier, Halston; Cooper, Caitlin). | so |
| For TROY: Siersma, Alison. |
8-7 | Point GSU - (Hayes, Cheyenne) Kill by Clark, Emma (from Shoemaker, Jordan). | so |
9-7 | Point TROY - (Shoemaker, Jordan) Kill by Cooper, Caitlin (from Anderson, Amara). | so |
9-8 | Point GSU - (Jeffcoat, Lacey) Kill by Wilcox, Leah (from Spicer-Gordon, Ryan). | so |
10-8 | Point TROY - (Wilcox, Leah) Kill by Hillier, Halston (from Anderson, Amara). | so |
10-9 | Point GSU - (Mitchell, Isabella) Kill by Hadzic, Dzemila (from Shoemaker, Jordan). | so |
11-9 | Point TROY - (Spicer-Gordon, Ryan) Attack error by Wilcox, Leah. | so |
12-9 | Point TROY - (Siersma, Alison) Attack error by Griffin, Meisheia. |
12-10 | Point GSU - (Siersma, Alison) Service error. | so |
13-10 | Point TROY - (Thees, Ally) Kill by Anderson, Amara (from Guenveur, Ashley). | so |
14-10 | Point TROY - (Hummel, Natalie) Attack error by Griffin, Meisheia. |
| Timeout Georgia St.. |
| For GSU: Bednarek, Clara. |
14-11 | Point GSU - (Hummel, Natalie) Kill by Griffin, Meisheia (from Thees, Ally). | so |
14-12 | Point GSU - (Vlkovic, Ava) Kill by Griffin, Meisheia. |
15-12 | Point TROY - (Vlkovic, Ava) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
16-12 | Point TROY - (Anderson, Amara) Attack error by Griffin, Meisheia (block by Cooper, Caitlin). |
17-12 | Point TROY - (Anderson, Amara) Kill by Cooper, Caitlin (from Hayes, Cheyenne). |
| Timeout Georgia St.. |
18-12 | Point TROY - (Anderson, Amara) Service ace (Spicer-Gordon, Ryan). |
19-12 | Point TROY - (Anderson, Amara) Attack error by Wilcox, Leah. |
19-13 | Point GSU - (Anderson, Amara) Kill by Wilcox, Leah (from Shoemaker, Jordan). | so |
20-13 | Point TROY - (Griffin, Meisheia) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
21-13 | Point TROY - (Hayes, Cheyenne) Ball handling error by Shoemaker, Jordan. |
21-14 | Point GSU - (Hayes, Cheyenne) Attack error by Siersma, Alison (block by Clark, Emma; Shoemaker, Jordan). | so |
21-15 | Point GSU - (Shoemaker, Jordan) Kill by Wilcox, Leah (from Shoemaker, Jordan). |
22-15 | Point TROY - (Shoemaker, Jordan) Kill by Hillier, Halston (from Anderson, Amara). | so |
22-16 | Point GSU - (Jeffcoat, Lacey) Attack error by Cooper, Caitlin. | so |
22-17 | Point GSU - (Wilcox, Leah) Attack error by Hillier, Halston. |
23-17 | Point TROY - (Wilcox, Leah) Kill by Hillier, Halston (from Anderson, Amara). | so |
23-18 | Point GSU - (Mitchell, Isabella) Service error. | so |
24-18 | Point TROY - (Spicer-Gordon, Ryan) Kill by Siersma, Alison (from Anderson, Amara). | so |
24-19 | Point GSU - (Siersma, Alison) Service error. | so |
25-19 | Point TROY - (Thees, Ally) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| For GSU: Griffin, Meisheia; Hadzic, Dzemila; Wilcox, Leah; Shoemaker, Jordan; Thees, Ally; Vlkovic, Ava; libero Strickland, Katie. |
| For TROY: Hayes, Cheyenne; Siersma, Alison; Hillier, Halston; Anderson, Amara; Cooper, Caitlin; Mitchell, Isabella; libero Hummel, Natalie. |
0-1 | Point GSU - (Shoemaker, Jordan) Attack error by Hayes, Cheyenne (block by Clark, Emma; Wilcox, Leah). |
0-2 | Point GSU - (Shoemaker, Jordan) Attack error by Brooks, Julia (block by Clark, Emma). |
0-3 | Point GSU - (Shoemaker, Jordan) Attack error by Brooks, Julia. |
1-3 | Point TROY - (Shoemaker, Jordan) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| For TROY: Hummel, Natalie. |
2-3 | Point TROY - (Hummel, Natalie) Kill by Hayes, Cheyenne (from Anderson, Amara). |
3-3 | Point TROY - (Hummel, Natalie) Kill by Hayes, Cheyenne (from Hummel, Natalie). |
3-4 | Point GSU - (Hummel, Natalie) Kill by Strickland, Katie (from Spicer-Gordon, Ryan). | so |
3-5 | Point GSU - (Wilcox, Leah) Attack error by Hayes, Cheyenne. |
4-5 | Point TROY - (Wilcox, Leah) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| For TROY: Hillier, Halston. |
5-5 | Point TROY - (Anderson, Amara) Kill by Hillier, Halston (from Jeffcoat, Lacey). |
6-5 | Point TROY - (Anderson, Amara) Attack error by Hadzic, Dzemila (block by Hillier, Halston; Cooper, Caitlin). |
7-5 | Point TROY - (Anderson, Amara) Attack error by Clark, Emma. |
8-5 | Point TROY - (Anderson, Amara) Ball handling error by Strickland, Katie. |
9-5 | Point TROY - (Anderson, Amara) Attack error by Wilcox, Leah (block by Hillier, Halston; Cooper, Caitlin). |
| Timeout Georgia St.. |
10-5 | Point TROY - (Anderson, Amara) Kill by Hillier, Halston (from Anderson, Amara). |
11-5 | Point TROY - (Anderson, Amara) Kill by Hayes, Cheyenne (from Anderson, Amara). |
11-6 | Point GSU - (Anderson, Amara) Kill by Strickland, Katie (from Shoemaker, Jordan). | so |
11-7 | Point GSU - (Spicer-Gordon, Ryan) Kill by Strickland, Katie (from Spicer-Gordon, Ryan). |
11-8 | Point GSU - (Spicer-Gordon, Ryan) Kill by Griffin, Meisheia (from Shoemaker, Jordan). |
12-8 | Point TROY - (Spicer-Gordon, Ryan) Kill by Hillier, Halston (from Anderson, Amara). | so |
| For TROY: Siersma, Alison. |
13-8 | Point TROY - (Hayes, Cheyenne) Service ace (Spicer-Gordon, Ryan). |
14-8 | Point TROY - (Hayes, Cheyenne) Kill by Siersma, Alison (from Anderson, Amara). |
| Timeout Georgia St.. |
15-8 | Point TROY - (Hayes, Cheyenne) Attack error by Hadzic, Dzemila (block by Hillier, Halston; Cooper, Caitlin). |
16-8 | Point TROY - (Hayes, Cheyenne) Kill by Cooper, Caitlin (from Anderson, Amara). |
17-8 | Point TROY - (Hayes, Cheyenne) Service ace (Spicer-Gordon, Ryan). |
18-8 | Point TROY - (Hayes, Cheyenne) Kill by Cooper, Caitlin (from Anderson, Amara). |
18-9 | Point GSU - (Hayes, Cheyenne) Service error. | so |
| For GSU: Thees, Ally; Bednarek, Clara. |
19-9 | Point TROY - (Thees, Ally) Attack error by Griffin, Meisheia. | so |
20-9 | Point TROY - (Jeffcoat, Lacey) Attack error by Griffin, Meisheia (block by Brooks, Julia). |
20-10 | Point GSU - (Jeffcoat, Lacey) Kill by Hadzic, Dzemila (from Thees, Ally). | so |
| For GSU: Vlkovic, Ava. |
20-11 | Point GSU - (Vlkovic, Ava) Attack error by Brooks, Julia. |
21-11 | Point TROY - (Vlkovic, Ava) Kill by Hillier, Halston (from Anderson, Amara). | so |
21-12 | Point GSU - (Mitchell, Isabella) Service error. | so |
22-12 | Point TROY - (Griffin, Meisheia) Kill by Anderson, Amara (from Hayes, Cheyenne). | so |
22-13 | Point GSU - (Siersma, Alison) Kill by Hadzic, Dzemila (from Spicer-Gordon, Ryan). | so |
| For GSU: Hafey, Truth. |
23-13 | Point TROY - (Hafey, Truth) Kill by Brooks, Julia (from Anderson, Amara). | so |
24-13 | Point TROY - (Hummel, Natalie) Attack error by Strickland, Katie (block by Hillier, Halston; Hayes, Cheyenne). |
24-14 | Point GSU - (Hummel, Natalie) Kill by Strickland, Katie (from Hafey, Truth). | so |
25-14 | Point TROY - (Wilcox, Leah) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |