| For TROY: Cason, Avery; Anderson, Amara; Guenveur, Ashley; LoPresti, Jessica; Poling, Savannah; Wheeler, Tabitha; libero Jeffcoat, Lacey. |
| For GS: Hager, Lauren; Bryant, Maddie; Brown, Madison; Bumford, Baylor; Wilson, Mya; Russell, Chamblee; libero Farthing, Rebekah. |
0-1 | Point TROY - (Farthing, Rebekah) Kill by Wheeler, Tabitha (from Anderson, Amara). | so |
1-1 | Point GS - (Jeffcoat, Lacey) Kill by Wilson, Mya (from Brown, Madison). | so |
| For GS: Jones, Landon. |
2-1 | Point GS - (Jones, Landon) Service ace (Wheeler, Tabitha). |
2-2 | Point TROY - (Jones, Landon) Attack error by Russell, Chamblee. | so |
| For TROY: Mitchell, Isabella. |
2-3 | Point TROY - (Mitchell, Isabella) Attack error by Russell, Chamblee. |
3-3 | Point GS - (Mitchell, Isabella) Kill by Wilson, Mya (from Brown, Madison). | so |
| For GS: McGlockton, Hannah. |
3-4 | Point TROY - (Russell, Chamblee) Kill by Poling, Savannah (from Anderson, Amara). | so |
| For TROY: Siersma, Alison. |
4-4 | Point GS - (Wheeler, Tabitha) Kill by Wilson, Mya (from Brown, Madison). | so |
| For TROY: Hayes, Cheyenne. |
4-5 | Point TROY - (Wilson, Mya) Kill by Siersma, Alison (from Anderson, Amara). | so |
| For TROY: Hummel, Natalie. |
5-5 | Point GS - (Hummel, Natalie) Kill by McGlockton, Hannah (from Brown, Madison). | so |
6-5 | Point GS - (Brown, Madison) Kill by Bumford, Baylor (from Brown, Madison). |
7-5 | Point GS - (Brown, Madison) Attack error by Siersma, Alison (block by Bumford, Baylor; Hager, Lauren). |
8-5 | Point GS - (Brown, Madison) Service ace (Mitchell, Isabella). |
8-6 | Point TROY - (Brown, Madison) Kill by LoPresti, Jessica (from Anderson, Amara). | so |
9-6 | Point GS - (Anderson, Amara) Kill by Russell, Chamblee (from Brown, Madison). | so |
9-7 | Point TROY - (Bryant, Maddie) Service error. | so |
9-8 | Point TROY - (Siersma, Alison) Attack error by Russell, Chamblee. |
10-8 | Point GS - (Siersma, Alison) Service error. | so |
11-8 | Point GS - (Farthing, Rebekah) Attack error by Wheeler, Tabitha. |
12-8 | Point GS - (Farthing, Rebekah) Kill by Russell, Chamblee (from Brown, Madison). |
13-8 | Point GS - (Farthing, Rebekah) Kill by Russell, Chamblee (from Farthing, Rebekah). |
| Timeout Troy. |
13-9 | Point TROY - (Farthing, Rebekah) Kill by LoPresti, Jessica (from Anderson, Amara). | so |
14-9 | Point GS - (Jeffcoat, Lacey) Kill by Bryant, Maddie (from Farthing, Rebekah). | so |
14-10 | Point TROY - (Jones, Landon) Kill by Cason, Avery (from Anderson, Amara). | so |
14-11 | Point TROY - (Mitchell, Isabella) Kill by Wheeler, Tabitha (from Anderson, Amara). |
15-11 | Point GS - (Mitchell, Isabella) Kill by Russell, Chamblee (from Brown, Madison). | so |
15-12 | Point TROY - (Russell, Chamblee) Service error. | so |
16-12 | Point GS - (Wheeler, Tabitha) Kill by Wilson, Mya (from Brown, Madison). | so |
| For GS: Eckard, Meredith. |
16-13 | Point TROY - (Eckard, Meredith) Kill by Siersma, Alison (from Anderson, Amara). | so |
17-13 | Point GS - (Poling, Savannah) Service error. | so |
18-13 | Point GS - (Brown, Madison) Kill by McGlockton, Hannah (from Brown, Madison). |
18-14 | Point TROY - (Brown, Madison) Kill by LoPresti, Jessica (from Anderson, Amara). | so |
19-14 | Point GS - (Anderson, Amara) Attack error by Anderson, Amara. | so |
19-15 | Point TROY - (Bryant, Maddie) Kill by Siersma, Alison (from Anderson, Amara). | so |
20-15 | Point GS - (Siersma, Alison) Kill by Bryant, Maddie (from Brown, Madison). | so |
21-15 | Point GS - (Farthing, Rebekah) Attack error by Wheeler, Tabitha (block by Bumford, Baylor; Wilson, Mya). |
| Timeout Troy. |
21-16 | Point TROY - (Farthing, Rebekah) Kill by LoPresti, Jessica (from Anderson, Amara). | so |
21-17 | Point TROY - (Jeffcoat, Lacey) Service ace (Bryant, Maddie). |
22-17 | Point GS - (Jeffcoat, Lacey) Kill by Wilson, Mya (from Brown, Madison). | so |
23-17 | Point GS - (Jones, Landon) Attack error by Wheeler, Tabitha. |
23-18 | Point TROY - (Jones, Landon) Kill by Cason, Avery (from Anderson, Amara). | so |
24-18 | Point GS - (Mitchell, Isabella) Kill by Russell, Chamblee (from Brown, Madison). | so |
24-19 | Point TROY - (Russell, Chamblee) Kill by Poling, Savannah (from Anderson, Amara). | so |
24-20 | Point TROY - (Wheeler, Tabitha) Attack error by McGlockton, Hannah. |
25-20 | Point GS - (Wheeler, Tabitha) Kill by Wilson, Mya (from Brown, Madison). | so |
| For TROY: Hayes, Cheyenne; Cason, Avery; Siersma, Alison; Anderson, Amara; Mitchell, Isabella; Hummel, Natalie; libero Guenveur, Ashley. |
| For GS: Hager, Lauren; Jones, Landon; Bryant, Maddie; Brown, Madison; McGlockton, Hannah; Bumford, Baylor; libero Eckard, Meredith. |
0-1 | Point TROY - (Guenveur, Ashley) Attack error by Russell, Chamblee. |
1-1 | Point GS - (Guenveur, Ashley) Kill by Wilson, Mya (from Brown, Madison). | so |
| For GS: McGlockton, Hannah. |
2-1 | Point GS - (Russell, Chamblee) Kill by McGlockton, Hannah (from Brown, Madison). |
2-2 | Point GS - Point awarded by official to Troy. |
2-3 | Point TROY - (Jeffcoat, Lacey) Attack error by McGlockton, Hannah. |
3-3 | Point GS - (Jeffcoat, Lacey) Kill by Wilson, Mya (from Brown, Madison). | so |
3-4 | Point TROY - (Wilson, Mya) Service error. | so |
| For TROY: Mitchell, Isabella. |
4-4 | Point GS - (Mitchell, Isabella) Kill by Russell, Chamblee (from Brown, Madison). | so |
| For GS: Bumford, Baylor. |
4-5 | Point TROY - (Brown, Madison) Attack error by Russell, Chamblee. | so |
| For TROY: Siersma, Alison. |
5-5 | Point GS - (Wheeler, Tabitha) Service error. | so |
| For TROY: Hayes, Cheyenne. |
5-6 | Point TROY - (Bryant, Maddie) Kill by Siersma, Alison (from Anderson, Amara). | so |
| For TROY: Hummel, Natalie. |
6-6 | Point GS - (Hummel, Natalie) Attack error by Siersma, Alison (block by Bumford, Baylor; Hager, Lauren). | so |
7-6 | Point GS - (Farthing, Rebekah) Attack error by LoPresti, Jessica (block by Russell, Chamblee). |
8-6 | Point GS - (Farthing, Rebekah) Kill by Russell, Chamblee (from Brown, Madison). |
8-7 | Point TROY - (Farthing, Rebekah) Kill by LoPresti, Jessica (from Anderson, Amara). | so |
9-7 | Point GS - (Anderson, Amara) Kill by Wilson, Mya (from Brown, Madison). | so |
10-7 | Point GS - (Jones, Landon) Kill by Wilson, Mya (from Brown, Madison). |
10-8 | Point TROY - (Jones, Landon) Kill by Cason, Avery (from Anderson, Amara). | so |
11-8 | Point GS - (Siersma, Alison) Service error. | so |
11-9 | Point TROY - (Russell, Chamblee) Service error. | so |
11-10 | Point TROY - (Jeffcoat, Lacey) Attack error by Wilson, Mya (block by Wheeler, Tabitha; Poling, Savannah). |
11-11 | Point TROY - (Jeffcoat, Lacey) Kill by Cason, Avery (from Anderson, Amara). |
11-12 | Point TROY - (Jeffcoat, Lacey) Attack error by McGlockton, Hannah. |
12-12 | Point GS - (Jeffcoat, Lacey) Kill by Wilson, Mya. | so |
12-13 | Point TROY - (Wilson, Mya) Kill by Anderson, Amara (from Wheeler, Tabitha). | so |
13-13 | Point GS - (Mitchell, Isabella) Kill by McGlockton, Hannah (from Brown, Madison). | so |
13-14 | Point TROY - (Brown, Madison) Kill by Guenveur, Ashley (from Anderson, Amara). | so |
14-14 | Point GS - (Wheeler, Tabitha) Service error. | so |
14-15 | Point TROY - (Bryant, Maddie) Service error. | so |
15-15 | Point GS - (Poling, Savannah) Kill by Bumford, Baylor (from Brown, Madison). | so |
15-16 | Point TROY - (Farthing, Rebekah) Kill by Siersma, Alison (from Anderson, Amara). | so |
16-16 | Point GS - (Anderson, Amara) Kill by Russell, Chamblee (from Brown, Madison). | so |
17-16 | Point GS - (Jones, Landon) Kill by Wilson, Mya (from Brown, Madison). |
17-17 | Point TROY - (Jones, Landon) Kill by Anderson, Amara (from Jeffcoat, Lacey). | so |
18-17 | Point GS - (Siersma, Alison) Attack error by LoPresti, Jessica. | so |
19-17 | Point GS - (Russell, Chamblee) Attack error by Guenveur, Ashley (block by Wilson, Mya). |
19-18 | Point TROY - (Russell, Chamblee) Attack error by Wilson, Mya (block by Wheeler, Tabitha; LoPresti, Jessica). | so |
20-18 | Point GS - (Jeffcoat, Lacey) Attack error by Wheeler, Tabitha. | so |
| For GS: Eckard, Meredith. |
21-18 | Point GS - (Eckard, Meredith) Attack error by Guenveur, Ashley. |
| Timeout Troy. |
21-19 | Point TROY - (Eckard, Meredith) Kill by Wheeler, Tabitha (from Anderson, Amara). | so |
22-19 | Point GS - (Cason, Avery) Kill by McGlockton, Hannah (from Brown, Madison). | so |
23-19 | Point GS - (Brown, Madison) Attack error by Anderson, Amara (block by Hager, Lauren). |
24-19 | Point GS - (Brown, Madison) Attack error by Wheeler, Tabitha (block by Bumford, Baylor; Hager, Lauren). |
24-20 | Point TROY - (Brown, Madison) Kill by Poling, Savannah (from Anderson, Amara). | so |
24-21 | Point TROY - (Wheeler, Tabitha) Attack error by McGlockton, Hannah. |
25-21 | Point GS - (Wheeler, Tabitha) Kill by Bumford, Baylor (from Brown, Madison). | so |
| For TROY: Hayes, Cheyenne; Cason, Avery; Siersma, Alison; Anderson, Amara; Mitchell, Isabella; Hummel, Natalie; libero Guenveur, Ashley. |
| For GS: Hager, Lauren; Jones, Landon; Bryant, Maddie; Brown, Madison; McGlockton, Hannah; Bumford, Baylor; libero Eckard, Meredith. |
1-0 | Point GS - (Farthing, Rebekah) Attack error by Siersma, Alison (block by Bumford, Baylor; Wilson, Mya). |
1-1 | Point TROY - (Farthing, Rebekah) Kill by Siersma, Alison (from Anderson, Amara). | so |
| For TROY: Hummel, Natalie. |
1-2 | Point TROY - (Hummel, Natalie) Kill by Siersma, Alison (from Anderson, Amara). |
2-2 | Point GS - (Hayes, Cheyenne) Kill by Bryant, Maddie (from Brown, Madison). | so |
| For GS: Jones, Landon. |
3-2 | Point GS - (Jones, Landon) Service ace (TEAM). |
4-2 | Point GS - (Jones, Landon) Attack error by LoPresti, Jessica. |
4-3 | Point TROY - (Jones, Landon) Kill by Siersma, Alison (from Anderson, Amara). | so |
| For TROY: Cason, Avery. |
4-4 | Point TROY - (Anderson, Amara) Kill by Siersma, Alison (from Anderson, Amara). |
4-5 | Point TROY - (Anderson, Amara) Attack error by Wilson, Mya. |
5-5 | Point GS - (Anderson, Amara) Kill by Russell, Chamblee (from Brown, Madison). | so |
| For GS: McGlockton, Hannah. |
5-6 | Point TROY - (Russell, Chamblee) Kill by Siersma, Alison (from Anderson, Amara). | so |
| For TROY: Wheeler, Tabitha. |
6-6 | Point GS - (Siersma, Alison) Service error. | so |
| For TROY: Guenveur, Ashley. |
7-6 | Point GS - (Wilson, Mya) Service ace (Wheeler, Tabitha). |
7-7 | Point TROY - (Wilson, Mya) Kill by Wheeler, Tabitha (from Anderson, Amara). | so |
7-8 | Point TROY - (Jeffcoat, Lacey) Kill by Cason, Avery (from Anderson, Amara). |
7-9 | Point TROY - (Jeffcoat, Lacey) Kill by Guenveur, Ashley (from Anderson, Amara). |
8-9 | Point GS - (Jeffcoat, Lacey) Kill by McGlockton, Hannah (from Brown, Madison). | so |
8-10 | Point TROY - (Brown, Madison) Kill by Cason, Avery (from Anderson, Amara). | so |
9-10 | Point GS - (Mitchell, Isabella) Kill by Bumford, Baylor (from Brown, Madison). | so |
9-11 | Point TROY - (Bryant, Maddie) Kill by Wheeler, Tabitha (from Anderson, Amara). | so |
9-12 | Point TROY - (Hayes, Cheyenne) Attack error by Russell, Chamblee. |
10-12 | Point GS - (Hayes, Cheyenne) Kill by Bumford, Baylor (from Brown, Madison). | so |
11-12 | Point GS - (Farthing, Rebekah) Attack error by Poling, Savannah (block by Russell, Chamblee). |
12-12 | Point GS - (Farthing, Rebekah) Attack error by Poling, Savannah (block by Russell, Chamblee). |
13-12 | Point GS - (Farthing, Rebekah) Kill by Wilson, Mya (from Brown, Madison). |
14-12 | Point GS - (Farthing, Rebekah) Attack error by Poling, Savannah. |
15-12 | Point GS - (Farthing, Rebekah) Attack error by Siersma, Alison. |
16-12 | Point GS - (Farthing, Rebekah) Attack error by Anderson, Amara (block by Russell, Chamblee). |
17-12 | Point GS - (Farthing, Rebekah) Attack error by Siersma, Alison. |
| Timeout Troy. |
17-13 | Point TROY - (Farthing, Rebekah) Kill by Anderson, Amara (from Hayes, Cheyenne). | so |
18-13 | Point GS - (Hummel, Natalie) Kill by Wilson, Mya (from Brown, Madison). | so |
18-14 | Point TROY - (Jones, Landon) Attack error by Wilson, Mya (block by LoPresti, Jessica; Siersma, Alison). | so |
18-15 | Point TROY - (Anderson, Amara) Service ace (Farthing, Rebekah). |
19-15 | Point GS - (Anderson, Amara) Service error. | so |
19-16 | Point TROY - (Russell, Chamblee) Kill by Siersma, Alison (from Anderson, Amara), block error by McGlockton, Hannah. | so |
20-16 | Point GS - (Siersma, Alison) Attack error by LoPresti, Jessica (block by Wilson, Mya). | so |
| For GS: Eckard, Meredith. |
20-17 | Point TROY - (Eckard, Meredith) Kill by Wheeler, Tabitha (from Anderson, Amara). | so |
20-18 | Point TROY - (Jeffcoat, Lacey) Attack error by McGlockton, Hannah. |
21-18 | Point GS - (Jeffcoat, Lacey) Kill by Hager, Lauren (from Jones, Landon). | so |
22-18 | Point GS - (Brown, Madison) Kill by Bumford, Baylor (from Brown, Madison). |
| Timeout Troy. |
22-19 | Point TROY - (Brown, Madison) Attack error by McGlockton, Hannah. | so |
23-19 | Point GS - (Cason, Avery) Kill by McGlockton, Hannah (from Brown, Madison). | so |
24-19 | Point GS - (Bryant, Maddie) Attack error by Wheeler, Tabitha (block by Bumford, Baylor; Hager, Lauren). |
24-20 | Point TROY - (Bryant, Maddie) Kill by Guenveur, Ashley (from Anderson, Amara). | so |
24-21 | Point TROY - (Hayes, Cheyenne) Service ace (Bryant, Maddie). |
25-21 | Point GS - (Hayes, Cheyenne) Service error. | so |