Troy University

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

2005-06 Troy Basketball
Troy University Season Schedule/Results & Leaders
(as of Feb 27, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (9-17) (8-6) (1-9) (0-2)
CONFERENCE (3-12) (2-6) (1-6) (0-0)
NON-CONFERENCE (6-5) (6-0) (0-3) (0-2)

Date Time   Opponent   Score Attend High Points High Rebounds
11/18/05 7 p.m.   AUSTIN PEAY  W  68-61 482  (20)Muse, Audrey (10)Jones, Alecia
(10)Muse, Audrey
11/22/05 7 p.m.   JACKSONVILLE STATE  W  81-79 388  (23)Lewis, Amy (12)Jones, Alecia
11/29/05 7 p.m.   BIRMINGHAM-SOUTHERN  W  67-64 477  (12)Realph, Danielle (9)Muse, Audrey
12/2/05 7 p.m.   at Samford  L  60-68 417  (13)Holman, Laura Lee (13)Jones, Alecia
12/11/05 2 p.m.   UCF  W  59-55 261  (20)Hairston, Valensia (14)Hairston, Valensia
12/16/05 3 p.m.   vs UT-Arlington  L  54-65   (12)Holman, Laura Lee (5)Holman, Laura Lee
(5)Hairston, Valensia
12/17/05 5 p.m.   vs Central Michigan  L  63-75 113  (14)Jones, Alecia (7)Jones, Alecia
12/20/05 7 p.m.   GEORGIA SOUTHERN  W  74-71 279  (21)Lewis, Amy (8)Jones, Alecia
12/22/05 12:00 p.m.   at Georgia Tech  L  43-69 576  (13)Holman, Laura Lee (7)Jones, Alecia
12/29/05 5:00 PM   at UNLV  L  51-69   (18)Holman, Laura Lee (11)Hairston, Valensia
1/4/06 7 p.m.   UNITED STATES NAVAL ACADEMY  WOT  89-87 304  (30)Holman, Laura Lee (13)Jones, Alecia
1/7/06 7 p.m.  * SOUTH ALABAMA  L  52-71 446  (15)Jones, Alecia (6)Holman, Laura Lee
1/12/06 7 p.m.  * NEW ORLEANS  W  93-53 459  (23)Lewis, Amy (12)Jones, Alecia
1/14/06 7 p.m.  * LOUISIANA-LAFAYETTE  L  69-81 306  (22)Holman, Laura Lee (9)Muse, Audrey
(9)Jones, Alecia
01/19/06 7 p.m.  * at Western Kentucky  L  36-64 1180  (8)Holman, Laura Lee (7)Holman, Laura Lee
01/21/06 7:00 PM  * at Middle Tennessee  L  60-91 2758  (12)Hairston, Valensia (5)Holman, Laura Lee
(5)Lewis, Amy
(5)Morrissy, Kylie
1-26-06 5:00 p.m.  * at North Texas  L  46-71 1112  (15)Realph, Danielle (8)Jones, Alecia
1/28/06 2:00 pm  * at Denver Pioneers  W  72-65 598  (22)Holman, Laura Lee (7)Muse, Audrey
02/02/06 7 p.m.  * ARKANSAS-LITTLE ROCK  L  46-71 397  (17)Jones, Alecia (8)Jones, Alecia
02/04/06 5:15 p.m.  * ARKANSAS STATE  L  65-76   (17)Muse, Audrey (6)Lewis, Amy
(6)Jones, Alecia
02/09/06 7:00 pm  * at New Orleans  L  54-63 257  (16)Holman, Laura Lee (6)Muse, Audrey
(6)Jones, Alecia
02/11/06 7;00 p.m.  * at Louisiana-Lafayette  L  59-70 394  (20)Lewis, Amy (8)Holman, Laura Lee
02/18/06 7 p.m.  * FIU  W  65-55 310  (15)Lewis, Amy
(15)Muse, Audrey
(10)Muse, Audrey
02/20/06 7 p.m.  * at South Alabama  L  40-61 429  (14)Lewis, Amy (6)Jones, Alecia
(6)Lewis, Amy
02/23/06 5:15 p.m.  * NORTH TEXAS  L  66-73 386  (16)Holman, Laura Lee (5)Jones, Alecia
(5)Lewis, Amy
(5)Hairston, Valensia
02/25/06 5:15 p.m.  * DENVER PIONEERS  L  50-63   (12)Jones, Alecia
(12)Morrissy, Kylie
(6)Jones, Alecia

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 14  4495  322 
AWAY 10  7721  773 
NEUTRAL 2  113  57 
TOTAL 26  12329  475 


 

Season Box Score

 

2005-06 Troy Basketball
Troy University Season Box Score
(as of Feb 27, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (9-17) (8-6) (1-9) (0-2)
CONFERENCE (3-12) (2-6) (1-6) (0-0)
NON-CONFERENCE (6-5) (6-0) (0-3) (0-2)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Tot  Avg 
22 Holman, Laura Lee 25 25 312 12.5 112 294 .381 49 125 .392 39 45 .867 23 91 114 4.6 68 2 69 67 3 30 827 33.1
14 Lewis, Amy 26 26 284 10.9 108 269 .401 31 82 .378 37 42 .881 37 64 101 3.9 53 1 68 64 1 27 873 33.6
44 Jones, Alecia 26 23 248 9.5 101 212 .476 0 2 .000 46 80 .575 50 133 183 7.0 54 0 35 63 15 26 762 29.3
15 Muse, Audrey 25 24 211 8.4 80 165 .485 4 15 .267 47 71 .662 38 94 132 5.3 63 3 38 63 8 14 633 25.3
33 Hairston, Valensia 22 4 147 6.7 56 143 .392 3 17 .176 32 42 .762 43 58 101 4.6 69 3 11 37 18 20 303 13.8
25 Morrissy, Kylie 26 16 168 6.5 63 146 .432 11 33 .333 31 44 .705 16 40 56 2.2 47 0 43 50 1 15 677 26.0
40 Realph, Danielle 26 0 106 4.1 38 105 .362 13 35 .371 17 18 .944 10 31 41 1.6 39 0 7 17 2 7 314 12.1
03 Scott, Brandi 21 1 51 2.4 16 49 .327 4 16 .250 15 19 .789 10 14 24 1.1 22 0 27 20 0 3 223 10.6
20 Seay, Santana 22 2 27 1.2 13 22 .591 0 0 .000 1 2 .500 5 23 28 1.3 10 0 25 22 0 13 233 10.6
10 Roper, Larelle 26 9 28 1.1 8 32 .250 5 19 .263 7 12 .583 5 28 33 1.3 25 0 34 33 0 17 376 14.5
24 Farr, Myra 7 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 1 3 4 0.6 3 0 1 2 0 0 29 4.1
Total.......... 26 1582 60.8 595 1438 .414 120 344 .349 272 375 .725 281 631 912 35.1 453 9 358 452 48 172 5250
Opponents...... 26 1791 68.9 635 1547 .410 186 483 .385 335 446 .751 343 621 964 37.1 421 - 366 393 71 217 5250

Score by periods  1st  2nd  OT  OT2  Total 
Troy University 737 827 7 11 1582
Opponents 881 894 7 9 1791


 

Combined Team Statistics

 

2005-06 Troy Basketball
Troy University Combined Team Statistics
(as of Feb 27, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (9-17) (8-6) (1-9) (0-2)
CONFERENCE (3-12) (2-6) (1-6) (0-0)
NON-CONFERENCE (6-5) (6-0) (0-3) (0-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND

   ------------    --------------------           ---    -----  ------

   11/18/05        AUSTIN PEAY                    W      68-61     482

   11/22/05        JACKSONVILLE STATE             W      81-79     388

   11/29/05        BIRMINGHAM-SOUTHERN            W      67-64     477

   12/2/05      at Samford                          L    60-68     417

   12/11/05        UCF                            W      59-55     261

   12/16/05     vs UT-Arlington                     L    54-65       -

   12/17/05     vs Central Michigan                 L    63-75     113

   12/20/05        GEORGIA SOUTHERN               W      74-71     279

   12/22/05     at Georgia Tech                     L    43-69     576

   12/29/05     at UNLV                             L    51-69       -

   1/4/06          UNITED STATES NAVAL ACADEMY    W  O2  89-87     304

  *1/7/06          SOUTH ALABAMA                    L    52-71     446

  *1/12/06         NEW ORLEANS                    W      93-53     459

  *1/14/06         LOUISIANA-LAFAYETTE              L    69-81     306

  *01/19/06     at Western Kentucky                 L    36-64    1180

  *01/21/06     at Middle Tennessee                 L    60-91    2758

  *1-26-06      at North Texas                      L    46-71    1112

  *1/28/06      at Denver Pioneers                W      72-65     598

  *02/02/06        ARKANSAS-LITTLE ROCK             L    46-71     397

  *02/04/06        ARKANSAS STATE                   L    65-76       -

  *02/09/06     at New Orleans                      L    54-63     257

  *02/11/06     at Louisiana-Lafayette              L    59-70     394

  *02/18/06        FIU                            W      65-55     310

  *02/20/06     at South Alabama                    L    40-61     429

  *02/23/06        NORTH TEXAS                      L    66-73     386

  *02/25/06        DENVER PIONEERS                  L    50-63       -

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22 Holman, Laura Lee 25 25 33.1 .381 .392 .867 4.6 2.8 30 3 12.5
14 Lewis, Amy 26 26 33.6 .401 .378 .881 3.9 2.6 27 1 10.9
44 Jones, Alecia 26 23 29.3 .476 .000 .575 7.0 1.3 26 15 9.5
15 Muse, Audrey 25 24 25.3 .485 .267 .662 5.3 1.5 14 8 8.4
33 Hairston, Valensia 22 4 13.8 .392 .176 .762 4.6 0.5 20 18 6.7
25 Morrissy, Kylie 26 16 26.0 .432 .333 .705 2.2 1.7 15 1 6.5
40 Realph, Danielle 26 0 12.1 .362 .371 .944 1.6 0.3 7 2 4.1
03 Scott, Brandi 21 1 10.6 .327 .250 .789 1.1 1.3 3 0 2.4
20 Seay, Santana 22 2 10.6 .591 .000 .500 1.3 1.1 13 0 1.2
10 Roper, Larelle 26 9 14.5 .250 .263 .583 1.3 1.3 17 0 1.1
24 Farr, Myra 7 0 4.1 .000 .000 .000 0.6 0.1 0 0 0.0
TM TEAM 26 0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total.......... 26 .414 .349 .725 35.1 13.8 172 48 60.8
Opponents...... 26 .410 .385 .751 37.1 14.1 217 71 68.9

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Holman, Laura Lee 25 112 294 .381 49 125 .392 39 45 .867 312 12.5
Lewis, Amy 26 108 269 .401 31 82 .378 37 42 .881 284 10.9
Jones, Alecia 26 101 212 .476 0 2 .000 46 80 .575 248 9.5
Muse, Audrey 25 80 165 .485 4 15 .267 47 71 .662 211 8.4
Hairston, Valensia 22 56 143 .392 3 17 .176 32 42 .762 147 6.7
Morrissy, Kylie 26 63 146 .432 11 33 .333 31 44 .705 168 6.5
Realph, Danielle 26 38 105 .362 13 35 .371 17 18 .944 106 4.1
Scott, Brandi 21 16 49 .327 4 16 .250 15 19 .789 51 2.4
Seay, Santana 22 13 22 .591 0 0 .000 1 2 .500 27 1.2
Roper, Larelle 26 8 32 .250 5 19 .263 7 12 .583 28 1.1
Farr, Myra 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total.......... 26 595 1438 .414 120 344 .349 272 375 .725 1582 60.8
Opponents...... 26 635 1547 .410 186 483 .385 335 446 .751 1791 68.9

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Holman, Laura Lee 25 827 23 91 114 68 2 69 67 1.03 30
Lewis, Amy 26 873 37 64 101 53 1 68 64 1.06 23
Jones, Alecia 26 762 50 133 183 54 0 35 63 0.56 18
Muse, Audrey 25 633 38 94 132 63 3 38 63 0.60 20
Hairston, Valensia 22 303 43 58 101 69 3 11 37 0.30 20
Morrissy, Kylie 26 677 16 40 56 47 0 43 50 0.86 14
Realph, Danielle 26 314 10 31 41 39 0 7 17 0.41 15
Scott, Brandi 21 223 10 14 24 22 0 27 20 1.35 10
Seay, Santana 22 233 5 23 28 10 0 25 22 1.14 6
Roper, Larelle 26 376 5 28 33 25 0 34 33 1.03 6
Farr, Myra 7 29 1 3 4 3 0 1 2 0.50 0
Total.......... 26 5250 281 631 912 453 9 358 452 0.79 93
Opponents...... 26 5250 343 621 964 421 - 366 393 0.93 91
TEAM STATISTICS  TROY  OPP 
SCORING 1582 1791
Points per game 60.8 68.9
Scoring margin -8.0 -
FIELD GOALS-ATT 595-1438 635-1547
Field goal pct .414 .410
3 POINT FG-ATT 120-344 186-483
3-point FG pct .349 .385
3-pt FG made per game 4.6 7.2
FREE THROWS-ATT 272-375 335-446
Free throw pct .725 .751
REBOUNDS 912 964
Rebounds per game 35.1 37.1
Rebounding margin -2.0 -
ASSISTS 358 366
Assists per game 13.8 14.1
TURNOVERS 452 393
Turnovers per game 17.4 15.1
Turnover margin -2.3 -
Assist/turnover ratio 0.8 0.9
STEALS 172 217
Steals per game 6.6 8.3
BLOCKS 48 71
Blocks per game 1.8 2.7
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 4495 7834
Home games-Avg/Game 14-321 10-772
Neutral site-Avg/Game - 2-56

Score by periods  1st  2nd  OT  OT2  Total 
Troy University 737 827 7 11 1582
Opponents 881 894 7 9 1791


 

Category Leaders

 

2005-06 Troy Basketball
Troy University Category Leaders
(as of Feb 27, 2006)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
Seay, Santana 13 22 .591
Muse, Audrey 80 165 .485
Jones, Alecia 101 212 .476
Morrissy, Kylie 63 146 .432
Lewis, Amy 108 269 .401
Hairston, Valensia 56 143 .392
Holman, Laura Lee 112 294 .381
Realph, Danielle 38 105 .362
Scott, Brandi 16 49 .327
Roper, Larelle 8 32 .250
Farr, Myra 0 1 .000

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Holman, Laura Lee 25 294 11.8
Lewis, Amy 26 269 10.3
Jones, Alecia 26 212 8.2
Muse, Audrey 25 165 6.6
Morrissy, Kylie 26 146 5.6

FIELD GOALS MADE  G  Made  Made/G 
Holman, Laura Lee 25 112 4.5
Lewis, Amy 26 108 4.2
Jones, Alecia 26 101 3.9
Muse, Audrey 25 80 3.2
Morrissy, Kylie 26 63 2.4

3-POINT FG PERCENT  Made  Att  3FG Pct 
Holman, Laura Lee 49 125 .392
Lewis, Amy 31 82 .378
Realph, Danielle 13 35 .371
Morrissy, Kylie 11 33 .333
Muse, Audrey 4 15 .267
Roper, Larelle 5 19 .263
Scott, Brandi 4 16 .250
Hairston, Valensia 3 17 .176
Jones, Alecia 0 2 .000

3-POINT FG ATTEMPTS  G  Att  Att/G 
Holman, Laura Lee 25 125 5.0
Lewis, Amy 26 82 3.2
Realph, Danielle 26 35 1.3
Morrissy, Kylie 26 33 1.3
Roper, Larelle 26 19 0.7

3-POINT FGS MADE  G  Made  Made/G 
Holman, Laura Lee 25 49 2.0
Lewis, Amy 26 31 1.2
Realph, Danielle 26 13 0.5
Morrissy, Kylie 26 11 0.4
Roper, Larelle 26 5 0.2

FREE THROW PERCENT  Made  Att  FT Pct 
Realph, Danielle 17 18 .944
Lewis, Amy 37 42 .881
Holman, Laura Lee 39 45 .867
Scott, Brandi 15 19 .789
Hairston, Valensia 32 42 .762
Morrissy, Kylie 31 44 .705
Muse, Audrey 47 71 .662
Roper, Larelle 7 12 .583
Jones, Alecia 46 80 .575
Seay, Santana 1 2 .500

FREE THROW ATTEMPTS  G  Att  Att/G 
Jones, Alecia 26 80 3.1
Muse, Audrey 25 71 2.8
Holman, Laura Lee 25 45 1.8
Morrissy, Kylie 26 44 1.7
Lewis, Amy 26 42 1.6
Hairston, Valensia 22 42 1.9

FREE THROWS MADE  G  Made  Made/G 
Muse, Audrey 25 47 1.9
Jones, Alecia 26 46 1.8
Holman, Laura Lee 25 39 1.6
Lewis, Amy 26 37 1.4
Hairston, Valensia 22 32 1.5

SCORING  G  Pts  Pts/G 
Holman, Laura Lee 25 312 12.5
Lewis, Amy 26 284 10.9
Jones, Alecia 26 248 9.5
Muse, Audrey 25 211 8.4
Morrissy, Kylie 26 168 6.5
Hairston, Valensia 22 147 6.7
Realph, Danielle 26 106 4.1
Scott, Brandi 21 51 2.4
Roper, Larelle 26 28 1.1
Seay, Santana 22 27 1.2

SCORING AVERAGE  G  Pts  Avg/G 
Holman, Laura Lee 25 312 12.5
Lewis, Amy 26 284 10.9
Jones, Alecia 26 248 9.5
Muse, Audrey 25 211 8.4
Hairston, Valensia 22 147 6.7
Morrissy, Kylie 26 168 6.5
Realph, Danielle 26 106 4.1
Scott, Brandi 21 51 2.4
Seay, Santana 22 27 1.2
Roper, Larelle 26 28 1.1
Farr, Myra 7 0 0.0
TEAM 26 0 0.0

REBOUNDS  G  Reb  Reb/G 
Jones, Alecia 26 183 7.0
Muse, Audrey 25 132 5.3
Holman, Laura Lee 25 114 4.6
Hairston, Valensia 22 101 4.6
Lewis, Amy 26 101 3.9

REBOUND AVERAGE  G  Reb  Avg/G 
Jones, Alecia 26 183 7.0
Muse, Audrey 25 132 5.3
Hairston, Valensia 22 101 4.6
Holman, Laura Lee 25 114 4.6
Lewis, Amy 26 101 3.9

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Jones, Alecia 26 133 5.1
Muse, Audrey 25 94 3.8
Holman, Laura Lee 25 91 3.6
Lewis, Amy 26 64 2.5
Hairston, Valensia 22 58 2.6

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Jones, Alecia 26 50 1.9
Hairston, Valensia 22 43 2.0
Muse, Audrey 25 38 1.5
Lewis, Amy 26 37 1.4
Holman, Laura Lee 25 23 0.9

ASSISTS  G  Ast  Ast/G 
Holman, Laura Lee 25 69 2.8
Lewis, Amy 26 68 2.6
Morrissy, Kylie 26 43 1.7
Muse, Audrey 25 38 1.5
Jones, Alecia 26 35 1.3

STEALS  G  Stl  Stl/G 
Holman, Laura Lee 25 30 1.2
Lewis, Amy 26 27 1.0
Jones, Alecia 26 26 1.0
Hairston, Valensia 22 20 0.9
Roper, Larelle 26 17 0.7

BLOCKED SHOTS  G  Blk  Blk/G 
Hairston, Valensia 22 18 0.8
Jones, Alecia 26 15 0.6
Muse, Audrey 25 8 0.3
Holman, Laura Lee 25 3 0.1
Realph, Danielle 26 2 0.1

MINUTES PLAYED  G  Min  Min/G 
Lewis, Amy 26 873 33.6
Holman, Laura Lee 25 827 33.1
Jones, Alecia 26 762 29.3
Morrissy, Kylie 26 677 26.0
Muse, Audrey 25 633 25.3

TURNOVERS  G  No.  Avg/G 
Holman, Laura Lee 25 67 2.7
Lewis, Amy 26 64 2.5
Jones, Alecia 26 63 2.4
Muse, Audrey 25 63 2.5
Morrissy, Kylie 26 50 1.9

PERSONAL FOULS  G  No.  Avg/G 
Hairston, Valensia 22 69 3.1
Holman, Laura Lee 25 68 2.7
Muse, Audrey 25 63 2.5
Jones, Alecia 26 54 2.1
Lewis, Amy 26 53 2.0

FOULOUTS  G  No. 
Muse, Audrey 25 3
Hairston, Valensia 22 3
Holman, Laura Lee 25 2
Lewis, Amy 26 1