2007-08 Troy Basketball
Troy Trojans Individual Game-by-Game
(as of Mar 08, 2008)
All games

 

#10 Roper, Larelle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Auburn Tigers  11/14/07  *  37  1-2  .500  1-2  .500  0-0  .000  1  4  5  5.0  2  0  5  7  0  0  3  3.0 
at Kennesaw State  11/19/07  *  37  0-1  .000  0-1  .000  2-3  .667  0  2  2  3.5  1  0  7  4  0  2  2  2.5 
vs Western Illinois  11/23/07  *  33  2-3  .667  2-3  .667  3-4  .750  0  4  4  3.7  3  0  7  1  0  0  9  4.7 
at Tulsa  11/24/07  *  38  1-1  1.000  1-1  1.000  0-2  .000  0  2  2  3.3  3  0  7  2  0  1  3  4.3 
at Jacksonville State  11-28-07  *  40  2-4  .500  1-2  .500  0-0  .000  0  5  5  3.6  2  0  6  2  0  1  5  4.4 
BELHAVEN  11/30/07  *  25  2-2  1.000  1-1  1.000  1-2  .500  0  3  3  3.5  1  0  7  2  0  1  6  4.7 
MERCER  12/04/07  *  38  3-4  .750  1-2  .500  0-1  .000  0  1  1  3.1  1  0  8  3  0  3  7  5.0 
vs UTPA  12/15/07  *  33  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  1  0  1  6  0  1  0  4.4 
at Alcorn State  12-16-07  *  26  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  2.8  4  0  2  1  0  1  3  4.2 
at SOUTH ALABAMA  12/19/07  *  28  0-2  .000  0-2  .000  0-0  .000  0  3  3  2.8  1  0  4  2  1  0  0  3.8 
WESTERN KENTUCKY  12/22/07  *  33  2-3  .667  1-1  1.000  0-0  .000  0  2  2  2.7  2  0  7  3  0  0  5  3.9 
vs Fairfield  12/29/07  *  25  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  2.7  5  1  3  3  0  1  3  3.8 
at Fordham  12/30/07  *  24  0-0  .000  0-0  .000  1-3  .333  0  3  3  2.7  4  0  3  2  0  1  1  3.6 
NORTH TEXAS  01/03/08  *  35  2-3  .667  1-1  1.000  1-4  .250  0  6  6  2.9  3  0  9  4  0  2  6  3.8 
at Fla. International  01/09/08  *  37  1-4  .250  0-0  .000  1-1  1.000  0  4  4  3.0  4  0  2  2  0  1  3  3.7 
at Florida Atlantic  1/12/08   *  39  1-3  .333  1-2  .500  3-4  .750  0  3  3  3.0  2  0  4  4  0  1  6  3.9 
MIDDLE TENNESSEE  01/17/08  *  26  2-3  .667  1-1  1.000  0-0  .000  0  0  0  2.8  1  0  3  1  0  1  5  3.9 
at Arkansas State  1/20/08   *  35  0-3  .000  0-2  .000  1-4  .250  3  0  3  2.8  2  0  1  7  0  2  1  3.8 
UALR  01/24/08  *  20  0-2  .000  0-1  .000  1-2  .500  0  2  2  2.8  1  0  2  2  0  1  1  3.6 
ULL  01/27/08  *  37  3-6  .500  1-1  1.000  3-4  .750  0  5  5  2.9  3  0  5  3  0  7  10  4.0 
ULM  01/31/08  *  28  1-1  1.000  1-1  1.000  0-2  .000  2  0  2  2.9  3  0  1  4  0  1  3  3.9 
at New Orleans  02/02/08  *  33  0-5  .000  0-2  .000  0-0  .000  0  3  3  2.9  2  0  7  2  0  1  0  3.7 
at Denver  02-07-08  *  40  1-3  .333  0-1  .000  0-0  .000  0  4  4  2.9  2  0  6  0  0  3  2  3.7 
SOUTH ALABAMA  02/10/08  *  36  1-2  .500  0-0  .000  3-4  .750  1  3  4  3.0  1  0  2  4  0  2  5  3.7 
at WKU  02/14/08  *  30  3-4  .750  1-2  .500  1-2  .500  0  2  2  2.9  4  0  1  1  0  1  8  3.9 
at North Texas  2-16-08   *  32  2-4  .500  1-2  .500  0-0  .000  1  1  2  2.9  2  0  0  2  0  0  5  3.9 
FLORIDA INTERNATIONA  02/23/08  *  34  0-4  .000  0-1  .000  1-3  .333  1  4  5  3.0  3  0  7  1  1  1  1  3.8 
FAU  02/27/08  *  36  1-2  .500  0-0  .000  2-4  .500  1  3  4  3.0  3  0  10  3  0  4  4  3.8 
at Middle Tennessee  03/01/08  *  40  1-1  1.000  1-1  1.000  0-0  .000  1  2  3  3.0  3  0  0  7  0  0  3  3.8 
at ULM  03/05/08  *  25  0-3  .000  0-1  .000  0-0  .000  0  1  1  2.9  2  0  2  2  0  0  0  3.7 
vs Middle Tennessee  03/08/08  *  38  1-3  .333  0-1  .000  0-0  .000  0  3  3  2.9  1  0  8  3  0  0  2  3.6 
Totals     31  1018  35-80  .438  18-37  .486  24-49  .490  12  79  91  2.9  72  1  137  90  2  40  112  3.6 
 
Games played: 31      Rebounds/game: 2.9 
Points/game: 3.6      Assists/game: 4.4 
FG Pct: 43.8      Turnovers/game: 2.9 
3FG Pct: 48.6      Assist/turnover ratio: 1.5 
FT Pct: 49.0      Steals/game: 1.3 
       Blocks/game: 0.1