#12 Shearing, Alyce |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Auburn Tigers | 11/14/07 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2.0 | |
| at Kennesaw State | 11/19/07 | 19 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2.0 | |
| vs Western Illinois | 11/23/07 | 17 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 4 | 0 | 1 | 4 | 0 | 1 | 6 | 3.3 | |
| at Tulsa | 11/24/07 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| at Jacksonville State | 11-28-07 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2.2 | |
| BELHAVEN | 11/30/07 | 19 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.0 | 5 | 1 | 0 | 2 | 0 | 1 | 6 | 2.8 | |
| MERCER | 12/04/07 | 10 | 2-3 | .667 | 1-1 | 1.000 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3.1 | |
| vs UTPA | 12/15/07 | 5 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Alcorn State | 12-16-07 | * | 20 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 2.2 | 2 | 0 | 0 | 3 | 1 | 0 | 8 | 3.3 |
| at SOUTH ALABAMA | 12/19/07 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| WESTERN KENTUCKY | 12/22/07 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
| vs Fairfield | 12/29/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| at Fordham | 12/30/07 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2.3 | |
| NORTH TEXAS | 01/03/08 | 11 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.3 | |
| at Fla. International | 01/09/08 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.3 | |
| at Florida Atlantic | 1/12/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.1 | |
| MIDDLE TENNESSEE | 01/17/08 | 7 | 3-6 | .500 | 0-0 | .000 | 3-3 | 1.000 | 5 | 0 | 5 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2.5 | |
| at Arkansas State | 1/20/08 | 10 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.4 | |
| UALR | 01/24/08 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2.4 | |
| ULL | 01/27/08 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.9 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2.5 | |
| ULM | 01/31/08 | 8 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| at New Orleans | 02/02/08 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
| at Denver | 02-07-08 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2.3 | |
| vs Middle Tennessee | 03/08/08 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| Totals | 1 | 223 | 21-60 | .350 | 1-4 | .250 | 10-18 | .556 | 21 | 23 | 44 | 1.8 | 43 | 1 | 7 | 26 | 5 | 4 | 53 | 2.2 | |
| Games played: 24 | Rebounds/game: 1.8 | |
| Points/game: 2.2 | Assists/game: 0.3 | |
| FG Pct: 35.0 | Turnovers/game: 1.1 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 55.6 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |