2007-08 Troy Basketball
Troy Trojans Individual Game-by-Game
(as of Mar 08, 2008)
All games

 

#14 Lewis, Amy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Auburn Tigers  11/14/07  *  40  5-12  .417  3-7  .429  0-0  .000  0  4  4  4.0  2  0  2  2  0  0  13  13.0 
at Kennesaw State  11/19/07  *  32  5-12  .417  2-4  .500  5-6  .833  1  2  3  3.5  1  0  0  8  1  2  17  15.0 
vs Western Illinois  11/23/07  *  40  7-12  .583  3-3  1.000  4-4  1.000  0  2  2  3.0  4  0  1  1  0  1  21  17.0 
at Tulsa  11/24/07  *  40  9-12  .750  5-6  .833  0-0  .000  0  5  5  3.5  3  0  2  3  0  0  23  18.5 
at Jacksonville State  11-28-07  *  40  10-24  .417  1-8  .125  3-3  1.000  3  2  5  3.8  2  0  1  3  0  1  24  19.6 
BELHAVEN  11/30/07  *  22  6-7  .857  0-0  .000  6-6  1.000  1  3  4  3.8  2  0  4  3  0  1  18  19.3 
MERCER  12/04/07  *  34  6-11  .545  1-3  .333  1-1  1.000  0  6  6  4.1  1  0  3  4  1  2  14  18.6 
vs UTPA  12/15/07  *  40  7-18  .389  4-12  .333  3-3  1.000  0  1  1  3.8  3  0  2  3  0  1  21  18.9 
at Alcorn State  12-16-07  *  39  8-18  .444  6-12  .500  2-4  .500  1  3  4  3.8  1  0  3  0  0  0  24  19.4 
at SOUTH ALABAMA  12/19/07  *  40  6-16  .375  3-9  .333  1-2  .500  0  3  3  3.7  1  0  1  2  0  0  16  19.1 
WESTERN KENTUCKY  12/22/07  *  40  10-16  .625  3-6  .500  6-6  1.000  1  1  2  3.5  3  0  1  2  0  0  29  20.0 
vs Fairfield  12/29/07  *  40  4-12  .333  3-8  .375  0-0  .000  2  4  6  3.8  2  0  1  2  2  2  11  19.3 
at Fordham  12/30/07  *  34  8-16  .500  3-7  .429  1-2  .500  2  5  7  4.0  4  0  2  4  2  2  20  19.3 
NORTH TEXAS  01/03/08  *  40  9-13  .692  1-3  .333  4-6  .667  1  5  6  4.1  1  0  2  2  0  1  23  19.6 
at Fla. International  01/09/08  *  40  6-13  .462  2-4  .500  5-6  .833  0  1  1  3.9  3  0  3  1  0  3  19  19.5 
at Florida Atlantic  1/12/08   *  36  5-9  .556  1-2  .500  0-2  .000  2  1  3  3.9  1  0  3  6  0  2  11  19.0 
MIDDLE TENNESSEE  01/17/08  *  23  2-6  .333  1-3  .333  0-0  .000  1  0  1  3.7  1  0  0  2  0  1  5  18.2 
at Arkansas State  1/20/08   *  36  6-17  .353  3-8  .375  3-4  .750  2  0  2  3.6  4  0  0  2  0  0  18  18.2 
UALR  01/24/08  *  36  1-9  .111  0-4  .000  2-4  .500  0  2  2  3.5  1  0  1  4  0  1  4  17.4 
ULM  01/31/08  *  37  6-14  .429  2-4  .500  1-1  1.000  2  3  5  3.6  3  0  2  4  0  4  15  17.3 
at New Orleans  02/02/08  *  37  6-20  .300  4-14  .286  2-2  1.000  1  3  4  3.6  1  0  2  2  1  3  18  17.3 
at Denver  02-07-08  *  38  4-15  .267  1-6  .167  6-7  .857  3  0  3  3.6  4  0  1  1  0  3  15  17.2 
SOUTH ALABAMA  02/10/08  *  38  3-11  .273  1-4  .250  2-2  1.000  1  3  4  3.6  2  0  1  5  0  2  9  16.9 
at WKU  02/14/08  *  35  1-13  .077  1-8  .125  2-2  1.000  5  7  12  4.0  1  0  4  5  0  0  5  16.4 
at North Texas  2-16-08   *  36  6-21  .286  3-9  .333  2-3  .667  1  5  6  4.0  0  0  1  2  0  3  17  16.4 
FLORIDA INTERNATIONA  02/23/08  *  39  4-9  .444  0-2  .000  2-2  1.000  4  4  8  4.2  1  0  4  4  1  2  10  16.2 
FAU  02/27/08  *  40  4-14  .286  2-5  .400  1-2  .500  1  4  5  4.2  2  0  0  1  0  4  11  16.0 
at Middle Tennessee  03/01/08  *  30  4-8  .500  2-4  .500  0-0  .000  0  4  4  4.2  4  0  0  3  0  1  10  15.8 
at ULM  03/05/08  *  40  7-13  .538  1-5  .200  4-4  1.000  0  1  1  4.1  1  0  2  3  2  0  19  15.9 
vs Middle Tennessee  03/08/08  *  40  10-21  .476  3-10  .300  0-0  .000  2  2  4  4.1  1  0  0  3  0  3  23  16.1 
Totals     30  1102  175-412  .425  65-180  .361  68-84  .810  37  86  123  4.1  60  0  49  87  10  45  483  16.1 
 
Games played: 30      Rebounds/game: 4.1 
Points/game: 16.1      Assists/game: 1.6 
FG Pct: 42.5      Turnovers/game: 2.9 
3FG Pct: 36.1      Assist/turnover ratio: 0.6 
FT Pct: 81.0      Steals/game: 1.5 
       Blocks/game: 0.3