#15 Muse, Audrey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Auburn Tigers | 11/14/07 | * | 26 | 6-10 | .600 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 1 | 2 | 0 | 0 | 13 | 13.0 |
| at Kennesaw State | 11/19/07 | * | 27 | 2-5 | .400 | 0-0 | .000 | 5-8 | .625 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 2 | 1 | 2 | 9 | 11.0 |
| vs Western Illinois | 11/23/07 | * | 19 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 1 | 5 | 0 | 3 | 4 | 8.7 |
| at Tulsa | 11/24/07 | * | 22 | 2-6 | .333 | 0-1 | .000 | 4-8 | .500 | 0 | 3 | 3 | 3.0 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 8.5 |
| at Jacksonville State | 11-28-07 | * | 29 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 5 | 1 | 0 | 4 | 0 | 0 | 8 | 8.4 |
| BELHAVEN | 11/30/07 | * | 15 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.2 | 2 | 0 | 2 | 4 | 1 | 0 | 5 | 7.8 |
| MERCER | 12/04/07 | * | 16 | 3-7 | .429 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 3.6 | 1 | 0 | 0 | 5 | 2 | 0 | 7 | 7.7 |
| vs UTPA | 12/15/07 | * | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 6.8 |
| at Alcorn State | 12-16-07 | 14 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.9 | 2 | 0 | 2 | 3 | 0 | 1 | 6 | 6.7 | |
| at SOUTH ALABAMA | 12/19/07 | * | 18 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 3 | 0 | 0 | 5 | 0 | 0 | 6 | 6.6 |
| WESTERN KENTUCKY | 12/22/07 | * | 9 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6.5 |
| vs Fairfield | 12/29/07 | * | 31 | 8-17 | .471 | 0-0 | .000 | 1-1 | 1.000 | 4 | 5 | 9 | 4.1 | 1 | 0 | 1 | 4 | 0 | 0 | 17 | 7.4 |
| at Fordham | 12/30/07 | * | 27 | 5-12 | .417 | 0-0 | .000 | 6-7 | .857 | 3 | 6 | 9 | 4.5 | 4 | 0 | 0 | 2 | 0 | 2 | 16 | 8.1 |
| NORTH TEXAS | 01/03/08 | * | 27 | 5-13 | .385 | 0-0 | .000 | 5-5 | 1.000 | 2 | 5 | 7 | 4.6 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | 8.6 |
| at Fla. International | 01/09/08 | * | 27 | 5-16 | .313 | 0-0 | .000 | 1-2 | .500 | 3 | 7 | 10 | 5.0 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 8.7 |
| at Florida Atlantic | 1/12/08 | * | 30 | 5-11 | .455 | 0-0 | .000 | 4-9 | .444 | 2 | 2 | 4 | 4.9 | 2 | 0 | 0 | 5 | 0 | 0 | 14 | 9.1 |
| MIDDLE TENNESSEE | 01/17/08 | * | 19 | 1-6 | .167 | 0-0 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 4.7 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 9.0 |
| at Arkansas State | 1/20/08 | * | 26 | 2-7 | .286 | 0-0 | .000 | 1-4 | .250 | 4 | 3 | 7 | 4.8 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 8.8 |
| UALR | 01/24/08 | * | 21 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 4.9 | 5 | 1 | 0 | 2 | 0 | 0 | 8 | 8.7 |
| ULL | 01/27/08 | * | 20 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.9 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 8.5 |
| ULM | 01/31/08 | * | 26 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 4.7 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 8.5 |
| at New Orleans | 02/02/08 | * | 24 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 4.9 | 4 | 0 | 1 | 4 | 0 | 1 | 8 | 8.5 |
| at Denver | 02-07-08 | * | 29 | 4-8 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 0 | 3 | 4.8 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 8.5 |
| SOUTH ALABAMA | 02/10/08 | * | 19 | 4-7 | .571 | 1-1 | 1.000 | 1-3 | .333 | 3 | 3 | 6 | 4.9 | 2 | 0 | 0 | 3 | 0 | 1 | 10 | 8.5 |
| at WKU | 02/14/08 | * | 17 | 5-10 | .500 | 0-1 | .000 | 2-5 | .400 | 2 | 4 | 6 | 4.9 | 3 | 0 | 1 | 4 | 0 | 0 | 12 | 8.7 |
| at North Texas | 2-16-08 | * | 26 | 5-11 | .455 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 8.7 |
| FLORIDA INTERNATIONA | 02/23/08 | * | 27 | 10-14 | .714 | 0-0 | .000 | 2-8 | .250 | 3 | 6 | 9 | 5.1 | 4 | 0 | 0 | 1 | 0 | 0 | 22 | 9.2 |
| FAU | 02/27/08 | * | 21 | 4-8 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 5.2 | 4 | 0 | 1 | 4 | 0 | 0 | 8 | 9.2 |
| at Middle Tennessee | 03/01/08 | * | 25 | 4-5 | .800 | 0-1 | .000 | 2-4 | .500 | 3 | 5 | 8 | 5.3 | 4 | 0 | 1 | 4 | 0 | 1 | 10 | 9.2 |
| at ULM | 03/05/08 | * | 23 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 5.3 | 4 | 0 | 2 | 4 | 0 | 0 | 8 | 9.2 |
| vs Middle Tennessee | 03/08/08 | * | 17 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 5.3 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 8.9 |
| Totals | 30 | 696 | 111-242 | .459 | 1-7 | .143 | 53-90 | .589 | 54 | 109 | 163 | 5.3 | 87 | 2 | 20 | 85 | 5 | 17 | 276 | 8.9 | |
| Games played: 31 | Rebounds/game: 5.3 | |
| Points/game: 8.9 | Assists/game: 0.6 | |
| FG Pct: 45.9 | Turnovers/game: 2.7 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 0.2 | |
| FT Pct: 58.9 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |