#22 Davis, Brittnie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Auburn Tigers | 11/14/07 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | |
| at Kennesaw State | 11/19/07 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| vs Western Illinois | 11/23/07 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | |
| at Tulsa | 11/24/07 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Jacksonville State | 11-28-07 | 15 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.8 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0.4 | |
| BELHAVEN | 11/30/07 | * | 25 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 3 | 0 | 2 | 3 | 0 | 2 | 12 | 2.3 |
| MERCER | 12/04/07 | * | 27 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 2.6 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 2.9 |
| vs UTPA | 12/15/07 | * | 24 | 3-6 | .500 | 1-2 | .500 | 2-4 | .500 | 0 | 0 | 0 | 2.3 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 3.6 |
| at Alcorn State | 12-16-07 | * | 22 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 |
| at SOUTH ALABAMA | 12/19/07 | * | 25 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3.1 |
| WESTERN KENTUCKY | 12/22/07 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| vs Fairfield | 12/29/07 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
| at Fordham | 12/30/07 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.4 | |
| NORTH TEXAS | 01/03/08 | 16 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2.3 | |
| at Fla. International | 01/09/08 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.1 | |
| at Florida Atlantic | 1/12/08 | 23 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 2.3 | |
| MIDDLE TENNESSEE | 01/17/08 | 26 | 3-9 | .333 | 1-3 | .333 | 1-2 | .500 | 5 | 0 | 5 | 2.5 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 2.6 | |
| at Arkansas State | 1/20/08 | * | 23 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 2 | 5 | 7 | 2.7 | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 2.7 |
| UALR | 01/24/08 | * | 28 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.6 |
| ULL | 01/27/08 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| ULM | 01/31/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| at New Orleans | 02/02/08 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2.2 | |
| at Denver | 02-07-08 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.2 | |
| SOUTH ALABAMA | 02/10/08 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.1 | |
| at WKU | 02/14/08 | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at North Texas | 2-16-08 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.9 | |
| FLORIDA INTERNATIONA | 02/23/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| FAU | 02/27/08 | 31 | 2-5 | .400 | 1-2 | .500 | 3-4 | .750 | 1 | 5 | 6 | 2.4 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 2.1 | |
| at Middle Tennessee | 03/01/08 | * | 31 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 1 | 0 | 3 | 5 | 0 | 0 | 4 | 2.1 |
| at ULM | 03/05/08 | * | 32 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.5 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 2.1 |
| vs Middle Tennessee | 03/08/08 | * | 22 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 2.2 |
| Totals | 10 | 546 | 24-73 | .329 | 6-24 | .250 | 13-20 | .650 | 25 | 54 | 79 | 2.5 | 45 | 0 | 33 | 39 | 1 | 11 | 67 | 2.2 | |
| Games played: 31 | Rebounds/game: 2.5 | |
| Points/game: 2.2 | Assists/game: 1.1 | |
| FG Pct: 32.9 | Turnovers/game: 1.3 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 65.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |