2007-08 Troy Basketball
Troy Trojans Individual Game-by-Game
(as of Mar 08, 2008)
All games

 

#23 Lawrence, Zena

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Auburn Tigers  11/14/07    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Kennesaw State  11/19/07    3  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.0  0  0  0  1  0  0  0  0.0 
vs Western Illinois  11/23/07    6  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  1  4  1.3 
at Tulsa  11/24/07    10  2-2  1.000  0-0  .000  0-0  .000  1  1  2  1.0  4  0  1  2  0  0  4  2.0 
at Jacksonville State  11-28-07    7  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.2  0  0  0  1  0  0  0  1.6 
BELHAVEN  11/30/07    12  5-6  .833  0-0  .000  4-7  .571  2  4  6  2.0  1  0  0  2  1  0  14  3.7 
MERCER  12/04/07    18  3-6  .500  0-0  .000  0-0  .000  2  1  3  2.1  1  0  1  3  0  3  6  4.0 
vs UTPA  12/15/07    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  4  0  0  0  0  1  0  3.5 
at SOUTH ALABAMA  12/19/07    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  2  3.3 
WESTERN KENTUCKY  12/22/07    18  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.8  4  0  3  2  1  0  0  3.0 
vs Fairfield  12/29/07    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  2  2.9 
at Fordham  12/30/07    6  2-2  1.000  0-0  .000  0-0  .000  1  1  2  1.7  1  0  0  1  0  0  4  3.0 
NORTH TEXAS  01/03/08    2  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  2  2.9 
at Fla. International  01/09/08    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.7 
at Florida Atlantic  1/12/08     13  4-6  .667  0-0  .000  1-2  .500  2  4  6  1.8  1  0  1  2  0  2  9  3.1 
MIDDLE TENNESSEE  01/17/08    14  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  1  4  0  2  2  3.1 
at Arkansas State  1/20/08     4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.6  0  0  0  0  0  0  0  2.9 
UALR  01/24/08    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.6  0  0  0  0  0  0  0  2.7 
ULL  01/27/08    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.6 
ULM  01/31/08    8  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.5  0  0  1  0  0  1  2  2.6 
at New Orleans  02/02/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  2.4 
at Denver  02-07-08    3  0-3  .000  0-0  .000  0-0  .000  2  2  4  1.5  0  0  0  0  0  0  0  2.3 
SOUTH ALABAMA  02/10/08    11  2-3  .667  0-0  .000  1-2  .500  1  3  4  1.7  2  0  0  1  0  0  5  2.4 
at WKU  02/14/08    17  1-2  .500  0-0  .000  0-0  .000  0  4  4  1.8  2  0  2  2  0  0  2  2.4 
at North Texas  2-16-08     14  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  1  0  0  1  4  2.5 
FLORIDA INTERNATIONA  02/23/08    12  2-4  .500  0-0  .000  0-0  .000  1  4  5  1.8  1  0  1  1  0  0  4  2.5 
FAU  02/27/08    20  4-8  .500  0-0  .000  1-1  1.000  1  3  4  1.9  1  0  0  0  0  0  9  2.8 
at Middle Tennessee  03/01/08    15  1-2  .500  0-0  .000  0-0  .000  0  3  3  1.9  3  0  0  1  0  0  2  2.8 
at ULM  03/05/08    17  6-6  1.000  0-0  .000  0-0  .000  0  1  1  1.9  2  0  1  1  0  1  12  3.1 
vs Middle Tennessee  03/08/08    15  0-4  .000  0-0  .000  1-2  .500  3  1  4  2.0  2  0  2  1  0  0  1  3.0 
Totals     0  274  41-70  .586  0-0  .000  8-14  .571  20  39  59  2.0  34  0  15  25  2  12  90  3.0 
 
Games played: 30      Rebounds/game: 2.0 
Points/game: 3.0      Assists/game: 0.5 
FG Pct: 58.6      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 57.1      Steals/game: 0.4 
       Blocks/game: 0.1