2007-08 Troy Basketball
Troy Trojans Individual Game-by-Game
(as of Mar 08, 2008)
All games

 

#25 Morrissy, Kylie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Auburn Tigers  11/14/07  *  40  7-14  .500  1-3  .333  1-3  .333  0  6  6  6.0  2  0  5  8  0  0  16  16.0 
at Kennesaw State  11/19/07  *  31  9-16  .563  1-1  1.000  1-3  .333  3  4  7  6.5  4  0  0  5  0  0  20  18.0 
vs Western Illinois  11/23/07  *  37  3-8  .375  1-1  1.000  1-2  .500  0  2  2  5.0  1  0  4  4  1  0  8  14.7 
at Tulsa  11/24/07  *  40  7-14  .500  0-2  .000  1-2  .500  1  2  3  4.5  2  0  2  4  0  1  15  14.8 
at Jacksonville State  11-28-07  *  33  4-12  .333  1-3  .333  5-8  .625  1  1  2  4.0  2  0  4  2  0  1  14  14.6 
BELHAVEN  11/30/07  *  27  4-6  .667  0-1  .000  4-4  1.000  2  5  7  4.5  1  0  2  4  0  0  12  14.2 
MERCER  12/04/07  *  31  5-12  .417  2-3  .667  6-6  1.000  2  5  7  4.9  1  0  6  3  0  1  18  14.7 
vs UTPA  12/15/07  *  37  3-11  .273  0-2  .000  5-6  .833  5  4  9  5.4  1  0  2  2  0  1  11  14.3 
at Alcorn State  12-16-07  *  38  2-14  .143  0-2  .000  3-4  .750  2  3  5  5.3  1  0  4  4  0  0  7  13.4 
at SOUTH ALABAMA  12/19/07  *  34  3-9  .333  1-4  .250  4-6  .667  4  6  10  5.8  2  0  2  7  0  0  11  13.2 
WESTERN KENTUCKY  12/22/07  *  32  8-12  .667  1-1  1.000  3-5  .600  1  1  2  5.5  1  0  1  5  0  1  20  13.8 
vs Fairfield  12/29/07  *  38  1-7  .143  1-3  .333  6-6  1.000  1  4  5  5.4  2  0  3  4  1  1  9  13.4 
at Fordham  12/30/07  *  40  8-13  .615  1-2  .500  9-12  .750  1  3  4  5.3  3  0  5  3  0  0  26  14.4 
NORTH TEXAS  01/03/08  *  35  5-7  .714  2-2  1.000  3-8  .375  0  6  6  5.4  1  0  3  3  0  1  15  14.4 
at Fla. International  01/09/08  *  37  4-12  .333  1-2  .500  2-2  1.000  1  4  5  5.3  2  0  0  2  0  2  11  14.2 
at Florida Atlantic  1/12/08   *  19  3-6  .500  1-1  1.000  2-4  .500  0  5  5  5.3  5  1  1  1  0  2  9  13.9 
MIDDLE TENNESSEE  01/17/08  *  20  2-10  .200  0-3  .000  0-0  .000  0  3  3  5.2  2  0  0  2  0  0  4  13.3 
at Arkansas State  1/20/08   *  36  6-12  .500  1-2  .500  4-4  1.000  2  7  9  5.4  3  0  1  3  0  0  17  13.5 
UALR  01/24/08  *  38  4-12  .333  1-1  1.000  2-6  .333  3  3  6  5.4  3  0  1  4  0  3  11  13.4 
ULL  01/27/08  *  32  4-13  .308  0-2  .000  4-5  .800  1  0  1  5.2  3  0  6  4  0  1  12  13.3 
ULM  01/31/08  *  33  5-12  .417  0-2  .000  0-0  .000  0  4  4  5.1  4  0  2  2  0  1  10  13.1 
at New Orleans  02/02/08  *  32  2-6  .333  0-1  .000  2-4  .500  3  3  6  5.2  2  0  1  4  0  2  6  12.8 
at Denver  02-07-08  *  39  9-17  .529  1-2  .500  2-3  .667  0  5  5  5.2  3  0  2  5  1  1  21  13.2 
SOUTH ALABAMA  02/10/08  *  26  6-8  .750  0-1  .000  7-8  .875  2  2  4  5.1  0  0  1  5  0  0  19  13.4 
at WKU  02/14/08  *  27  6-14  .429  2-4  .500  1-2  .500  1  6  7  5.2  4  0  1  3  0  0  15  13.5 
at North Texas  2-16-08   *  23  0-7  .000  0-3  .000  1-2  .500  1  2  3  5.1  1  0  3  1  0  0  1  13.0 
FLORIDA INTERNATIONA  02/23/08  *  21  2-5  .400  2-3  .667  3-4  .750  2  4  6  5.1  4  0  1  3  1  1  9  12.9 
FAU  02/27/08  *  36  7-15  .467  2-4  .500  4-6  .667  0  6  6  5.2  3  0  2  8  0  2  20  13.1 
at Middle Tennessee  03/01/08  *  40  7-14  .500  0-3  .000  2-2  1.000  0  6  6  5.2  0  0  4  4  1  1  16  13.2 
at ULM  03/05/08  *  29  9-12  .750  1-2  .500  2-2  1.000  1  7  8  5.3  0  0  2  2  1  1  21  13.5 
vs Middle Tennessee  03/08/08  *  37  7-13  .538  1-2  .500  0-2  .000  1  4  5  5.3  1  0  2  2  0  1  15  13.5 
Totals     31  1018  152-343  .443  25-68  .368  90-131  .687  41  123  164  5.3  64  1  73  113  6  25  419  13.5 
 
Games played: 31      Rebounds/game: 5.3 
Points/game: 13.5      Assists/game: 2.4 
FG Pct: 44.3      Turnovers/game: 3.6 
3FG Pct: 36.8      Assist/turnover ratio: 0.6 
FT Pct: 68.7      Steals/game: 0.8 
       Blocks/game: 0.2