2007-08 Troy Basketball
Troy Trojans Individual Game-by-Game
(as of Mar 08, 2008)
All games

 

#40 Realph, Danielle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Auburn Tigers  11/14/07  *  30  5-8  .625  3-3  1.000  1-2  .500  0  3  3  3.0  2  0  3  2  0  3  14  14.0 
at Kennesaw State  11/19/07  *  38  3-9  .333  2-4  .500  0-0  .000  1  4  5  4.0  2  0  1  1  0  1  8  11.0 
vs Western Illinois  11/23/07  *  28  4-12  .333  1-4  .250  2-3  .667  2  5  7  5.0  3  0  2  1  0  0  11  11.0 
at Tulsa  11/24/07  *  19  3-10  .300  1-5  .200  0-0  .000  3  1  4  4.8  4  0  0  2  0  1  7  10.0 
at Jacksonville State  11-28-07  *  26  4-7  .571  3-5  .600  0-0  .000  2  3  5  4.8  4  0  2  2  0  1  11  10.2 
BELHAVEN  11/30/07    15  2-5  .400  1-1  1.000  2-4  .500  1  3  4  4.7  3  0  0  2  0  0  7  9.7 
MERCER  12/04/07    20  3-8  .375  1-4  .250  0-0  .000  2  2  4  4.6  1  0  0  0  0  0  7  9.3 
vs UTPA  12/15/07    22  4-8  .500  1-3  .333  0-0  .000  2  2  4  4.5  4  0  0  0  0  0  9  9.3 
at Alcorn State  12-16-07    24  2-6  .333  0-4  .000  0-0  .000  1  4  5  4.6  3  0  0  1  2  0  4  8.7 
at SOUTH ALABAMA  12/19/07    19  2-7  .286  0-3  .000  0-0  .000  2  1  3  4.4  1  0  1  1  0  0  4  8.2 
WESTERN KENTUCKY  12/22/07    19  1-5  .200  1-3  .333  0-0  .000  0  3  3  4.3  3  0  2  0  1  0  3  7.7 
vs Fairfield  12/29/07    14  0-3  .000  0-1  .000  0-0  .000  0  0  0  3.9  0  0  0  1  0  0  0  7.1 
at Fordham  12/30/07    12  1-2  .500  1-2  .500  0-0  .000  0  0  0  3.6  2  0  2  0  0  0  3  6.8 
NORTH TEXAS  01/03/08    8  1-3  .333  1-3  .333  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  3  6.5 
at Fla. International  01/09/08    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  6.1 
at Florida Atlantic  1/12/08     10  3-5  .600  2-3  .667  0-0  .000  0  3  3  3.3  5  1  1  0  0  0  8  6.2 
MIDDLE TENNESSEE  01/17/08    23  2-5  .400  2-4  .500  1-2  .500  1  2  3  3.2  0  0  0  3  0  0  7  6.2 
at Arkansas State  1/20/08     27  0-6  .000  0-3  .000  2-4  .500  2  2  4  3.3  2  0  2  1  0  3  2  6.0 
UALR  01/24/08    15  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  2  0  1  0  0  0  0  5.7 
ULL  01/27/08  *  34  5-14  .357  1-7  .143  0-0  .000  2  4  6  3.3  3  0  2  2  1  0  11  6.0 
ULM  01/31/08    24  2-6  .333  0-3  .000  0-0  .000  1  0  1  3.2  1  0  3  4  0  1  4  5.9 
at New Orleans  02/02/08    15  2-5  .400  2-4  .500  0-0  .000  0  2  2  3.1  1  0  1  0  0  0  6  5.9 
at Denver  02-07-08    24  3-7  .429  2-5  .400  2-2  1.000  1  3  4  3.2  0  0  2  4  0  0  10  6.0 
SOUTH ALABAMA  02/10/08    23  5-10  .500  2-3  .667  0-0  .000  0  4  4  3.2  1  0  1  1  1  0  12  6.3 
at WKU  02/14/08    27  3-9  .333  1-5  .200  0-0  .000  0  0  0  3.1  2  0  2  2  0  0  7  6.3 
at North Texas  2-16-08     11  0-1  .000  0-1  .000  0-0  .000  1  1  2  3.0  0  0  0  0  1  0  0  6.1 
FLORIDA INTERNATIONA  02/23/08  *  35  3-9  .333  1-5  .200  1-2  .500  1  5  6  3.1  1  0  1  2  0  0  8  6.1 
FAU  02/27/08  *  14  1-5  .200  0-2  .000  0-0  .000  0  3  3  3.1  2  0  0  3  0  0  2  6.0 
at Middle Tennessee  03/01/08    8  1-2  .500  1-1  1.000  0-0  .000  0  1  1  3.1  1  0  0  3  0  0  3  5.9 
at ULM  03/05/08    16  2-4  .500  1-1  1.000  0-0  .000  2  2  4  3.1  0  0  1  1  0  0  5  5.9 
vs Middle Tennessee  03/08/08    5  1-2  .500  1-1  1.000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  3  5.8 
Totals     8  608  68-183  .372  32-93  .344  11-19  .579  27  67  94  3.0  53  1  30  39  6  10  179  5.8 
 
Games played: 31      Rebounds/game: 3.0 
Points/game: 5.8      Assists/game: 1.0 
FG Pct: 37.2      Turnovers/game: 1.3 
3FG Pct: 34.4      Assist/turnover ratio: 0.8 
FT Pct: 57.9      Steals/game: 0.3 
       Blocks/game: 0.2