#12 Shearing, Alyce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Auburn  11-13-09  *  23  4-9  .444  1-1  1.000  0-0  .000  1  2  3  3.0  4  0  2  5  0  0  9  9.0 
at Jacksonville State  11/17/09  *  26  5-8  .625  3-4  .750  0-0  .000  3  4  7  5.0  5  1  3  1  0  0  13  11.0 
LONGWOOD  11/24/09  *  25  6-12  .500  5-8  .625  2-2  1.000  0  0  0  3.3  3  0  2  2  0  1  19  13.7 
vs Morgan State  11/27/09  *  35  2-9  .222  1-6  .167  3-4  .750  3  4  7  4.3  1  0  0  3  4  1  8  12.3 
at Georgia State  11/28/09  *  27  3-5  .600  3-5  .600  0-2  .000  0  2  2  3.8  2  0  0  2  1  3  9  11.6 
BELHAVEN  12/05/09  *  23  6-10  .600  2-5  .400  2-3  .667  1  4  5  4.0  4  0  1  1  0  0  16  12.3 
AUSTIN PEAY  12/12/09  *  22  2-9  .222  0-1  .000  0-0  .000  0  3  3  3.9  4  0  0  1  1  0  4  11.1 
NEW ORLEANS  12/19/09  *  23  4-10  .400  0-1  .000  0-2  .000  5  4  9  4.5  2  0  0  0  0  1  8  10.8 
at St. Francis NY  12/22/09  *  23  2-7  .286  0-1  .000  1-2  .500  4  0  4  4.4  5  1  2  1  0  0  5  10.1 
at La.-Monroe  12/30/09  *  30  5-11  .455  2-6  .333  4-4  1.000  1  6  7  4.7  4  0  3  3  1  1  16  10.7 
DENVER  1/2/09   *  36  4-8  .500  3-7  .429  0-0  .000  0  4  4  4.6  2  0  3  1  0  0  11  10.7 
ARMY  1/4/10   *  29  5-13  .385  4-9  .444  0-0  .000  2  5  7  4.8  4  0  1  1  2  2  14  11.0 
at Florida Atlantic  1/6/10   *  23  3-11  .273  1-3  .333  0-0  .000  1  2  3  4.7  0  0  1  1  1  1  7  10.7 
at FIU  01/09/10  *  16  0-4  .000  0-2  .000  0-0  .000  0  1  1  4.4  4  0  2  2  0  0  0  9.9 
NORTH TEXAS  1/13/10   *  19  2-4  .500  0-2  .000  4-4  1.000  2  3  5  4.5  1  0  2  1  1  0  8  9.8 
at South Alabama  01/16/10  *  25  3-9  .333  2-5  .400  1-1  1.000  1  1  2  4.3  3  0  0  4  2  2  9  9.8 
WKU  1/20/10   *  29  3-14  .214  2-9  .222  0-0  .000  1  3  4  4.3  4  0  1  2  0  1  8  9.6 
at Louisiana  1/23/10   *  22  4-10  .400  1-3  .333  0-0  .000  2  3  5  4.3  5  1  2  0  0  1  9  9.6 
LA.-MONROE  1/27/10   *  19  2-7  .286  0-1  .000  0-0  .000  1  1  2  4.2  4  0  0  0  1  0  4  9.3 
SOUTH ALABAMA  1/30/10   *  31  7-18  .389  2-8  .250  0-0  .000  1  3  4  4.2  1  0  1  0  1  0  16  9.7 
at Middle Tennessee  02/03/10  *  24  3-9  .333  2-4  .500  0-0  .000  1  1  2  4.1  0  0  0  4  0  1  8  9.6 
at WKU  02/06/10  *  22  2-9  .222  1-5  .200  0-0  .000  1  0  1  4.0  4  0  2  2  1  0  5  9.4 
at Longwood  2/10/10   *  18  1-7  .143  0-4  .000  0-0  .000  2  2  4  4.0  1  0  0  2  0  0  2  9.0 
FIU  2/13/10   *  24  1-11  .091  1-4  .250  0-0  .000  3  0  3  3.9  4  0  1  2  0  0  3  8.8 
MIDDLE TENNESSEE  02/17/10  *  26  4-11  .364  2-5  .400  7-8  .875  1  5  6  4.0  4  0  2  1  1  0  17  9.1 
FLORIDA ATLANTIC  02/20/10  *  40  4-7  .571  1-3  .333  2-2  1.000  0  2  2  3.9  2  0  2  2  0  1  11  9.2 
at UALR  2/24/10   *  19  3-8  .375  1-2  .500  0-0  .000  0  2  2  3.9  3  0  0  2  0  0  7  9.1 
at ASU  2/27/10   *  15  2-4  .500  0-2  .000  0-0  .000  1  3  4  3.9  4  0  1  1  1  0  4  8.9 
vs ASU  03-06-10  *  30  3-9  .333  0-3  .000  0-0  .000  1  8  9  4.0  3  0  2  1  2  1  6  8.8 
Totals     29  724  95-263  .361  40-119  .336  26-34  .765  39  78  117  4.0  87  3  36  48  20  17  256  8.8 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 8.8      Assists/game: 1.2 
FG Pct: 36.1      Turnovers/game: 1.7 
3FG Pct: 33.6      Assist/turnover ratio: 0.8 
FT Pct: 76.5      Steals/game: 0.6 
       Blocks/game: 0.7