#15 Smith, Kirsten

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Auburn  11-13-09  *  7  1-2  .500  0-1  .000  2-2  1.000  0  0  0  0.0  1  0  0  0  0  0  4  4.0 
LONGWOOD  11/24/09  *  31  3-8  .375  0-4  .000  0-2  .000  1  4  5  2.5  3  0  1  3  0  1  6  5.0 
vs Morgan State  11/27/09  *  26  1-9  .111  0-2  .000  0-0  .000  3  6  9  4.7  5  1  2  7  0  0  2  4.0 
at Georgia State  11/28/09  *  28  4-10  .400  0-0  .000  4-4  1.000  4  4  8  5.5  0  0  1  3  0  1  12  6.0 
BELHAVEN  12/05/09  *  21  2-5  .400  1-2  .500  1-1  1.000  2  5  7  5.8  2  0  2  3  0  0  6  6.0 
AUSTIN PEAY  12/12/09  *  30  1-7  .143  0-3  .000  0-0  .000  0  4  4  5.5  4  0  2  0  0  1  2  5.3 
NEW ORLEANS  12/19/09  *  22  0-7  .000  0-2  .000  1-2  .500  2  3  5  5.4  2  0  2  2  0  0  1  4.7 
at St. Francis NY  12/22/09  *  17  1-3  .333  0-2  .000  0-0  .000  1  3  4  5.3  1  0  0  1  0  3  2  4.4 
at La.-Monroe  12/30/09  *  23  1-3  .333  0-1  .000  0-0  .000  0  3  3  5.0  3  0  3  1  1  1  2  4.1 
DENVER  1/2/09   *  19  2-4  .500  0-2  .000  2-2  1.000  1  1  2  4.7  4  0  2  1  0  3  6  4.3 
ARMY  1/4/10   *  33  2-9  .222  0-4  .000  0-0  .000  0  1  1  4.4  2  0  0  0  0  0  4  4.3 
at Florida Atlantic  1/6/10   *  39  4-8  .500  1-4  .250  1-2  .500  0  5  5  4.4  2  0  1  4  0  0  10  4.8 
at FIU  01/09/10  *  33  3-8  .375  3-4  .750  0-0  .000  4  3  7  4.6  5  1  1  3  1  1  9  5.1 
NORTH TEXAS  1/13/10   *  32  5-9  .556  0-2  .000  4-5  .800  2  3  5  4.6  2  0  2  6  0  3  14  5.7 
at South Alabama  01/16/10  *  20  2-6  .333  1-2  .500  0-0  .000  0  0  0  4.3  4  0  0  1  1  0  5  5.7 
WKU  1/20/10     24  0-2  .000  0-0  .000  0-0  .000  0  0  0  4.1  1  0  1  0  0  0  0  5.3 
at Louisiana  1/23/10     21  1-3  .333  0-1  .000  0-2  .000  2  1  3  4.0  2  0  1  5  0  1  2  5.1 
LA.-MONROE  1/27/10     32  3-3  1.000  2-2  1.000  0-2  .000  0  4  4  4.0  0  0  2  2  0  0  8  5.3 
SOUTH ALABAMA  1/30/10     23  4-7  .571  0-1  .000  0-0  .000  2  5  7  4.2  4  0  0  1  0  1  8  5.4 
at Middle Tennessee  02/03/10    17  0-1  .000  0-0  .000  1-2  .500  0  2  2  4.1  0  0  0  1  0  0  1  5.2 
at WKU  02/06/10  *  21  1-1  1.000  0-0  .000  1-2  .500  1  2  3  4.0  3  0  0  3  0  0  3  5.1 
at Longwood  2/10/10   *  28  5-10  .500  1-2  .500  0-0  .000  2  6  8  4.2  2  0  1  3  0  1  11  5.4 
FIU  2/13/10     22  2-4  .500  0-0  .000  2-3  .667  4  4  8  4.3  1  0  0  2  0  0  6  5.4 
MIDDLE TENNESSEE  02/17/10  *  31  1-3  .333  0-1  .000  0-0  .000  0  3  3  4.3  4  0  6  6  0  0  2  5.3 
FLORIDA ATLANTIC  02/20/10  *  18  2-3  .667  1-2  .500  0-0  .000  1  0  1  4.2  5  1  2  0  0  1  5  5.2 
at UALR  2/24/10     23  4-6  .667  0-1  .000  1-2  .500  0  2  2  4.1  2  0  0  3  0  0  9  5.4 
at ASU  2/27/10     22  3-8  .375  2-4  .500  5-8  .625  0  1  1  4.0  4  0  2  2  1  3  13  5.7 
vs ASU  03-06-10  *  35  2-9  .222  1-6  .167  0-0  .000  0  6  6  4.0  5  1  0  4  0  0  5  5.6 
Totals     20  698  60-158  .380  13-55  .236  25-41  .610  32  81  113  4.0  73  4  34  67  4  21  158  5.6 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 5.6      Assists/game: 1.2 
FG Pct: 38.0      Turnovers/game: 2.4 
3FG Pct: 23.6      Assist/turnover ratio: 0.5 
FT Pct: 61.0      Steals/game: 0.8 
       Blocks/game: 0.1