#32 McNair, Donette

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Auburn  11-13-09  *  16  1-7  .143  0-0  .000  1-3  .333  3  3  6  6.0  5  1  1  3  0  2  3  3.0 
at Jacksonville State  11/17/09  *  33  6-17  .353  0-0  .000  5-6  .833  2  14  16  11.0  1  0  1  3  3  2  17  10.0 
LONGWOOD  11/24/09  *  33  7-11  .636  0-0  .000  7-14  .500  3  6  9  10.3  2  0  0  2  1  3  21  13.7 
vs Morgan State  11/27/09  *  28  4-4  1.000  0-0  .000  11-16  .688  4  15  19  12.5  2  0  1  3  1  1  19  15.0 
at Georgia State  11/28/09  *  30  5-8  .625  0-0  .000  3-4  .750  0  6  6  11.2  3  0  0  3  0  2  13  14.6 
BELHAVEN  12/05/09  *  26  7-9  .778  0-0  .000  0-3  .000  5  9  14  11.7  4  0  2  5  0  1  14  14.5 
AUSTIN PEAY  12/12/09  *  16  5-7  .714  0-0  .000  0-1  .000  0  5  5  10.7  4  0  3  1  2  2  10  13.9 
NEW ORLEANS  12/19/09  *  25  6-10  .600  0-0  .000  4-8  .500  4  6  10  10.6  1  0  1  6  1  2  16  14.1 
at St. Francis NY  12/22/09  *  28  2-5  .400  0-0  .000  3-8  .375  4  5  9  10.4  2  0  0  3  0  0  7  13.3 
at La.-Monroe  12/30/09  *  25  8-13  .615  0-0  .000  1-3  .333  4  1  5  9.9  4  0  4  2  0  3  17  13.7 
DENVER  1/2/09   *  21  3-9  .333  0-0  .000  4-8  .500  3  4  7  9.6  4  0  1  3  0  0  10  13.4 
ARMY  1/4/10     18  4-8  .500  0-0  .000  3-3  1.000  2  2  4  9.2  2  0  1  3  0  2  11  13.2 
at Florida Atlantic  1/6/10     16  2-9  .222  0-0  .000  1-3  .333  4  2  6  8.9  2  0  1  1  0  0  5  12.5 
at FIU  01/09/10  *  21  5-9  .556  0-0  .000  1-3  .333  1  7  8  8.9  3  0  0  5  0  3  11  12.4 
NORTH TEXAS  1/13/10   *  33  11-15  .733  0-0  .000  5-6  .833  5  9  14  9.2  3  0  0  5  0  5  27  13.4 
at South Alabama  01/16/10  *  26  7-10  .700  0-0  .000  4-5  .800  3  3  6  9.0  4  0  1  1  1  1  18  13.7 
WKU  1/20/10   *  21  1-6  .167  0-0  .000  0-3  .000  3  5  8  8.9  4  0  0  1  0  1  2  13.0 
at Louisiana  1/23/10   *  12  2-3  .667  0-0  .000  0-0  .000  1  1  2  8.6  5  1  0  2  0  1  4  12.5 
LA.-MONROE  1/27/10   *  35  5-14  .357  0-0  .000  5-11  .455  2  10  12  8.7  1  0  2  5  1  1  15  12.6 
SOUTH ALABAMA  1/30/10   *  27  6-14  .429  0-0  .000  6-8  .750  1  15  16  9.1  3  0  1  4  1  1  18  12.9 
at Middle Tennessee  02/03/10  *  26  4-8  .500  0-0  .000  1-2  .500  3  13  16  9.4  3  0  0  2  0  0  9  12.7 
at WKU  02/06/10  *  35  7-17  .412  0-0  .000  6-11  .545  6  9  15  9.7  3  0  1  3  0  3  20  13.0 
at Longwood  2/10/10   *  32  5-10  .500  0-0  .000  10-11  .909  1  7  8  9.6  3  0  0  2  0  4  20  13.3 
FIU  2/13/10   *  35  6-13  .462  0-0  .000  5-9  .556  4  9  13  9.8  3  0  0  5  0  3  17  13.5 
MIDDLE TENNESSEE  02/17/10  *  21  3-8  .375  0-0  .000  1-2  .500  3  2  5  9.6  4  0  0  2  0  1  7  13.2 
FLORIDA ATLANTIC  02/20/10  *  34  6-9  .667  0-0  .000  8-12  .667  5  6  11  9.6  2  0  1  6  1  1  20  13.5 
at UALR  2/24/10   *  29  4-7  .571  0-0  .000  3-6  .500  3  8  11  9.7  4  0  1  7  2  0  11  13.4 
at ASU  2/27/10   *  16  2-8  .250  0-0  .000  2-4  .500  5  5  10  9.7  4  0  2  0  0  0  6  13.1 
vs ASU  03-06-10  *  27  6-11  .545  0-1  .000  0-2  .000  3  4  7  9.6  4  0  1  5  2  1  12  13.1 
Totals     27  745  140-279  .502  0-1  .000  100-175  .571  87  191  278  9.6  89  2  26  93  16  46  380  13.1 
 
Games played: 29      Rebounds/game: 9.6 
Points/game: 13.1      Assists/game: 0.9 
FG Pct: 50.2      Turnovers/game: 3.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 57.1      Steals/game: 1.6 
       Blocks/game: 0.6