#45 Hawkins, Cortney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Auburn  11-13-09    21  1-3  .333  0-0  .000  2-7  .286  4  3  7  7.0  5  1  0  4  1  0  4  4.0 
at Jacksonville State  11/17/09    20  2-3  .667  0-0  .000  0-2  .000  1  5  6  6.5  4  0  0  3  0  0  4  4.0 
LONGWOOD  11/24/09    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.7  2  0  0  1  0  0  0  2.7 
vs Morgan State  11/27/09    5  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.5  1  0  0  2  0  1  0  2.0 
at Georgia State  11/28/09    13  1-3  .333  0-0  .000  3-4  .750  0  1  1  3.8  1  0  0  1  0  0  5  2.6 
BELHAVEN  12/05/09    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.3  1  0  1  1  0  0  0  2.2 
AUSTIN PEAY  12/12/09    13  3-5  .600  0-0  .000  0-2  .000  2  1  3  3.3  0  0  0  1  0  0  6  2.7 
NEW ORLEANS  12/19/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  2.4 
at St. Francis NY  12/22/09    5  0-2  .000  0-0  .000  0-0  .000  2  1  3  2.9  0  0  0  1  0  0  0  2.1 
at La.-Monroe  12/30/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  0  0  0  0  1.9 
DENVER  1/2/09     11  2-2  1.000  0-0  .000  0-0  .000  0  3  3  2.6  1  0  0  3  0  1  4  2.1 
ARMY  1/4/10   *  19  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.6  2  0  0  1  0  2  0  1.9 
at Florida Atlantic  1/6/10   *  22  3-3  1.000  0-0  .000  2-3  .667  1  5  6  2.8  0  0  0  3  0  0  8  2.4 
at FIU  01/09/10    13  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  4  0  1  2  0  0  0  2.2 
NORTH TEXAS  1/13/10     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  2.1 
at South Alabama  01/16/10    10  0-0  .000  0-0  .000  0-2  .000  3  1  4  2.6  3  0  0  3  0  0  0  1.9 
WKU  1/20/10     19  0-2  .000  0-0  .000  0-1  .000  3  3  6  2.8  1  0  0  1  0  0  0  1.8 
at Louisiana  1/23/10     18  1-5  .200  0-0  .000  2-4  .500  3  3  6  2.9  3  0  0  2  0  1  4  1.9 
LA.-MONROE  1/27/10     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  1.8 
SOUTH ALABAMA  1/30/10     9  1-4  .250  0-0  .000  1-2  .500  2  1  3  2.8  1  0  0  0  0  0  3  1.9 
at Middle Tennessee  02/03/10    13  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  3  0  0  1  0  0  0  1.8 
at WKU  02/06/10    8  1-1  1.000  0-0  .000  0-1  .000  0  0  0  2.6  2  0  0  0  0  0  2  1.8 
at Longwood  2/10/10     10  0-4  .000  0-0  .000  2-2  1.000  4  0  4  2.7  4  0  0  3  0  0  2  1.8 
MIDDLE TENNESSEE  02/17/10    17  0-1  .000  0-0  .000  0-0  .000  3  0  3  2.7  2  0  1  1  1  0  0  1.8 
FLORIDA ATLANTIC  02/20/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  1.7 
at UALR  2/24/10     11  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.5  1  0  0  1  0  0  0  1.6 
at ASU  2/27/10     16  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.6  4  0  0  2  1  3  0  1.6 
vs ASU  03-06-10    12  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.5  2  0  0  0  1  1  2  1.6 
Totals     2  306  16-42  .381  0-0  .000  12-30  .400  32  38  70  2.5  48  1  3  37  4  9  44  1.6 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 1.6      Assists/game: 0.1 
FG Pct: 38.1      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 40.0      Steals/game: 0.3 
       Blocks/game: 0.1